NOAA-Style Climate Reports


Report for 2026
                   Annual Climatological Summary for 2026

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 26  1  27.8   5.5  17.0   0.0  1435     0  49.6  14 -21.2   28    0   21   31   12
 26  2  33.6   3.9  19.2  -1.8  1253     0  47.5  28 -14.5    6    0    9   27   12
 26  3  43.9  20.3  32.2   1.2  1015     2  73.9  10  -9.3    2    0    5   28    2
 26  4  53.6  31.7  42.5  -0.5   678     3  74.4  27  19.8   21    0    0   15    0
 26  5  67.0  40.1  53.7  -0.3   395    44  90.6  19  29.2    2    5    0    6    0
 26  6  79.0  50.6  64.3   1.3   151   132  90.4  11  36.1    2   15    0    0    0
 26  7  83.5  54.3  68.6  -0.4    92   205  94.8   2  44.2   27   23    0    0    0
 26  8  82.9  55.6  68.2   1.2    87   186  94.8   7  44.8   16   22    0    0    0
 26  9  71.5  44.2  57.5  -1.5   270    46  83.6  10  29.3   24    3    0    2    0
 26 10  62.1  33.7  47.3  -0.7   412     4  78.8   1  22.1   18    0    0   12    0
 26 11
 26 12
------------------------------------------------------------------------------------
        60.6  34.2  47.3   0.1  5786   622  94.8 Jul -21.2  Jan   68   35  121   26

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 26  1  0.53 -2.36  0.17   9     6    3    0
 26  2  0.18 -2.44  0.18  17     1    1    0
 26  3  2.46 -0.92  1.12  16    12    6    1
 26  4  5.27  1.65  1.50  30    18   10    1
 26  5  3.25 -0.39  1.25  25    17    7    1
 26  6  3.13 -0.33  1.14  15    14    6    1
 26  7  2.25 -1.21  0.50  16    10    8    0
 26  8  1.60 -1.38  0.59   3    13    5    0
 26  9  4.21  0.38  1.97  28    11    7    1
 26 10  2.53 -1.64  1.20  13     9    5    1
---------------------------------------------
       25.41 -8.64  1.97  Sep  111   58    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 26  1   1.7  29.0   10     W
 26  2   1.5  29.0   23   WNW
 26  3   2.4  33.0   17    SW
 26  4   2.0  31.0    6     S
 26  5   1.8  28.0   17    SW
 26  6   1.0  25.0   20   SSW
 26  7   1.2  32.0   16    SW
 26  8   1.0  21.0   14   SSW
 26  9   0.9  29.0   14     W
 26 10   1.5  26.0    6     W
 26 11
 26 12
------------------------------
         1.5  33.0  Mar    SW