Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-18 11:43:17 EST to 2025-11-18 12:08:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-18 11:43:17 EST to 2025-11-18 12:08:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 34 | 28 | 77 | W |
21 | 0.00 |
|
Steady | Low | 12:05:06 | |||
| Canada | Toronto, Ontario | 43 | 26 | 52 | NNW |
2 | 0.00 |
|
Falling Slowly | Low | 12:07:38 | |||
| Connecticut | Hamden | 48 | 29 | 49 | WSW |
3 | 0.00 |
|
Steady | Low | 12:07:51 | |||
| Connecticut | Newington | 47 | 29 | 50 | NW |
6 | 0.00 |
|
Falling Slowly | Low | 12:08:01 | |||
| Connecticut | Sherman | 41 | 27 | 57 | WSW |
10 | 0.00 |
|
Steady | Low | 12:08:02 | |||
| Maine | Hermon | 42 | 29 | 60 | NW |
26 | 0.00 |
|
Steady | Low | 12:08:03 | |||
| Maine | Turner | 38 | 31 | 74 | NW |
8 | 0.00 |
|
Rising Slowly | Low | 12:07:59 | |||
| Massachusetts | Auburn | 40 | 23 | 50 | WNW |
5 | 0.00 |
|
Steady | Low | 12:08:02 | |||
| Massachusetts | Cambridge | 47 | 27 | 45 | SW |
8 | 0.00 |
|
Steady | Low | 12:05:16 | |||
| Massachusetts | Lexington | 45 | 28 | 52 | NNW |
3 | 0.00 |
|
Steady | Low | 12:07:51 | |||
| Massachusetts | Lowell | 45 | 27 | 50 | W |
10 | 0.00 |
|
Steady | Low | 12:07:52 | |||
| Massachusetts | Medfield | 46 | 27 | 47 | W |
3 | 0.00 |
|
Steady | Low | 12:08:00 | |||
| Massachusetts | Plymouth | 49 | 27 | 42 | S |
0.00 |
|
Steady | Low | 12:05:15 | ||||
| Massachusetts | West Wareham | 46 | 30 | 53 | WNW |
6 | 0.00 |
|
Steady | Low | 12:08:04 | |||
| Massachusetts | Westminster | 42 | 27 | 56 | WNW |
3 | 0.00 |
|
Steady | Low | 12:08:02 | |||
| New Hampshire | Claremont | 40 | 20 | 44 | SSE |
0 | 0.00 |
|
Steady | Low | 12:08:04 | |||
| New Hampshire | Contoocook | 42 | 26 | 54 | SSW |
2 | 0.00 |
|
Steady | Low | 12:07:49 | |||
| New Hampshire | Fremont | 46 | 28 | 49 | NNW |
11 | 0.00 |
|
Steady | Low | 12:07:56 | |||
| New Jersey | Hasbrouck Heights | 44 | 25 | 46 | NW |
1 | 0.00 |
|
Steady | Low | 12:07:57 | |||
| New Jersey | Hoboken | 46 | 24 | 42 | WNW |
2 | 0.00 |
|
Steady | Low | 12:08:07 | |||
| New Jersey | Morris Plains | 43 | 25 | 49 | NW |
3 | 0.00 |
|
Steady | Low | 12:07:46 | |||
| New York | Colonie | 40 | 31 | 68 | NW |
11 | 0.00 |
|
Steady | Low | 12:03:31 | |||
| New York | East Masonville | 34 | 26 | 70 | W |
4 | 0.00 |
|
Steady | Low | 12:08:10 | |||
| New York | Hessville | 36 | 28 | 73 | W |
16 | 0.01 |
|
Steady | Low | 12:08:11 | |||
| New York | Lakewood | 38 | 30 | 72 | S |
0 | 0.01 |
|
Falling Slowly | Low | 12:08:03 | |||
| New York | Lockport | 43 | 29 | 57 | NE |
1 | 0.00 |
|
Falling Slowly | Low | 12:08:12 | |||
| New York | Long Lake | 31 | 26 | 81 | SW |
7 | 0.00 |
|
Steady | Low | 12:03:18 | |||
| New York | Northport | 47 | 27 | 46 | NW |
1 | 0.00 |
|
Steady | Low | 12:08:05 | |||
| New York | Tarrytown | 44 | 36 | 73 | ENE |
0 | 0.00 |
|
Steady | Low | 12:08:14 | |||
| New York | Westmoreland | 40 | 29 | 66 | NW |
3 | 0.00 |
|
Steady | Low | 12:07:57 | |||
| Pennsylvania | Allentown | 45 | 28 | 51 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 12:08:15 | |||
| Pennsylvania | Lake Wynonah | 43 | 30 | 59 | NW |
3 | 0.00 |
|
Steady | Low | 12:08:08 | |||
| Pennsylvania | Mechanicsburg-2 | 44 | 28 | 53 | WSW |
4 | 0.00 |
|
Steady | Low | 12:08:10 | |||
| Pennsylvania | Penn Lake Park | 40 | 24 | 54 | WNW |
3 | 0.00 |
|
Falling Slowly | Low | 12:08:12 | |||
| Pennsylvania | Punxsutawney | 38 | 28 | 68 | WSW |
4 | 0.00 |
|
Steady | Low | 11:43:17 | |||
| Pennsylvania | Smethport | 39 | 30 | 71 | SSW |
5 | 0.08 |
|
Steady | Low | 12:05:07 | |||
| Pennsylvania | Thornhurst | 41 | 28 | 60 | W |
3 | 0.00 |
|
Falling Slowly | Low | 12:08:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]