Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-12-04 22:13:14 EST to 2025-12-04 22:33:19 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-12-04 22:13:14 EST to 2025-12-04 22:33:19 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 6 | -5 | 62 | WSW |
16 | 0.00 |
|
Rising Slowly | Low | 22:30:07 | |||
| Canada | Toronto, Ontario | 15 | 4 | 62 | NNW |
1 | 0.00 |
|
Steady | Low | 22:32:48 | |||
| Connecticut | Hamden | 23 | 10 | 56 | SE |
7 | 0.00 |
|
Steady | Low | 22:32:56 | |||
| Connecticut | Newington | 21 | 6 | 52 | N |
4 | 0.00 |
|
Rising Rapidly | Low | 22:32:56 | |||
| Connecticut | Sherman | 18 | 8 | 66 | NNE |
5 | 0.00 |
|
Rising Rapidly | Low | 22:33:03 | |||
| Maine | Hermon | 7 | -4 | 61 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 22:33:02 | |||
| Maine | Turner | 7 | -2 | 65 | W |
13 | 0.01 |
|
Rising Slowly | Low | 22:33:04 | |||
| Massachusetts | Auburn | 17 | 4 | 56 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 22:32:58 | |||
| Massachusetts | Cambridge | 21 | 4 | 46 | WNW |
9 | 0.00 |
|
Steady | Low | 22:30:17 | |||
| Massachusetts | Lexington | 19 | 7 | 57 | N |
6 | 0.04 |
|
Rising Slowly | Low | 22:33:04 | |||
| Massachusetts | Lowell | 18 | 5 | 57 | N |
7 | 0.06 |
|
Rising Slowly | Low | 22:32:56 | |||
| Massachusetts | Medfield | 20 | 2 | 46 | WSW |
0 | 0.02 |
|
Rising Slowly | Low | 22:32:59 | |||
| Massachusetts | Plymouth | 23 | 5 | 46 | NNW |
0.00 |
|
Rising | Low | 22:30:03 | ||||
| Massachusetts | West Wareham | 24 | 5 | 45 | NW |
6 | 0.01 |
|
Rising Slowly | Low | 22:32:59 | |||
| Massachusetts | Westminster | 13 | -1 | 53 | NW |
1 | 0.01 |
|
Rising Slowly | Low | 22:33:06 | |||
| New Hampshire | Claremont | 10 | -16 | 29 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 22:33:06 | |||
| New Hampshire | Contoocook | 10 | -5 | 49 | NNE |
2 | 0.02 |
|
Steady | Low | 22:32:56 | |||
| New Hampshire | Fremont | 14 | 0 | 52 | SSW |
16 | 0.10 |
|
Rising Slowly | Low | 22:33:00 | |||
| New Jersey | Hasbrouck Heights | 23 | 7 | 49 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 22:32:59 | |||
| New Jersey | Hoboken | 26 | 6 | 43 | N |
8 | 0.00 |
|
Rising Slowly | Low | 22:33:07 | |||
| New Jersey | Morris Plains | 24 | 11 | 57 | NW |
3 | 0.00 |
|
Rising Slowly | Low | 22:32:53 | |||
| New York | Colonie | 12 | 0 | 58 | N |
3 | 0.02 |
|
Rising Rapidly | Low | 22:28:27 | |||
| New York | East Masonville | 13 | 6 | 73 | NW |
0 | 0.02 |
|
Steady | Low | 22:33:10 | |||
| New York | Hessville | 8 | -2 | 62 | W |
16 | 0.00 |
|
Rising Rapidly | Low | 22:33:10 | |||
| New York | Lakewood | 10 | 6 | 81 | N |
0 | 0.00 |
|
Steady | Low | 22:33:11 | |||
| New York | Lockport | 7 | 3 | 82 | NW |
0 | 0.00 |
|
Steady | Low | 22:33:14 | |||
| New York | Long Lake | -7 | -10 | 83 | ESE |
0 | 0.00 |
|
Steady | Low | 22:31:49 | |||
| New York | Northport | 27 | 12 | 52 | NE |
2 | 0.00 |
|
Rising Slowly | Low | 22:33:05 | |||
| New York | Tarrytown | 37 | 31 | 78 | SSE |
4 | 0.00 |
|
Steady | Low | 22:33:16 | |||
| New York | Westmoreland | 2 | -2 | 80 | S |
1 | 0.01 |
|
Rising Slowly | Low | 22:33:09 | |||
| Pennsylvania | Allentown | 23 | 8 | 51 | WNW |
5 | 0.03 |
|
Rising Slowly | Low | 22:33:19 | |||
| Pennsylvania | Lake Wynonah | 23 | 13 | 66 | NNE |
0 | 0.04 |
|
Steady | Low | 22:33:08 | |||
| Pennsylvania | Mechanicsburg-2 | 26 | 11 | 52 | NNW |
4 | 0.00 |
|
Steady | Low | 22:33:18 | |||
| Pennsylvania | Penn Lake Park | 16 | 8 | 71 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 22:33:17 | |||
| Pennsylvania | Punxsutawney | 12 | 7 | 81 | NW |
0 | 0.00 |
|
Steady | Low | 22:13:14 | |||
| Pennsylvania | Smethport | 8 | 4 | 83 | N |
0 | 0.00 |
|
Steady | Low | 22:30:14 | |||
| Pennsylvania | Thornhurst | 12 | 6 | 76 | NW |
6 | 0.01 |
|
Rising Slowly | Low | 22:33:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]