Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2026-04-03 15:18:01 EDT to 2026-04-03 15:58:09 EDT
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2026-04-03 15:18:01 EDT to 2026-04-03 15:58:09 EDT
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 51 | 46 | 83 | SE |
6 | 0.43 |
|
Steady | Low | 15:55:08 | |||
| Canada | Toronto, Ontario | 73 | 57 | 59 | NW |
6 | 0.00 |
|
Rising Slowly | Low | 15:57:53 | |||
| Connecticut | Hamden | 62 | 53 | 72 | SSW |
2 | 0.04 |
|
Falling Slowly | Low | 15:57:46 | |||
| Connecticut | Newington | 61 | 53 | 73 | S |
5 | 0.01 |
|
Falling Rapidly | Low | 15:18:01 | |||
| Connecticut | Sherman | 31 | 27 | 87 | E |
1 | 0.00 |
|
Falling Rapidly | Low | 15:58:01 | |||
| Maine | Hermon | 41 | 39 | 93 | SSE |
8 | 0.23 |
|
Falling Slowly | Low | 15:58:01 | |||
| Maine | Turner | 43 | 43 | 100 | SSW |
9 | 0.57 |
|
Falling Slowly | Low | 15:57:59 | |||
| Massachusetts | Auburn | 65 | 56 | 73 | SW |
9 | 0.03 |
|
Falling Slowly | Low | 15:57:55 | |||
| Massachusetts | Cambridge | 69 | 55 | 62 | N |
13 | 0.00 |
|
Steady | Low | 15:55:17 | |||
| Massachusetts | Lexington | 67 | 56 | 69 | W |
5 | 0.04 |
|
Falling Slowly | Low | 15:58:00 | |||
| Massachusetts | Lowell | 64 | 54 | 72 | SSW |
0 | 0.07 |
|
Falling Slowly | Low | 15:58:00 | |||
| Massachusetts | Medfield | 68 | 54 | 61 | SW |
5 | 0.04 |
|
Steady | Low | 15:58:02 | |||
| Massachusetts | Plymouth | 66 | 55 | 67 | SSW |
0.04 |
|
Falling | Low | 15:54:27 | ||||
| Massachusetts | West Wareham | 63 | 55 | 76 | S |
6 | 0.02 |
|
Falling Slowly | Low | 15:58:01 | |||
| Massachusetts | Westminster | 60 | 52 | 74 | SSW |
5 | 0.07 |
|
Falling Slowly | Low | 15:58:00 | |||
| New Hampshire | Claremont | 49 | 40 | 71 | W |
0 | 0.09 |
|
Falling Slowly | Low | 15:58:03 | |||
| New Hampshire | Contoocook | 50 | 47 | 90 | E |
0 | 0.15 |
|
Falling Slowly | Low | 15:57:48 | |||
| New Hampshire | Fremont | 55 | 50 | 83 | SW |
7 | 0.06 |
|
Falling Slowly | Low | 15:57:50 | |||
| New Jersey | Hasbrouck Heights | 62 | 53 | 72 | SW |
7 | 0.03 |
|
Falling Slowly | Low | 15:58:03 | |||
| New Jersey | Hoboken | 61 | 51 | 71 | E |
1 | 0.00 |
|
Falling Slowly | Low | 15:58:02 | |||
| New Jersey | Morris Plains | 59 | 53 | 80 | WSW |
8 | 0.06 |
|
Falling Slowly | Low | 15:57:56 | |||
| New Jersey | Succasunna | 60 | 54 | 82 | SSW |
0.02 |
|
Falling | Low | 15:57:15 | ||||
| New York | Colonie | 62 | 55 | 77 | SW |
5 | 0.03 |
|
Falling Rapidly | Low | 15:53:17 | |||
| New York | East Masonville | 67 | 57 | 70 | WSW |
3 | 0.00 |
|
Falling Slowly | Low | 15:58:01 | |||
| New York | Lakewood | 66 | 64 | 93 | NW |
3 | 0.16 |
|
Steady | Low | 15:57:55 | |||
| New York | Lockport | 74 | 65 | 72 | W |
8 | 0.10 |
|
Steady | Low | 15:58:04 | |||
| New York | Long Lake | 65 | 56 | 73 | SW |
17 | 0.20 |
|
Falling Slowly | Low | 15:56:03 | |||
| New York | Northport | 63 | 56 | 77 | SSW |
6 | 0.02 |
|
Falling Slowly | Low | 15:57:59 | |||
| New York | Tarrytown | 62 | 62 | 100 | SSE |
2 | 0.02 |
|
Falling Slowly | Low | 15:58:05 | |||
| New York | Westmoreland | 75 | 61 | 62 | WSW |
1 | 0.02 |
|
Falling Slowly | Low | 15:57:54 | |||
| Pennsylvania | Allentown | 64 | 56 | 75 | SSW |
2 | 0.01 |
|
Falling Slowly | Low | 15:58:08 | |||
| Pennsylvania | Lake Wynonah | 57 | 55 | 92 | WNW |
0 | 0.00 |
|
Falling Slowly | Low | 15:57:09 | |||
| Pennsylvania | Mechanicsburg-2 | 64 | 56 | 76 | SE |
1 | 0.01 |
|
Falling Slowly | Low | 15:58:07 | |||
| Pennsylvania | Penn Lake Park | 66 | 54 | 65 | SSE |
3 | 0.01 |
|
Steady | Low | 15:58:07 | |||
| Pennsylvania | Punxsutawney | 76 | 61 | 61 | WSW |
16 | 0.05 |
|
Steady | Low | 15:53:05 | |||
| Pennsylvania | Smethport | 73 | 63 | 70 | WSW |
12 | 0.02 |
|
Steady | Low | 15:55:07 | |||
| Pennsylvania | Thornhurst | 67 | 58 | 71 | S |
1 | 0.00 |
|
Steady | Low | 15:58:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]