Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-13 19:58:01 EST to 2025-11-13 20:18:15 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-13 19:58:01 EST to 2025-11-13 20:18:15 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 36 | 32 | 85 | W |
8 | 0.20 |
|
Steady | Low | 20:15:07 | |||
| Canada | Toronto, Ontario | 40 | 32 | 73 | SE |
0 | 0.00 |
|
Steady | Low | 20:17:37 | |||
| Connecticut | Hamden | 39 | 33 | 79 | SW |
0 | 0.00 |
|
Steady | Low | 20:17:59 | |||
| Connecticut | Newington | 42 | 33 | 72 | WNW |
0 | 0.00 |
|
Rising Slowly | Low | 20:18:01 | |||
| Connecticut | Sherman | 39 | 32 | 77 | S |
2 | 0.00 |
|
Rising Rapidly | Low | 20:18:02 | |||
| Maine | Hermon | 36 | 33 | 92 | NNE |
5 | 0.00 |
|
Steady | Low | 20:18:03 | |||
| Maine | Turner | 36 | 33 | 89 | N |
3 | 0.00 |
|
Steady | Low | 20:18:03 | |||
| Massachusetts | Cambridge | 42 | 36 | 77 | NW |
3 | 0.00 |
|
Steady | Low | 20:15:18 | |||
| Massachusetts | Lexington | 40 | 35 | 82 | WNW |
0 | 0.00 |
|
Steady | Low | 20:17:56 | |||
| Massachusetts | Lowell | 40 | 33 | 75 | NNW |
2 | 0.00 |
|
Steady | Low | 20:18:00 | |||
| Massachusetts | Medfield | 39 | 35 | 85 | W |
1 | 0.00 |
|
Steady | Low | 20:18:03 | |||
| Massachusetts | Plymouth | 39 | 36 | 90 | W |
0.03 |
|
Steady | Low | 20:15:15 | ||||
| Massachusetts | West Wareham | 41 | 35 | 79 | SW |
5 | 0.00 |
|
Steady | Low | 20:18:01 | |||
| Massachusetts | Westminster | 34 | 31 | 86 | WNW |
0 | 0.01 |
|
Steady | Low | 20:18:03 | |||
| New Hampshire | Claremont | 36 | 28 | 73 | NE |
0 | 0.01 |
|
Steady | Low | 20:18:04 | |||
| New Hampshire | Contoocook | 33 | 30 | 90 | WNW |
0 | 0.00 |
|
Steady | Low | 20:17:57 | |||
| New Hampshire | Fremont | 37 | 32 | 81 | SW |
5 | 0.00 |
|
Steady | Low | 20:17:55 | |||
| New Jersey | Hasbrouck Heights | 42 | 29 | 61 | W |
0 | 0.02 |
|
Steady | Low | 20:17:58 | |||
| New Jersey | Hoboken | 46 | 30 | 53 | WSW |
2 | 0.01 |
|
Steady | Low | 20:18:05 | |||
| New Jersey | Morris Plains | 43 | 30 | 60 | WNW |
0 | 0.00 |
|
Steady | Low | 20:17:58 | |||
| New York | Colonie | 40 | 36 | 85 | W |
2 | 0.07 |
|
Rising Slowly | Low | 20:13:27 | |||
| New York | East Masonville | 34 | 33 | 94 | W |
1 | 0.12 |
|
Steady | Low | 20:18:10 | |||
| New York | Hessville | 35 | 33 | 93 | W |
16 | 0.28 |
|
Steady | Low | 20:18:12 | |||
| New York | Lockport | 39 | 36 | 88 | W |
3 | 0.09 |
|
Steady | Low | 20:18:10 | |||
| New York | Long Lake | 33 | 31 | 93 | S |
0 | 0.16 |
|
Steady | Low | 20:17:50 | |||
| New York | Northport | 46 | 33 | 60 | NW |
0 | 0.00 |
|
Steady | Low | 20:18:14 | |||
| New York | Westmoreland | 37 | 35 | 93 | NW |
6 | 0.24 |
|
Steady | Low | 20:17:39 | |||
| New York | Wolcott | 43 | 35 | 72 | n/a 8 | 16 | 0.17 |
|
Steady | Low | 20:18:15 | |||
| Pennsylvania | Allentown | 42 | 26 | 52 | SW |
6 | 0.00 |
|
Steady | Low | 20:18:12 | |||
| Pennsylvania | Lake Wynonah | 40 | 30 | 69 | SSW |
0 | 0.00 |
|
Steady | Low | 20:18:12 | |||
| Pennsylvania | Mechanicsburg-2 | 47 | 28 | 47 | WNW |
4 | 0.00 |
|
Steady | Low | 20:18:12 | |||
| Pennsylvania | Penn Lake Park | 33 | 27 | 78 | WSW |
0 | 0.00 |
|
Steady | Low | 20:18:11 | |||
| Pennsylvania | Punxsutawney | 37 | 27 | 66 | WSW |
2 | 0.00 |
|
Steady | Low | 19:58:01 | |||
| Pennsylvania | Smethport | 39 | 33 | 79 | WSW |
5 | 0.06 |
|
Steady | Low | 20:15:07 | |||
| Pennsylvania | Thornhurst | 34 | 29 | 82 | WNW |
1 | 0.04 |
|
Steady | Low | 20:18:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]