Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-06 19:02:57 EST to 2025-11-06 19:23:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-06 19:02:57 EST to 2025-11-06 19:23:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 36 | 26 | 66 | WSW |
16 | 0.00 |
|
Steady | Low | 19:20:09 | |||
| Canada | Toronto, Ontario | 41 | 31 | 68 | NNW |
0 | 0.00 |
|
Steady | Low | 19:22:48 | |||
| Connecticut | Hamden | 42 | 30 | 61 | SW |
1 | 0.00 |
|
Steady | Low | 19:22:58 | |||
| Connecticut | Newington | 42 | 28 | 58 | NW |
0 | 0.00 |
|
Rising Rapidly | Low | 19:22:59 | |||
| Connecticut | Sherman | 39 | 28 | 64 | S |
2 | 0.00 |
|
Rising Rapidly | Low | 19:23:02 | |||
| Maine | Hermon | 35 | 28 | 76 | W |
8 | 0.23 |
|
Rising Slowly | Low | 19:23:01 | |||
| Maine | Turner | 37 | 29 | 71 | WSW |
10 | 0.08 |
|
Rising Slowly | Low | 19:22:59 | |||
| Massachusetts | Auburn | 38 | 23 | 54 | WNW |
3 | 0.00 |
|
Rising Slowly | Low | 19:23:04 | |||
| Massachusetts | Cambridge | 45 | 29 | 52 | SW |
5 | 0.01 |
|
Steady | Low | 19:20:18 | |||
| Massachusetts | Lexington | 43 | 29 | 58 | W |
0 | 0.01 |
|
Steady | Low | 19:23:02 | |||
| Massachusetts | Lowell | 41 | 29 | 60 | NW |
1 | 0.04 |
|
Steady | Low | 19:22:56 | |||
| Massachusetts | Medfield | 39 | 27 | 60 | W |
1 | 0.00 |
|
Steady | Low | 19:23:05 | |||
| Massachusetts | Plymouth | 41 | 29 | 63 | E |
0.02 |
|
Rising | Low | 19:20:12 | ||||
| Massachusetts | West Wareham | 43 | 30 | 61 | W |
2 | 0.03 |
|
Steady | Low | 19:23:04 | |||
| Massachusetts | Westminster | 35 | 26 | 69 | W |
1 | 0.05 |
|
Steady | Low | 19:23:02 | |||
| New Hampshire | Claremont | 38 | 22 | 52 | SW |
0 | 0.00 |
|
Steady | Low | 19:23:06 | |||
| New Hampshire | Contoocook | 38 | 28 | 66 | NE |
0 | 0.00 |
|
Steady | Low | 19:22:48 | |||
| New Hampshire | Fremont | 34 | 28 | 78 | SW |
2 | 0.02 |
|
Rising Slowly | Low | 19:22:55 | |||
| New Jersey | Hasbrouck Heights | 43 | 28 | 54 | NW |
0 | 0.00 |
|
Steady | Low | 19:23:08 | |||
| New Jersey | Hoboken | 47 | 28 | 48 | NW |
3 | 0.00 |
|
Steady | Low | 19:23:07 | |||
| New Jersey | Morris Plains | 44 | 29 | 55 | NNE |
0 | 0.00 |
|
Steady | Low | 19:22:52 | |||
| New York | Colonie | 38 | 29 | 68 | WNW |
11 | 0.00 |
|
Rising Slowly | Low | 19:18:25 | |||
| New York | East Masonville | 34 | 30 | 83 | NW |
0 | 0.05 |
|
Steady | Low | 19:23:10 | |||
| New York | Hessville | 34 | 28 | 78 | W |
16 | 0.12 |
|
Rising Slowly | Low | 19:23:10 | |||
| New York | Lakewood | 33 | 27 | 81 | W |
2 | 0.00 |
|
Steady | Low | 19:23:12 | |||
| New York | Lockport | 38 | 33 | 80 | W |
2 | 0.00 |
|
Steady | Low | 19:23:14 | |||
| New York | Long Lake | 32 | 28 | 83 | SW |
8 | 0.15 |
|
Steady | Low | 19:19:07 | |||
| New York | Northport | 47 | 29 | 50 | N |
1 | 0.00 |
|
Steady | Low | 19:23:12 | |||
| New York | Tarrytown | 44 | 37 | 78 | ENE |
0 | 0.00 |
|
Steady | Low | 19:23:15 | |||
| New York | Westmoreland | 37 | 29 | 72 | WSW |
2 | 0.09 |
|
Steady | Low | 19:23:10 | |||
| New York | Wolcott | 41 | 31 | 65 | WNW |
14 | 0.03 |
|
Steady | Low | 19:23:16 | |||
| Pennsylvania | Allentown | 41 | 30 | 66 | WSW |
0 | 0.00 |
|
Steady | Low | 19:23:13 | |||
| Pennsylvania | Lake Wynonah | 41 | 33 | 74 | NW |
0 | 0.00 |
|
Steady | Low | 19:23:11 | |||
| Pennsylvania | Mechanicsburg-2 | 46 | 29 | 51 | WNW |
0 | 0.00 |
|
Steady | Low | 19:23:10 | |||
| Pennsylvania | Penn Lake Park | 34 | 27 | 75 | NW |
0 | 0.00 |
|
Steady | Low | 19:23:12 | |||
| Pennsylvania | Punxsutawney | 40 | 30 | 68 | NNW |
0 | 0.04 |
|
Steady | Low | 19:02:57 | |||
| Pennsylvania | Smethport | 31 | 27 | 85 | N |
0 | 0.03 |
|
Steady | Low | 19:20:08 | |||
| Pennsylvania | Thornhurst | 30 | 26 | 84 | NNW |
1 | 0.00 |
|
Steady | Low | 19:23:08 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]