Northeastern Weather Network
NEWN
|
Temperature [ F° ]
Dew Point [ F° ]
Humidity [ % ]
Wind [ mph ]
Rain Today [ in ]
Pressure [ inHg ]
Fire Danger [Chandler Burning Index]
|
[
] Weather, WebCam, Lightning,
[
] Weather, Lightning,
[
] Weather, WebCam,
[
] Weather
Cluster - click to expand details
Conditions data shown was collected
from 2025-11-17 23:08:17 EST to 2025-11-17 23:13:16 EST
Regional mesonet-map script by Saratoga-Weather.org
Current Conditions
Conditions data shown was collected
from 2025-11-17 23:08:17 EST to 2025-11-17 23:13:16 EST
Note: Click on the table column title to change the order of that column's vaues.
Area |
Station |
Current Cond. |
Temp. °F |
Dew Point °F |
Humid % |
Wind mph |
Gust mph |
Rain in |
Pressure in |
Trend | Fire Danger |
Last Update |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | Montreal,Québec | 32 | 25 | 77 | WSW |
15 | 0.00 |
|
Steady | Low | 23:10:06 | |||
| Canada | Toronto, Ontario | 34 | 26 | 71 | SSW |
0 | 0.00 |
|
Steady | Low | 23:12:45 | |||
| Connecticut | Hamden | 40 | 27 | 59 | SW |
5 | 0.00 |
|
Rising Slowly | Low | 23:12:49 | |||
| Connecticut | Newington | 40 | 28 | 61 | WSW |
12 | 0.00 |
|
Rising Slowly | Low | 23:13:01 | |||
| Connecticut | Sherman | 37 | 26 | 63 | SSW |
4 | 0.00 |
|
Rising Rapidly | Low | 23:13:03 | |||
| Maine | Hermon | 33 | 26 | 76 | W |
15 | 0.01 |
|
Rising Slowly | Low | 23:13:03 | |||
| Massachusetts | Auburn | 34 | 26 | 71 | W |
4 | 0.00 |
|
Rising Slowly | Low | 23:13:01 | |||
| Massachusetts | Cambridge | 37 | 26 | 62 | SW |
4 | 0.00 |
|
Steady | Low | 23:10:18 | |||
| Massachusetts | Lexington | 35 | 26 | 69 | NW |
2 | 0.00 |
|
Rising Slowly | Low | 23:13:02 | |||
| Massachusetts | Lowell | 34 | 25 | 69 | W |
1 | 0.00 |
|
Rising Slowly | Low | 23:13:01 | |||
| Massachusetts | Medfield | 35 | 26 | 70 | W |
0 | 0.00 |
|
Rising Slowly | Low | 23:13:04 | |||
| Massachusetts | Plymouth | 36 | 25 | 66 | SSW |
0.00 |
|
Rising | Low | 23:10:13 | ||||
| Massachusetts | West Wareham | 37 | 28 | 70 | SW |
6 | 0.00 |
|
Rising Slowly | Low | 23:12:57 | |||
| Massachusetts | Westminster | 32 | 23 | 70 | WNW |
2 | 0.01 |
|
Rising Slowly | Low | 23:12:59 | |||
| New Hampshire | Claremont | 32 | 20 | 60 | SE |
0 | 0.00 |
|
Steady | Low | 23:13:04 | |||
| New Hampshire | Contoocook | 30 | 23 | 76 | W |
0 | 0.00 |
|
Steady | Low | 23:13:04 | |||
| New Hampshire | Fremont | 32 | 25 | 74 | NNW |
7 | 0.00 |
|
Rising Slowly | Low | 23:12:56 | |||
| New Jersey | Hasbrouck Heights | 38 | 21 | 50 | W |
3 | 0.00 |
|
Rising Slowly | Low | 23:13:01 | |||
| New Jersey | Hoboken | 40 | 21 | 46 | WSW |
9 | 0.00 |
|
Rising Slowly | Low | 23:13:06 | |||
| New Jersey | Morris Plains | 38 | 24 | 55 | W |
7 | 0.00 |
|
Rising Slowly | Low | 23:12:58 | |||
| New York | Colonie | 35 | 29 | 81 | WNW |
12 | 0.00 |
|
Rising Slowly | Low | 23:08:30 | |||
| New York | East Masonville | 33 | 24 | 71 | W |
1 | 0.01 |
|
Rising Slowly | Low | 23:13:09 | |||
| New York | Hessville | 34 | 29 | 84 | W |
16 | 0.00 |
|
Rising Slowly | Low | 23:13:09 | |||
| New York | Lakewood | 34 | 26 | 71 | W |
3 | 0.01 |
|
Steady | Low | 23:13:08 | |||
| New York | Lockport | 31 | 26 | 83 | W |
1 | 0.00 |
|
Steady | Low | 23:13:12 | |||
| New York | Long Lake | 28 | 24 | 86 | W |
6 | 0.00 |
|
Steady | Low | 23:08:17 | |||
| New York | Northport | 42 | 24 | 49 | WNW |
2 | 0.00 |
|
Rising Slowly | Low | 23:13:13 | |||
| New York | Tarrytown | 39 | 32 | 76 | NE |
0 | 0.00 |
|
Rising Slowly | Low | 23:13:15 | |||
| New York | Westmoreland | 36 | 29 | 77 | NNW |
7 | 0.01 |
|
Rising Slowly | Low | 23:12:35 | |||
| New York | Wolcott | 39 | 28 | 65 | n/a 16 | 17 | 0.00 |
|
Steady | Low | 23:13:16 | |||
| Pennsylvania | Allentown | 39 | 26 | 59 | W |
7 | 0.01 |
|
Steady | Low | 23:13:12 | |||
| Pennsylvania | Lake Wynonah | 39 | 28 | 63 | WNW |
4 | 0.01 |
|
Rising Slowly | Low | 23:13:08 | |||
| Pennsylvania | Mechanicsburg-2 | 40 | 22 | 50 | WSW |
4 | 0.00 |
|
Steady | Low | 23:13:14 | |||
| Pennsylvania | Penn Lake Park | 35 | 26 | 69 | W |
2 | 0.00 |
|
Rising Slowly | Low | 23:13:15 | |||
| Pennsylvania | Punxsutawney | 35 | 25 | 66 | SW |
0 | 0.00 |
|
Steady | Low | 23:12:45 | |||
| Pennsylvania | Smethport | 31 | 28 | 87 | N |
1 | 0.04 |
|
Steady | Low | 23:10:13 | |||
| Pennsylvania | Thornhurst | 32 | 24 | 73 | SW |
4 | 0.00 |
|
Rising Slowly | Low | 23:13:09 |
Stations Features
- Canada
- Montreal,Québec [ Weather, WebCam ]
- Toronto, Ontario [ Weather, WebCam, Lightning ]
- Connecticut
- Maine
- Massachusetts
- Auburn [ Weather, WebCam ]
- Cambridge [ Weather ]
- Lexington [ Weather ]
- Lowell [ Weather ]
- Medfield [ Weather ]
- Plymouth [ Weather, WebCam, Lightning ]
- West Wareham [ Weather, WebCam, Lightning ]
- Westminster [ Weather ]
- New Hampshire
- Claremont [ Weather, Lightning ]
- Contoocook [ Weather ]
- Fremont [ Weather ]
- New Jersey
- Hasbrouck Heights [ Weather ]
- Hoboken [ Weather, WebCam ]
- Morris Plains [ Weather, WebCam ]
- Succasunna [ Weather, WebCam ]
- New York
- Colonie [ Weather ]
- East Masonville [ Weather, WebCam ]
- Hessville [ Weather, WebCam ]
- Lakewood [ Weather, WebCam ]
- Lockport [ Weather, WebCam ]
- Long Lake [ Weather, WebCam ]
- Northport [ Weather, WebCam ]
- Tarrytown [ Weather, WebCam ]
- Westmoreland [ Weather, WebCam, Lightning ]
- Wolcott [ Weather ]
- Pennsylvania
- Allentown [ Weather, WebCam ]
- Lake Wynonah [ Weather ]
- Mechanicsburg-2 [ Weather, WebCam ]
- Penn Lake Park [ Weather ]
- Punxsutawney [ Weather ]
- Smethport [ Weather, WebCam ]
- Thornhurst [ Weather ]
Regional Mesonets
- Africa
- Namibia Weather Network (NAMWN) Stations in Namibia
- Canada
- Canadian Atlantic Weather Network (CAWN) Stations in E-QC,NB,NS,PE,NL
- Ontario Weather Network (COWN) Stations in ON,W-QC
- Quebec Weather Network (CQWN) Stations in E-ON,QC,NB,NS
- Saskatchewan Weather Network (CSKWN) Stations in SK
- Western Canada Weather Network (WCWN) Stations in BC,AL
- Europe
- Austria Weather Network (ATWN) Stations in Austria
- Benelux Weather Network (BNLWN) Stations in Belgium, Netherlands, Luxembourg
- Czech Republic Weather Weather Network (CZWN) Stations in Czech Republic
- European Weather Network (ZEUR) Stations in Europe
- Germany Weather Network (DEWN) Stations in Germany
- Hellas Meteo Network (GRWN) Stations in Greece
- Iberian Peninsula Weather Network (IPWN) Stations in Spain, Portugal, Andorra
- Ireland Weather Network (IEWN) Stations in Ireland
- Portugal Weather Network (PTWN) Stations in Portugal
- Slovenia Weather Network (SIWN) Stations in Slovenia
- United Kingdom Weather Network (UKWN) Stations in England, Wales, Scotland, N.I.
- Pacific
- Australian Weather Network (AUWN) Stations in ACT, NSW, NT, QLD, SA, TAS, VIC, WA
- New Zealand Local Weather Network (NZWN2) Stations in North Island, South Island
- USA
- Alaskan Weather Network (AKWN) Stations in AK
- Mid-Atlantic Weather Network (MAWN) Stations in PA, NJ, WV, VA, DE, MD, DC
- Mid-South Weather Network (MSWN) Stations in TX, OK, AR, LA
- Midwestern Weather Network (MWWN) Stations in MN, WI, MI, IA, IL, IN, OH, MO, KY
- Northeastern Weather Network (NEWN) Stations in PA, NJ, NY,CT, RI, MA, VT, NH, ME
- Northwest Weather Network (NWWN) Stations in WA, OR, ID, MT
- Plains Weather Network (PWN) Stations in OK, KS, ND, NE, SD
- Rocky Mountain Weather Network (RMWN) Stations in WY, CO, NM
- Southeastern Weather Network (SEWN) Stations in TN, NC, SC, MS, AL, GA, FL
- Southwestern Weather Network (SWN) Stations in AZ, CA, HI, NV, UT
Regional Networks created by Saratoga-Weather.org along with the Global Afilliated Regional Networks hub site at NorthAmericanWeather.net. [About]