Records for the Month of October 2025
Here are the extremes for the month to date as of 11:35 on 31 October 2025:
| Temperature / Humidity | ||
| Highest Temperature | 88.4 °F | 06 October 2:41 PM | 
| Lowest Temperature | 25.4 °F | 10 October 6:53 AM | 
| Highest Dewpoint | 64.7 °F | 06 October 10:37 AM | 
| Lowest Dewpoint | 24.0 °F | 10 October 6:46 AM | 
| Lowest Wind Chill | 25.4 °F | 10 October 6:53 AM | 
| Highest Heat Index | 88.0 °F | 06 October 2:26 PM | 
| Highest Minimum Temperature | 50.0 °F | 20 October | 
| Lowest Maximum Temperature | 48.4 °F | 16 October | 
| Highest Daily Temperature Range | 44.6 °F | 05 October | 
| Lowest Daily Temperature Range | 5.8 °F | 16 October | 
| Highest Humidity | 97% | 04 October 7:16 AM | 
| Lowest Humidity | 30% | 03 October 3:45 PM | 
| Rainfall | ||
| Highest Rain Rate | 5.76 in/hr | 22 October 12:50 PM | 
| Highest Hourly Rainfall | 0.49 in | 22 October 12:58 PM | 
| Highest Daily Rainfall | 1.46 in | 31 October | 
| Longest Dry Period | 11 Days | to 07 October | 
| Longest Wet Period | 4 Days | to 23 October | 
| Wind | ||
| Highest Wind Gust | 25 mph | 09 October 2:42 PM | 
| Highest Wind Speed 10-minute Avg | 8 mph | 20 October 11:16 AM | 
| Highest Daily Wind Run | 65.0 miles | 20 October | 
| Barometer | ||
| Lowest Barometer | 29.01 inHg | 31 October 11:33 AM | 
| Highest Barometer | 30.52 inHg | 10 October 8:33 AM | 
 
         
            