Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
124.8 14.8 36.0 18.0 32.1 6.3 ------------------------------------------------------
233.6 13.0 35.6 27.6 48.7 17.1 ------------------------------------------------------
335.1 15.1 31.6 12.2 52.4 30.7 ------------------------------------------------------
437.9 14.8 35.5 2.9 54.8 29.9 ------------------------------------------------------
525.5 11.2 30.7 11.6 40.8 30.2 ------------------------------------------------------
621.3 15.1 37.8 16.3 53.3 36.9 ------------------------------------------------------
719.1 14.3 39.8 9.4 42.1 31.4 ------------------------------------------------------
830.4 12.3 43.2 12.1 46.7 23.6 ------------------------------------------------------
930.4 6.6 40.1 11.9 37.7 20.2 ------------------------------------------------------
1047.8 30.3 47.5 30.3 45.8 32.1 ------------------------------------------------------
1140.1 29.1 46.6 26.7 40.8 31.8 ------------------------------------------------------
1235.1 19.0 42.6 28.5 43.7 29.9 ------------------------------------------------------
1348.1 21.9 33.2 20.3 55.5 28.6 ------------------------------------------------------
1437.8 24.9 23.9 16.8 50.6 28.9 ------------------------------------------------------
1533.3 11.2 36.9 15.1 38.5 31.9 ------------------------------------------------------
1625.1 10.9 30.6 8.6 50.0 24.9 ------------------------------------------------------
1727.0 4.0 32.5 5.9 48.6 32.5 ------------------------------------------------------
1827.0 -2.5 31.2 -2.9 46.1 28.3 ------------------------------------------------------
1923.6 -10.3 30.1 7.9 ------------------------------------------------------------
2018.9 5.6 29.3 0.2 ------------------------------------------------------------
2122.6 7.6 36.1 -1.0 ------------------------------------------------------------
2236.8 -0.1 37.9 21.5 ------------------------------------------------------------
2336.9 17.8 36.5 28.5 ------------------------------------------------------------
2422.1 12.7 33.5 9.7 ------------------------------------------------------------
2538.3 22.1 32.7 2.3 ------------------------------------------------------------
2632.3 27.5 ------------------------------------------------------------------
2733.2 27.2 ------------------------------------------------------------------
2836.2 30.0 ------------------------------------------------------------------
2934.8 21.4 ------------------------------------------------------------------
3021.8 -5.7  ------------------------------------------------------------
3128.5 -8.8  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High48.1 47.5 55.5 ---------------------------
Avg High31.135.746.0---------------------------
Mean22.825.636.4---------------------------
Avg Low13.313.627.5---------------------------
Low-10.3-2.96.3---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.