Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 27.2 | 6.0 | 21.9 | -14.0 | 29.2 | 5.0 | 51.7 | 33.5 | 61.3 | 34.2 | 70.8 | 36.2 | 92.8 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 17.9 | -7.1 | 33.9 | -5.4 | 24.7 | -9.3 | 45.6 | 30.4 | 46.8 | 29.2 | 72.0 | 36.1 | 94.8 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 22.2 | -8.9 | 35.7 | -6.4 | 42.2 | -9.0 | 42.2 | 31.3 | 48.2 | 37.4 | 83.7 | 40.1 | 93.8 | 66.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 19.3 | -7.1 | 33.1 | -4.4 | 51.3 | 19.8 | 48.6 | 34.2 | 64.0 | 32.6 | 88.8 | 43.4 | 89.2 | 57.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 18.2 | -12.4 | 31.5 | -3.5 | 30.2 | 19.7 | 42.8 | 34.1 | 72.6 | 36.6 | 85.0 | 48.4 | 85.4 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 26.6 | 9.1 | 21.4 | -14.5 | 34.3 | 19.7 | 45.7 | 27.4 | 60.1 | 49.4 | 67.0 | 52.8 | 85.5 | 53.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 32.7 | 20.8 | 26.9 | -3.6 | 40.5 | 29.0 | 42.1 | 21.4 | 64.8 | 36.7 | 61.1 | 46.7 | 81.6 | 52.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.4 | 27.2 | 22.2 | 5.5 | 62.6 | 27.8 | 46.8 | 21.6 | 58.2 | 31.5 | 81.2 | 38.8 | 86.8 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 43.4 | 13.9 | 29.4 | 4.5 | 63.2 | 24.6 | 54.0 | 21.5 | 62.1 | 29.7 | 88.7 | 45.5 | 90.6 | 56.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 45.8 | 29.2 | 38.4 | -4.6 | 73.9 | 29.6 | 60.7 | 32.2 | 64.7 | 45.1 | 89.9 | 51.7 | 85.5 | 55.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 33.4 | 28.5 | 33.0 | 25.0 | 44.7 | 33.9 | 51.3 | 31.4 | 62.0 | 37.5 | 90.4 | 61.1 | 82.6 | 48.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 32.0 | 19.1 | 35.2 | 18.6 | 43.1 | 25.4 | 57.7 | 25.3 | 58.0 | 30.6 | 86.1 | 61.0 | 86.1 | 47.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 44.1 | 27.0 | 36.6 | 6.5 | 40.5 | 22.4 | 49.5 | 38.1 | 60.4 | 30.7 | 87.8 | 58.2 | 85.7 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 49.6 | 28.5 | 33.1 | -6.4 | 42.7 | 30.9 | 68.5 | 36.8 | 65.2 | 45.5 | 85.4 | 52.4 | 84.0 | 61.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 42.2 | 30.0 | 33.9 | 4.4 | 42.0 | 25.8 | 58.2 | 48.7 | 67.8 | 48.7 | 78.0 | 59.3 | 86.0 | 57.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.8 | 10.6 | 41.7 | -2.8 | 53.4 | 32.5 | 52.4 | 43.0 | 79.8 | 43.6 | 78.6 | 50.8 | 77.8 | 51.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 23.0 | 7.6 | 33.0 | 32.4 | 54.5 | 19.7 | 70.6 | 41.9 | 80.1 | 50.9 | 81.9 | 45.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 30.8 | 7.3 | 39.9 | 20.8 | 32.1 | 14.4 | 64.7 | 36.2 | 65.5 | 44.6 | 59.4 | 48.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 30.0 | 21.0 | 42.5 | 7.4 | 35.8 | 14.8 | 45.8 | 34.3 | 90.6 | 43.9 | 75.9 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 24.2 | -3.1 | 37.5 | 0.6 | 45.2 | 20.5 | 46.8 | 24.8 | 89.3 | 55.6 | 70.7 | 52.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 27.3 | -10.4 | 31.6 | 7.9 | 40.9 | 23.1 | 48.5 | 19.8 | 66.0 | 41.6 | 76.3 | 52.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 39.7 | 13.1 | 39.0 | -3.0 | 31.0 | 23.3 | 45.8 | 23.6 | 70.6 | 32.2 | 76.2 | 49.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 27.3 | 5.8 | 24.9 | 19.0 | 30.6 | 22.2 | 49.2 | 32.7 | 70.4 | 32.5 | 70.6 | 54.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 9.6 | -13.7 | 33.2 | 8.7 | 42.5 | 6.2 | 45.7 | 27.3 | 63.6 | 37.6 | 81.1 | 52.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.2 | -16.8 | 29.7 | -3.8 | 46.7 | 19.9 | 61.9 | 29.0 | 68.6 | 46.0 | 79.6 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 11.4 | 2.8 | 39.1 | 12.8 | 53.5 | 31.2 | 68.7 | 30.2 | 85.3 | 47.2 | 69.6 | 56.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 20.1 | -8.8 | 36.3 | 0.9 | 41.1 | 20.7 | 74.4 | 32.6 | 83.7 | 53.2 | 77.6 | 58.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 22.4 | -21.2 | 47.5 | 7.8 | 33.7 | 13.6 | 66.7 | 31.5 | 62.0 | 47.6 | 83.9 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 24.0 | -17.2 | 45.8 | 12.8 | 54.0 | 34.4 | 62.5 | 41.8 | 86.9 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 16.4 | 1.7 | 63.2 | 24.1 | 47.8 | 42.3 | 55.3 | 37.3 | 84.3 | 53.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 20.6 | -12.5 | 46.6 | 34.2 | 66.7 | 31.2 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 49.6 | 47.5 | 73.9 | 74.4 | 90.6 | 90.4 | 94.8 | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 27.8 | 33.6 | 43.9 | 53.6 | 67.0 | 79.0 | 86.8 | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 17.0 | 19.2 | 32.2 | 42.5 | 53.7 | 64.3 | 71.3 | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 5.5 | 3.9 | 20.3 | 31.7 | 40.1 | 50.6 | 56.2 | --- | --- | --- | --- | --- | ||||||||||||
| Low | -21.2 | -14.5 | -9.3 | 19.8 | 29.2 | 36.1 | 47.8 | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.