Temperature Reports (°F)

Report for Year 2026

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
127.2 6.0 21.9 -14.0 29.2 5.0 ------------------------------------------------------
217.9 -7.1 33.9 -5.4 24.7 -9.3 ------------------------------------------------------
322.2 -8.9 35.7 -6.4 42.2 -9.0 ------------------------------------------------------
419.3 -7.1 33.1 -4.4 51.3 19.8 ------------------------------------------------------
518.2 -12.4 31.5 -3.5 30.2 19.7 ------------------------------------------------------
626.6 9.1 21.4 -14.5 34.3 19.7 ------------------------------------------------------
732.7 20.8 26.9 -3.6 40.5 29.0 ------------------------------------------------------
839.4 27.2 22.2 5.5 62.6 27.8 ------------------------------------------------------
943.4 13.9 29.4 4.5 63.2 24.6 ------------------------------------------------------
1045.8 29.2 38.4 -4.6 73.9 29.6 ------------------------------------------------------
1133.4 28.5 33.0 25.0 44.7 33.9 ------------------------------------------------------
1232.0 19.1 35.2 18.6 43.1 25.4 ------------------------------------------------------
1344.1 27.0 36.6 6.5 40.5 22.4 ------------------------------------------------------
1449.6 28.5 33.1 -6.4 42.7 30.9 ------------------------------------------------------
1542.2 30.0 33.9 4.4 42.0 25.8 ------------------------------------------------------
1633.8 10.6 41.7 -2.8 53.4 32.5 ------------------------------------------------------
1723.0 7.6 33.0 32.4 54.5 19.7 ------------------------------------------------------
1830.8 7.3 39.9 20.8 32.1 14.4 ------------------------------------------------------
1930.0 21.0 42.5 7.4 35.8 14.8 ------------------------------------------------------
2024.2 -3.1 37.5 0.6 45.2 20.5 ------------------------------------------------------
2127.3 -10.4 31.6 7.9 40.9 23.1 ------------------------------------------------------
2239.7 13.1 39.0 -3.0 31.0 23.3 ------------------------------------------------------
2327.3 5.8 24.9 19.0 30.6 22.2 ------------------------------------------------------
249.6 -13.7 33.2 8.7 42.5 6.2 ------------------------------------------------------
257.2 -16.8 29.7 -3.8 46.7 19.9 ------------------------------------------------------
2611.4 2.8 39.1 12.8 ------------------------------------------------------------
2720.1 -8.8 36.3 0.9 ------------------------------------------------------------
2822.4 -21.2 47.5 7.8 ------------------------------------------------------------
2924.0 -17.2  ------------------------------------------------------------
3016.4 1.7  ------------------------------------------------------------
3120.6 -12.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High49.6 47.5 73.9 ---------------------------
Avg High27.833.643.1---------------------------
Mean17.019.231.6---------------------------
Avg Low5.53.919.7---------------------------
Low-21.2-14.5-9.3---------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.