Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
138.7 26.4 22.9 -3.2 42.1 18.0 45.5 28.8 ------------------------------------------------
235.9 29.2 19.1 -18.1 24.0 1.0 42.6 32.7 ------------------------------------------------
331.6 22.4 36.5 16.0 26.5 -6.1 44.7 30.7 ------------------------------------------------
423.7 9.4 33.1 9.8 41.2 -0.1 54.8 30.5 ------------------------------------------------
518.6 5.8 17.9 -11.0 42.6 31.3 41.3 25.1 ------------------------------------------------
626.8 6.4 20.2 -16.9 48.3 37.7 53.9 32.3 ------------------------------------------------
724.4 10.0 35.8 17.8 38.4 22.4 44.3 31.1 ------------------------------------------------
821.6 12.8 31.0 2.9 32.7 21.6 39.3 30.1 ------------------------------------------------
929.2 14.9 25.6 -4.7 40.7 20.8 40.5 23.1 ------------------------------------------------
1033.3 19.7 28.6 -8.2 40.9 19.6 49.2 20.7 ------------------------------------------------
1125.6 21.2 30.8 -16.1 50.6 22.5 46.1 26.5 ------------------------------------------------
1231.6 5.6 25.9 -6.5 42.5 24.5 39.6 32.9 ------------------------------------------------
1333.9 5.7 26.0 5.4 37.7 16.8 38.1 35.1 ------------------------------------------------
1434.4 19.8 26.0 8.8 52.5 17.4 55.9 32.7 ------------------------------------------------
1524.2 10.6 28.5 4.9 49.2 26.4 55.3 34.2 ------------------------------------------------
1626.4 5.0 19.4 15.0 50.8 36.7 50.0 35.1 ------------------------------------------------
1732.2 -2.9 20.1 12.7 49.8 36.6 53.0 29.4 ------------------------------------------------
1840.1 6.6 19.8 7.6 45.4 25.6 62.6 23.7 ------------------------------------------------
1941.0 23.2 29.6 4.0 55.5 23.0 59.3 38.0 ------------------------------------------------
2023.2 -9.6 32.2 -5.1 45.4 35.8 60.2 38.7 ------------------------------------------------
2120.8 -16.7 32.7 17.9 39.5 32.7 62.0 28.4 ------------------------------------------------
2218.9 -19.9 32.3 5.5 57.5 25.5 46.1 39.1 ------------------------------------------------
2326.0 -4.8 35.9 8.1 41.7 21.5 61.7 36.5 ------------------------------------------------
2426.0 -5.2 37.5 -2.8 32.3 14.7 66.1 29.6 ------------------------------------------------
2524.2 -11.5 52.3 24.3 40.0 29.1 71.7 36.1 ------------------------------------------------
2636.6 -3.5 48.7 20.4 48.9 20.3 52.9 46.0 ------------------------------------------------
2735.3 5.4 32.7 11.5 46.1 25.3 51.4 41.3 ------------------------------------------------
2834.1 0.9 42.0 19.4 48.6 21.6 73.7 37.9 ------------------------------------------------
2916.0 3.8  39.9 23.1 75.0 35.7 ------------------------------------------------
3016.3 -8.1  33.9 20.7 ------------------------------------------------------
3134.6 -3.7  46.4 31.8  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High41.0 52.3 57.5 75.0 ------------------------
Avg High28.630.143.053.0------------------------
Mean17.918.332.642.6------------------------
Avg Low5.84.322.532.5------------------------
Low-19.9-18.1-6.120.7------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.