Temperature Reports (°F)
Report for Year 2025
Note: Data is updated after midnight each day..Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 38.7 | 26.4 | 22.9 | -3.2 | 42.1 | 18.0 | 45.5 | 28.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 35.9 | 29.2 | 19.1 | -18.1 | 24.0 | 1.0 | 42.6 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 31.6 | 22.4 | 36.5 | 16.0 | 26.5 | -6.1 | 44.7 | 30.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 23.7 | 9.4 | 33.1 | 9.8 | 41.2 | -0.1 | 54.8 | 30.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 18.6 | 5.8 | 17.9 | -11.0 | 42.6 | 31.3 | 41.3 | 25.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 26.8 | 6.4 | 20.2 | -16.9 | 48.3 | 37.7 | 53.9 | 32.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 24.4 | 10.0 | 35.8 | 17.8 | 38.4 | 22.4 | 44.3 | 31.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 21.6 | 12.8 | 31.0 | 2.9 | 32.7 | 21.6 | 39.3 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 29.2 | 14.9 | 25.6 | -4.7 | 40.7 | 20.8 | 40.5 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 33.3 | 19.7 | 28.6 | -8.2 | 40.9 | 19.6 | 49.2 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 25.6 | 21.2 | 30.8 | -16.1 | 50.6 | 22.5 | 46.1 | 26.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 31.6 | 5.6 | 25.9 | -6.5 | 42.5 | 24.5 | 39.6 | 32.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 33.9 | 5.7 | 26.0 | 5.4 | 37.7 | 16.8 | 38.1 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 34.4 | 19.8 | 26.0 | 8.8 | 52.5 | 17.4 | 55.9 | 32.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 24.2 | 10.6 | 28.5 | 4.9 | 49.2 | 26.4 | 55.3 | 34.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 26.4 | 5.0 | 19.4 | 15.0 | 50.8 | 36.7 | 50.0 | 35.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 32.2 | -2.9 | 20.1 | 12.7 | 49.8 | 36.6 | 53.0 | 29.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 40.1 | 6.6 | 19.8 | 7.6 | 45.4 | 25.6 | 62.6 | 23.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 41.0 | 23.2 | 29.6 | 4.0 | 55.5 | 23.0 | 59.3 | 38.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 23.2 | -9.6 | 32.2 | -5.1 | 45.4 | 35.8 | 60.2 | 38.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 20.8 | -16.7 | 32.7 | 17.9 | 39.5 | 32.7 | 62.0 | 28.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 18.9 | -19.9 | 32.3 | 5.5 | 57.5 | 25.5 | 46.1 | 39.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 26.0 | -4.8 | 35.9 | 8.1 | 41.7 | 21.5 | 61.7 | 36.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 26.0 | -5.2 | 37.5 | -2.8 | 32.3 | 14.7 | 66.1 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 24.2 | -11.5 | 52.3 | 24.3 | 40.0 | 29.1 | 71.7 | 36.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 36.6 | -3.5 | 48.7 | 20.4 | 48.9 | 20.3 | 52.9 | 46.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 35.3 | 5.4 | 32.7 | 11.5 | 46.1 | 25.3 | 51.4 | 41.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 34.1 | 0.9 | 42.0 | 19.4 | 48.6 | 21.6 | 73.7 | 37.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 16.0 | 3.8 | 39.9 | 23.1 | 75.0 | 35.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
30 | 16.3 | -8.1 | 33.9 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
31 | 34.6 | -3.7 | 46.4 | 31.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 41.0 | 52.3 | 57.5 | 75.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg High | 28.6 | 30.1 | 43.0 | 53.0 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Mean | 17.9 | 18.3 | 32.6 | 42.6 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Avg Low | 5.8 | 4.3 | 22.5 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
Low | -19.9 | -18.1 | -6.1 | 20.7 | --- | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.