Temperature Reports (°F)
Report for Year 2026
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 27.2 | 6.0 | 21.9 | -14.0 | 29.2 | 5.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 17.9 | -7.1 | 33.9 | -5.4 | 24.7 | -9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 22.2 | -8.9 | 35.7 | -6.4 | 42.2 | -9.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 19.3 | -7.1 | 33.1 | -4.4 | 51.3 | 19.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 18.2 | -12.4 | 31.5 | -3.5 | 30.2 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 26.6 | 9.1 | 21.4 | -14.5 | 34.3 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 32.7 | 20.8 | 26.9 | -3.6 | 40.5 | 29.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | 39.4 | 27.2 | 22.2 | 5.5 | 62.6 | 27.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 43.4 | 13.9 | 29.4 | 4.5 | 63.2 | 24.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 45.8 | 29.2 | 38.4 | -4.6 | 73.9 | 29.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 33.4 | 28.5 | 33.0 | 25.0 | 44.7 | 33.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 32.0 | 19.1 | 35.2 | 18.6 | 43.1 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 44.1 | 27.0 | 36.6 | 6.5 | 40.5 | 22.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 49.6 | 28.5 | 33.1 | -6.4 | 42.7 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 42.2 | 30.0 | 33.9 | 4.4 | 42.0 | 25.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 33.8 | 10.6 | 41.7 | -2.8 | 53.4 | 32.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | 23.0 | 7.6 | 33.0 | 32.4 | 54.5 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 30.8 | 7.3 | 39.9 | 20.8 | 32.1 | 14.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 30.0 | 21.0 | 42.5 | 7.4 | 35.8 | 14.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 24.2 | -3.1 | 37.5 | 0.6 | 45.2 | 20.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 27.3 | -10.4 | 31.6 | 7.9 | 40.9 | 23.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 39.7 | 13.1 | 39.0 | -3.0 | 31.0 | 23.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 27.3 | 5.8 | 24.9 | 19.0 | 30.6 | 22.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 9.6 | -13.7 | 33.2 | 8.7 | 42.5 | 6.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 7.2 | -16.8 | 29.7 | -3.8 | 46.7 | 19.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 11.4 | 2.8 | 39.1 | 12.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 20.1 | -8.8 | 36.3 | 0.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 22.4 | -21.2 | 47.5 | 7.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 24.0 | -17.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 16.4 | 1.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 20.6 | -12.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 49.6 | 47.5 | 73.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 27.8 | 33.6 | 43.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 17.0 | 19.2 | 31.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 5.5 | 3.9 | 19.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | -21.2 | -14.5 | -9.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.