0 | 12:10 am | Today | 12:10 am | 0 |
12 | 18 | August | 3 | 16 |
31 | 7 Mar | 2025 | 7 Mar | 39 |
46.7° | 12:10 am | Today | 3:25 am | 42.6° |
97.6° | 12 | August | 19 | 39.7° |
97.6° | 12 Aug | 2025 | 22 Jan | -19.9° |
Clear |
|
One hour forecast: Temperature 47°F Mostly Clear Windspeed-Gust 1-2 mph Rain 0% |
0 | 0 |
Wind | Gust |
193° SSW |
Cumulus_4.5.2 - Davis Vantage Pro 2 - Hermon, Maine Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |