In the last 24 hours up to 10/18/2026 at 22:00 UTC ~ 10/18/2026 at 18:00 EDT
Maximum Temperatures
| No. | Location | Station ID | Max Temp |
|---|---|---|---|
| 1 | Santa Maria, Santa Maria Public Airport (United States) | 72394&wigos=0-20000-0-72394 |
36.1°C |97.0°F
|
| 2 | Hollister Municipal Airport (United States) | 72384&wigos=0-20000-0-72384 |
36°C |96.8°F
|
| 3 | Bakersfield, Meadows Field Airport (United States) | 72389&wigos=0-20000-0-72389 |
33.9°C |93.0°F
|
| 4 | Fresno, Fresno Air Terminal (United States) | 91245&wigos=0-20000-0-91245 |
33.3°C |91.9°F
|
| 5 | Porterville Automatic Weather Observing / Reporting System (United States) |
33.3°C |91.9°F
|
|
| 6 | Visalia Municipal Automatic Weather Observing / Reporting System (United States) |
33.3°C |91.9°F
|
|
| 7 | Los Angeles, Whiteman Airport (United States) |
33°C |91.4°F
|
|
| 8 | Madera, Madera Municipal Airport (United States) |
32.8°C |91.0°F
|
|
| 9 | Ukiah, Ukiah Municipal Airport (United States) |
32.8°C |91.0°F
|
|
| 10 | Wake Island, Wake Island Army Airfield Airport (United States) |
32.7°C |90.9°F
|
Minimum Temperatures
| No. | Location | Station ID | Min Temp |
|---|---|---|---|
| 1 | Mount Washington (United States) | 72613&wigos=0-20000-0-72613 |
-11.1°C |12.0°F
|
| 2 | Bettles, Bettles Airport (United States) | 70174&wigos=0-20000-0-70174 |
-8.3°C |17.1°F
|
| 3 | Deadhorse, Alpine Airstrip (United States) | 72712&wigos=0-20000-0-72712 |
-8°C |17.6°F
|
| 4 | Caribou, Caribou Municipal Airport (United States) | 70326&wigos=0-20000-0-70326 |
-6.1°C |21.0°F
|
| 5 | King Salmon, King Salmon Airport (United States) | 72462&wigos=0-20000-0-72462 |
-6.1°C |21.0°F
|
| 6 | Alamosa, San Luis Valley Regional Airport (United States) | 72683&wigos=0-20000-0-72683 |
-5.6°C |21.9°F
|
| 7 | Plymouth, Plymouth Municipal Airport (United States) |
-5.6°C |21.9°F
|
|
| 8 | Sanford Municipal Automatic Weather Observing / Reporting System (United States) |
-5.6°C |21.9°F
|
|
| 9 | Auburn-Lewiston (United States) |
-5°C |23.0°F
|
|
| 10 | Burns, Burns Municipal Airport (United States) |
-5°C |23.0°F
|
Highest Average Temperatures
| No. | Location | Station ID | Avg. Hi Temp |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245&wigos=0-20000-0-91245 |
29.3°C |84.7°F
|
| 2 | Fresno-Chandler (United States) | 72201&wigos=0-20000-0-72201 |
28.6°C |83.5°F
|
| 3 | Key West, Key West International Airport (United States) | 91182&wigos=0-20000-0-91182 |
27.2°C |81.0°F
|
| 4 | Los Angeles, Whiteman Airport (United States) | 91165&wigos=0-20000-0-91165 |
26.9°C |80.4°F
|
| 5 | Honolulu, Honolulu International Airport (United States) | 72202&wigos=0-20000-0-72202 |
26.7°C |80.1°F
|
| 6 | Palm Beach County Park Airport (United States) | 91190&wigos=0-20000-0-91190 |
26.2°C |79.2°F
|
| 7 | Lihue, Lihue Airport (United States) |
25.7°C |78.3°F
|
|
| 8 | Stuart, Witham Field Airport (United States) |
25.6°C |78.1°F
|
|
| 9 | Miami, Fl (United States) |
25.3°C |77.5°F
|
|
| 10 | Kahului, Kahului Airport (United States) |
25.2°C |77.4°F
|
Lowest Average Temperatures
| No. | Location | Station ID | Avg. Lo Temp |
|---|---|---|---|
| 1 | Mount Washington (United States) | 72613&wigos=0-20000-0-72613 |
-7.5°C |18.5°F
|
| 2 | Deadhorse, Alpine Airstrip (United States) | 70174&wigos=0-20000-0-70174 |
-5.4°C |22.3°F
|
| 3 | Bettles, Bettles Airport (United States) | 70194&wigos=0-20000-0-70194 |
-5.3°C |22.5°F
|
| 4 | Barter Island Distant Early Warning (United States) | 70267&wigos=0-20000-0-70267 |
-3.2°C |26.2°F
|
| 5 | Fort Yukon, Fort Yukon Airport (United States) | 70261&wigos=0-20000-0-70261 |
-2.2°C |28.0°F
|
| 6 | Delta Junction/Ft Greely, Allen Army Airfield (United States) | 70321&wigos=0-20000-0-70321 |
-1.9°C |28.6°F
|
| 7 | Buckland Airport, AK (United States) | 70232&wigos=0-20000-0-70232 |
-1.5°C |29.3°F
|
| 8 | Fairbanks, Fairbanks International Airport (United States) |
-1.5°C |29.3°F
|
|
| 9 | Dillingham, Dillingham Airport (United States) |
-1.5°C |29.3°F
|
|
| 10 | Aniak, Aniak Airport (United States) |
-1.4°C |29.5°F
|
Rain Totals
| No. | Location | Station ID | Max Rain |
|---|---|---|---|
| 1 | Wake Island, Wake Island Army Airfield Airport (United States) | 91245&wigos=0-20000-0-91245 |
31.1 mm |1.22 in
|
| 2 | Key West, Key West International Airport (United States) | 72201&wigos=0-20000-0-72201 |
29.4 mm |1.16 in
|
| 3 | Miami, Fl (United States) | 72202&wigos=0-20000-0-72202 |
26.9 mm |1.06 in
|
| 4 | Fresno-Chandler (United States) | 91182&wigos=0-20000-0-91182 |
26.5 mm |1.04 in
|
| 5 | Honolulu, Honolulu International Airport (United States) | 91285&wigos=0-20000-0-91285 |
26 mm |1.02 in
|
| 6 | Los Angeles, Whiteman Airport (United States) | 91190&wigos=0-20000-0-91190 |
25.2 mm |0.99 in
|
| 7 | Palm Beach County Park Airport (United States) |
25 mm |0.98 in
|
|
| 8 | Hilo, Hilo International Airport (United States) |
24.9 mm |0.98 in
|
|
| 9 | Kahului, Kahului Airport (United States) |
23.9 mm |0.94 in
|
|
| 10 | Stuart, Witham Field Airport (United States) |
23.7 mm |0.93 in
|
Maximum Wind Gusts
| No. | Location | Station ID | Max Gust |
|---|---|---|---|
| 1 | Mount Washington (United States) | 72613&wigos=0-20000-0-72613 |
-22.4 km/h |-13.9 mph
|
| 2 | Deadhorse, Alpine Airstrip (United States) | 70174&wigos=0-20000-0-70174 |
-13 km/h |-8.1 mph
|
| 3 | Barter Island Distant Early Warning (United States) | 70133&wigos=0-20000-0-70133 |
-11.4 km/h |-7.1 mph
|
| 4 | Bettles, Bettles Airport (United States) | 70194&wigos=0-20000-0-70194 |
-9.6 km/h |-6.0 mph
|
| 5 | Kotzebue, Ralph Wien Memorial Airport (United States) | 70232&wigos=0-20000-0-70232 |
-7.6 km/h |-4.7 mph
|
| 6 | Fort Yukon, Fort Yukon Airport (United States) |
-7.5 km/h |-4.7 mph
|
|
| 7 | Buckland Airport, AK (United States) |
-7.3 km/h |-4.5 mph
|
|
| 8 | Shishmaref Automatic Weather Observing / Reporting System (United States) |
-6.9 km/h |-4.3 mph
|
|
| 9 | Shaktoolik Airport, AK (United States) |
-6.3 km/h |-3.9 mph
|
|
| 10 | Aniak, Aniak Airport (United States) |
-6.2 km/h |-3.9 mph
|
Script courtesy of: Michael Holden of Relay Weather. Data courtesy of Ogimet
Amended by Mapantz of Wareham Weather, Tony of Beaumaris Weather, and Scott of Foresthill Weather