Monthly Records

Recorded Extremes by Month since October 2012



Records for January recorded since 22 October 2012.
Temperature and Humidity
Highest Temperature 57.2°F at 9:23 AM on 31 January 2013
Lowest Temperature -23.3°F at 4:29 AM on 04 January 2014
Highest Dew Point 55.1°F at 9:06 AM on 31 January 2013
Lowest Dew Point -28.2°F at 4:30 AM on 04 January 2014
Highest Apparent Temperature 54.6°F at 9:55 AM on 31 January 2013
Lowest Apparent Temperature -30.3°F at 4:30 AM on 04 January 2014
Lowest Wind Chill Temperature -34.0°F at 10:26 PM on 02 January 2014
Highest Heat Index 57.2°F at 9:23 AM on 31 January 2013
Highest Minimum 38.6°F at 9:18 PM on 14 January 2014
Lowest Maximum -4.7°F at 11:25 AM on 02 January 2014
Highest Humidity 99% at 6:12 PM on 13 January 2013
Lowest Humidity 25% at 2:55 PM on 06 January 2016
Highest Daily Range 45.4°F on 06 January 2016
Lowest Daily Range 5.3°F on 13 January 2013
Rainfall
Highest Rain Rate 3.11in/hr at 1:12 PM on 06 January 2014
Highest Hourly Rainfall 0.42in at 7:10 PM on 10 January 2016
Highest Daily Rainfall 1.94in on 10 January 2016
Highest Monthly Rainfall 2.42in January 2016
Longest Dry Period 11 days to 05 January 2014
Longest Wet Period 4 days to 17 January 2014
Wind
Highest Wind Gust 46.0mph at 11:55 AM on 07 January 2014
Highest Wind Speed Average 18.0mph at 12:03 PM on 07 January 2014
Highest Daily Wind Run 201.1miles on 27 January 2015
Pressure
Lowest Pressure (sl) 28.772in at 11:28 AM on 31 January 2013
Highest Pressure (sl) 30.733in at 10:09 AM on 03 January 2015