Trends as of 27-Apr-2024 at 3:30am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Apr-2024 3:30am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 26.4 0 0 - 92 24.4 30.48 0.00
5 minutes ago 26.5 0 0 N 93 24.8 30.48 0.00
10 minutes ago 26.5 0 0 N 93 24.8 30.48 0.00
15 minutes ago 26.6 0 0 N 93 24.8 30.48 0.00
20 minutes ago 26.7 0 0 N 92 24.7 30.48 0.00
30 minutes ago 26.9 0 0 N 92 24.9 30.48 0.00
45 minutes ago 27.1 0 0 N 92 25.1 30.49 0.00
60 minutes ago 27.4 0 0 N 92 25.4 30.49 0.00
75 minutes ago 27.7 0 0 N 91 25.4 30.49 0.00
90 minutes ago 27.9 0 0 N 90 25.3 30.49 0.00
105 minutes ago 28.3 0 0 N 90 25.7 30.49 0.00
120 minutes ago 28.6 0 0 N 90 26.0 30.48 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 24-Apr-2024 6:17pm
Yest. 0.00 in    
Month  2.36 in    
Year 14.53 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 29.5 °F at 12:00am Today 26.3 °F at 3:28am
Yest. 56.9 °F at 4:38pm Yest. 21.8 °F at 5:25am
Month  67.6 °F on 08-Apr-2024 Month  21.3 °F on 01-Apr-2024
Year 67.6 °F on 08-Apr-2024 Year -10.3 °F on 19-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 29.5 °F at 12:00am Today 26.3 °F at 3:28am
Yest. 56.9 °F at 4:38pm Yest. 21.8 °F at 5:25am
Month  67.6 °F on 08-Apr-2024 Month  19.8 °F on 25-Apr-2024
Year 67.6 °F on 08-Apr-2024 Year -10.3 °F on 19-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.49 inHg at 2:21am Today 30.48 inHg at 3:19am
Yest. 30.49 inHg at 8:58am Yest. 30.39 inHg at 12:00am
Month  30.49 inHg on 27-Apr-2024 Month  29.32 inHg on 13-Apr-2024
Year  30.71 inHg on 24-Jan-2024 Year  28.92 inHg on 10-Jan-2024

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph NNW at 12:00am
Yest. 18 mph at 2:32pm
Month  35 mph on 12-Apr-2024
Year 39 mph on 11-Mar-2024