Trends as of 16-Jun-2025 at 10:20am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jun-2025 10:20am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.9 | 2 | 7 | SW | 74 | 57.4 | 30.19 | 0.00 |
5 minutes ago | 65.1 | 1 | 7 | SW | 78 | 58.1 | 30.19 | 0.00 |
10 minutes ago | 64.6 | 1 | 4 | SSW | 76 | 56.9 | 30.19 | 0.00 |
15 minutes ago | 64.1 | 1 | 4 | SSW | 79 | 57.5 | 30.19 | 0.00 |
20 minutes ago | 63.2 | 0 | 3 | SSW | 79 | 56.6 | 30.19 | 0.00 |
30 minutes ago | 62.0 | 1 | 4 | SW | 81 | 56.1 | 30.19 | 0.00 |
45 minutes ago | 60.5 | 1 | 5 | SSW | 85 | 56.0 | 30.20 | 0.00 |
60 minutes ago | 58.8 | 1 | 5 | SW | 89 | 55.6 | 30.21 | 0.00 |
75 minutes ago | 56.6 | 1 | 3 | W | 90 | 53.7 | 30.21 | 0.00 |
90 minutes ago | 55.2 | 0 | 4 | WSW | 94 | 53.5 | 30.22 | 0.00 |
105 minutes ago | 53.7 | 1 | 5 | SW | 95 | 52.3 | 30.22 | 0.00 |
120 minutes ago | 53.0 | 0 | 2 | SSW | 96 | 51.9 | 30.22 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 11-Jun-2025 7:24am |
Yest. | 0.00 in | ||
Month | 2.78 in | ||
Year | 20.90 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 65.9 °F at 10:19am | Today | 43.5 °F at 3:39am |
Yest. | 71.9 °F at 12:04pm | Yest. | 40.6 °F at 5:09am |
Month | 90.0 °F on 05-Jun-2025 | Month | 37.7 °F on 03-Jun-2025 |
Year | 90.0 °F on 05-Jun-2025 | Year | -19.9 °F on 22-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 65.9 °F at 10:19am | Today | 43.5 °F at 3:39am |
Yest. | 71.9 °F at 12:04pm | Yest. | 40.6 °F at 5:09am |
Month | 97.6 °F on 05-Jun-2025 | Month | 37.7 °F on 03-Jun-2025 |
Year | 97.6 °F on 05-Jun-2025 | Year | -19.9 °F on 22-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.23 inHg at 7:45am | Today | 30.19 inHg at 2:32am |
Yest. | 30.23 inHg at 5:34am | Yest. | 30.14 inHg at 6:12pm |
Month | 30.23 inHg on 15-Jun-2025 | Month | 29.09 inHg on 01-Jun-2025 |
Year | 30.67 inHg on 02-Feb-2025 | Year | 28.88 inHg on 16-Feb-2025 |
Wind Data
CURRENT |
|
|
Now | 2 mph SW | |
Gust | 7 mph SW | |
WIND GUST HIGHS | ||
Today | 7 mph WSW at 10:11am | |
Yest. | 15 mph at 3:21pm | |
Month | 27 mph on 12-Jun-2025 | |
Year | 39 mph on 07-Mar-2025 |