Trends as of 18-Oct-2026 at 6:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 18-Oct-2026 6:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.8 | 0 | 3 | SE | 69 | 36.2 | 30.52 | 0.00 |
| 5 minutes ago | 46.2 | 0 | 3 | SE | 67 | 35.8 | 30.51 | 0.00 |
| 10 minutes ago | 46.6 | 0 | 2 | SE | 67 | 36.2 | 30.51 | 0.00 |
| 15 minutes ago | 46.9 | 0 | 4 | SE | 65 | 35.7 | 30.51 | 0.00 |
| 20 minutes ago | 47.1 | 1 | 8 | SE | 65 | 35.9 | 30.52 | 0.00 |
| 30 minutes ago | 48.4 | 0 | 3 | SSW | 62 | 36.0 | 30.52 | 0.00 |
| 45 minutes ago | 51.2 | 0 | 1 | SSW | 58 | 36.9 | 30.52 | 0.00 |
| 60 minutes ago | 53.2 | 1 | 3 | SSW | 47 | 33.5 | 30.51 | 0.00 |
| 75 minutes ago | 54.5 | 2 | 4 | SSW | 44 | 33.0 | 30.52 | 0.00 |
| 90 minutes ago | 55.3 | 3 | 7 | SSW | 42 | 32.6 | 30.52 | 0.00 |
| 105 minutes ago | 55.6 | 3 | 8 | WSW | 41 | 32.2 | 30.51 | 0.00 |
| 120 minutes ago | 55.8 | 4 | 9 | SW | 41 | 32.4 | 30.51 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 2 days since last rain on16-Oct-2026 11:52pm |
| Yest. | 0.00 in | ||
| Month | 2.53 in | ||
| Year | 25.41 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 57.7 °F at 3:27pm | Today | 22.1 °F at 6:54am |
| Yest. | 52.2 °F at 12:00am | Yest. | 24.6 °F at 11:55pm |
| Month | 78.8 °F on01-Oct-2026 | Month | 22.1 °F on18-Oct-2026 |
| Year | 94.8 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 57.7 °F at 3:27pm | Today | 22.1 °F at 6:54am |
| Yest. | 52.2 °F at 12:00am | Yest. | 24.6 °F at 11:55pm |
| Month | 78.8 °F on01-Oct-2026 | Month | 22.1 °F on18-Oct-2026 |
| Year | 115.4 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.55 inHg at 8:44am | Today | 30.35 inHg at 12:00am |
| Yest. | 30.35 inHg at 11:58pm | Yest. | 29.61 inHg at 12:02am |
| Month | 30.55 inHg on18-Oct-2026 | Month | 29.50 inHg on16-Oct-2026 |
| Year | 30.69 inHg on25-Jan-2026 | Year | 29.19 inHg on16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph SE | |
| Gust | 3 mph SE | |
| WIND GUST HIGHS | ||
| Today | 13 mph SW at 1:33pm | |
| Yest. | 24 mph at 2:00pm | |
| Month | 26 mph on06-Oct-2026 | |
| Year | 33 mph on17-Mar-2026 | |
| WIND RUN | ||
| Today | 25.3 miles | |
| Yesterday | 70.5 miles | |
| Month High | 84.7 miles (06 October) | |
| Year High | 189.2 miles (17 March) | |