Trends as of 11-Jul-2025 at 5:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11-Jul-2025 5:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 62.5 | 0 | 0 | - | 94 | 60.7 | 30.01 | 0.00 |
5 minutes ago | 62.4 | 0 | 0 | N | 94 | 60.7 | 30.00 | 0.00 |
10 minutes ago | 62.4 | 0 | 0 | N | 94 | 60.7 | 30.01 | 0.00 |
15 minutes ago | 62.3 | 0 | 1 | WSW | 94 | 60.6 | 30.01 | 0.00 |
20 minutes ago | 62.3 | 0 | 1 | WSW | 94 | 60.6 | 30.01 | 0.00 |
30 minutes ago | 62.3 | 0 | 0 | N | 94 | 60.6 | 30.01 | 0.00 |
45 minutes ago | 62.3 | 0 | 0 | N | 94 | 60.6 | 30.00 | 0.00 |
60 minutes ago | 62.4 | 0 | 0 | N | 94 | 60.7 | 30.01 | 0.00 |
75 minutes ago | 62.5 | 0 | 0 | N | 94 | 60.7 | 30.01 | 0.00 |
90 minutes ago | 62.6 | 0 | 2 | WSW | 94 | 60.8 | 30.01 | 0.00 |
105 minutes ago | 62.7 | 1 | 6 | WSW | 94 | 60.9 | 30.02 | 0.00 |
120 minutes ago | 62.9 | 0 | 2 | SSW | 94 | 61.1 | 30.02 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 10-Jul-2025 12:53am |
Yest. | 0.17 in | ||
Month | 0.48 in | ||
Year | 22.66 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 64.3 °F at 12:00am | Today | 62.2 °F at 5:15am |
Yest. | 75.2 °F at 4:13pm | Yest. | 61.7 °F at 5:06am |
Month | 91.0 °F on 06-Jul-2025 | Month | 53.9 °F on 04-Jul-2025 |
Year | 97.0 °F on 24-Jun-2025 | Year | -19.9 °F on 22-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 64.3 °F at 12:00am | Today | 62.2 °F at 5:15am |
Yest. | 75.2 °F at 4:13pm | Yest. | 61.7 °F at 5:06am |
Month | 103.6 °F on 06-Jul-2025 | Month | 53.9 °F on 04-Jul-2025 |
Year | 115.1 °F on 24-Jun-2025 | Year | -19.9 °F on 22-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.04 inHg at 12:00am | Today | 30.00 inHg at 5:05am |
Yest. | 30.06 inHg at 11:25am | Yest. | 30.00 inHg at 1:17am |
Month | 30.09 inHg on 05-Jul-2025 | Month | 29.65 inHg on 01-Jul-2025 |
Year | 30.67 inHg on 02-Feb-2025 | Year | 28.88 inHg on 16-Feb-2025 |
Wind Data
CURRENT |
|
|
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 6 mph WSW at 4:00am | |
Yest. | 12 mph at 3:08pm | |
Month | 23 mph on 04-Jul-2025 | |
Year | 39 mph on 07-Mar-2025 |