Trends as of 28-Oct-2025 at 10:40pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Oct-2025 10:40pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 33.3 0 0 - 94 31.8 30.32 0.00
5 minutes ago 33.4 0 0 N 93 31.6 30.32 0.00
10 minutes ago 33.5 0 0 N 93 31.7 30.32 0.00
15 minutes ago 33.7 0 0 N 93 31.9 30.32 0.00
20 minutes ago 33.9 0 0 N 93 32.1 30.32 0.00
30 minutes ago 34.1 0 0 N 94 32.6 30.32 0.00
45 minutes ago 33.5 0 0 N 93 31.7 30.32 0.00
60 minutes ago 34.2 0 0 N 93 32.4 30.33 0.00
75 minutes ago 34.2 0 3 NNW 92 32.1 30.33 0.00
90 minutes ago 34.6 0 0 N 90 32.0 30.34 0.00
105 minutes ago 35.5 0 1 NNW 90 32.9 30.35 0.00
120 minutes ago 37.1 0 1 NNW 89 34.2 30.34 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 27-Oct-2025 2:44am
Yest. 0.02 in    
Month  2.12 in    
Year 31.62 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 55.2 °F at 2:54pm Today 33.3 °F at 10:33pm
Yest. 49.4 °F at 2:19pm Yest. 40.9 °F at 5:50am
Month  88.4 °F on 06-Oct-2025 Month  25.4 °F on 10-Oct-2025
Year 97.6 °F on 12-Aug-2025 Year -19.9 °F on 22-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 55.2 °F at 2:54pm Today 33.3 °F at 10:33pm
Yest. 49.4 °F at 2:19pm Yest. 40.9 °F at 5:50am
Month  88.0 °F on 06-Oct-2025 Month  25.4 °F on 10-Oct-2025
Year 115.1 °F on 24-Jun-2025 Year -19.9 °F on 22-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.44 inHg at 10:29am Today 30.32 inHg at 10:17pm
Yest. 30.37 inHg at 8:51am Yest. 30.30 inHg at 4:04pm
Month  30.52 inHg on 10-Oct-2025 Month  29.59 inHg on 22-Oct-2025
Year  30.67 inHg on 02-Feb-2025 Year  28.88 inHg on 16-Feb-2025

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 16 mph NNW at 12:52pm
Yest. 14 mph at 8:47pm
Month  25 mph on 09-Oct-2025
Year 39 mph on 07-Mar-2025