Trends as of 17-Jul-2026 at 1:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 17-Jul-2026 1:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 56.3 | 0 | 0 | - | 92 | 54.0 | 29.81 | 0.00 |
| 5 minutes ago | 56.3 | 0 | 0 | N | 92 | 54.0 | 29.81 | 0.00 |
| 10 minutes ago | 56.3 | 0 | 0 | N | 91 | 53.7 | 29.81 | 0.00 |
| 15 minutes ago | 56.3 | 0 | 0 | N | 91 | 53.7 | 29.81 | 0.00 |
| 20 minutes ago | 56.4 | 0 | 0 | N | 91 | 53.8 | 29.81 | 0.00 |
| 30 minutes ago | 56.5 | 0 | 0 | N | 90 | 53.6 | 29.81 | 0.00 |
| 45 minutes ago | 56.3 | 0 | 0 | N | 89 | 53.1 | 29.81 | 0.00 |
| 60 minutes ago | 55.8 | 0 | 2 | NNW | 89 | 52.6 | 29.81 | 0.00 |
| 75 minutes ago | 55.2 | 0 | 3 | NW | 91 | 52.6 | 29.80 | 0.00 |
| 90 minutes ago | 54.6 | 0 | 3 | W | 93 | 52.6 | 29.80 | 0.00 |
| 105 minutes ago | 54.4 | 0 | 0 | N | 94 | 52.7 | 29.80 | 0.00 |
| 120 minutes ago | 54.1 | 0 | 0 | N | 94 | 52.4 | 29.80 | 0.50 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 1 day since last rain on16-Jul-2026 1:42pm |
| Yest. | 0.50 in | ||
| Month | 1.13 in | ||
| Year | 15.95 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 56.5 °F at 1:11am | Today | 54.4 °F at 12:00am |
| Yest. | 77.8 °F at 10:00am | Yest. | 51.7 °F at 10:27pm |
| Month | 94.8 °F on02-Jul-2026 | Month | 47.8 °F on12-Jul-2026 |
| Year | 94.8 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 56.5 °F at 1:11am | Today | 54.4 °F at 12:00am |
| Yest. | 77.8 °F at 10:00am | Yest. | 51.7 °F at 10:27pm |
| Month | 115.4 °F on02-Jul-2026 | Month | 47.8 °F on12-Jul-2026 |
| Year | 115.4 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.81 inHg at 1:41am | Today | 29.80 inHg at 12:04am |
| Yest. | 29.80 inHg at 11:39pm | Yest. | 29.59 inHg at 1:28pm |
| Month | 30.22 inHg on07-Jul-2026 | Month | 29.58 inHg on15-Jul-2026 |
| Year | 30.69 inHg on25-Jan-2026 | Year | 29.19 inHg on16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 3 mph W at 12:09am | |
| Yest. | 32 mph at 1:38pm | |
| Month | 32 mph on16-Jul-2026 | |
| Year | 33 mph on17-Mar-2026 | |
| WIND RUN | ||
| Today | 0.0 miles | |
| Yesterday | 40.0 miles | |
| Month High | 40.0 miles (03 July) | |
| Year High | 189.2 miles (17 March) | |