Trends as of 14-Mar-2026 at 4:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Mar-2026 4:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 40.5 | 5 | 11 | W | 75 | 33.2 | 29.74 | 0.27 |
| 5 minutes ago | 40.2 | 4 | 11 | W | 75 | 32.9 | 29.73 | 0.27 |
| 10 minutes ago | 40.2 | 4 | 12 | W | 74 | 32.6 | 29.73 | 0.27 |
| 15 minutes ago | 40.2 | 4 | 12 | WNW | 74 | 32.6 | 29.73 | 0.27 |
| 20 minutes ago | 40.2 | 4 | 11 | W | 76 | 33.2 | 29.73 | 0.27 |
| 30 minutes ago | 40.0 | 3 | 7 | W | 77 | 33.4 | 29.72 | 0.27 |
| 45 minutes ago | 39.9 | 3 | 9 | W | 78 | 33.6 | 29.72 | 0.27 |
| 60 minutes ago | 39.2 | 4 | 9 | W | 79 | 33.2 | 29.71 | 0.27 |
| 75 minutes ago | 39.1 | 2 | 10 | W | 81 | 33.8 | 29.70 | 0.27 |
| 90 minutes ago | 38.6 | 2 | 7 | W | 84 | 34.2 | 29.69 | 0.27 |
| 105 minutes ago | 38.0 | 2 | 8 | WSW | 90 | 35.3 | 29.68 | 0.27 |
| 120 minutes ago | 37.2 | 2 | 8 | W | 91 | 34.8 | 29.68 | 0.27 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.27 in (0.00 in last hour) | Today | 0 days since last rain on 14-Mar-2026 1:58pm |
| Yest. | 0.00 in | ||
| Month | 0.66 in | ||
| Year | 1.37 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.5 °F at 4:29pm | Today | 30.9 °F at 5:42am |
| Yest. | 40.5 °F at 2:32pm | Yest. | 22.4 °F at 7:22am |
| Month | 73.9 °F on 10-Mar-2026 | Month | -9.3 °F on 02-Mar-2026 |
| Year | 73.9 °F on 10-Mar-2026 | Year | -21.2 °F on 28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 40.5 °F at 4:29pm | Today | 29.7 °F at 9:37am |
| Yest. | 40.5 °F at 2:32pm | Yest. | 14.9 °F at 6:01am |
| Month | 73.9 °F on 10-Mar-2026 | Month | -9.3 °F on 02-Mar-2026 |
| Year | 73.9 °F on 10-Mar-2026 | Year | -21.2 °F on 28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.96 inHg at 12:06am | Today | 29.63 inHg at 8:28am |
| Yest. | 30.00 inHg at 11:06am | Yest. | 29.76 inHg at 12:00am |
| Month | 30.65 inHg on 02-Mar-2026 | Month | 29.41 inHg on 12-Mar-2026 |
| Year | 30.69 inHg on 25-Jan-2026 | Year | 29.19 inHg on 16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5 mph W | |
| Gust | 11 mph W | |
| WIND GUST HIGHS | ||
| Today | 17 mph WSW at 10:39am | |
| Yest. | 28 mph at 12:37am | |
| Month | 28 mph on 13-Mar-2026 | |
| Year | 29 mph on 10-Jan-2026 | |