Trends as of 05-Oct-2026 at 8:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded.The other data was from 05-Oct-2026 8:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 54.6 | 1 | 6 | SSE | 95 | 53.2 | 29.85 | 0.00 |
| 5 minutes ago | 54.4 | 1 | 5 | SSE | 95 | 53.0 | 29.85 | 0.00 |
| 10 minutes ago | 54.3 | 1 | 4 | SE | 95 | 52.9 | 29.85 | 0.00 |
| 15 minutes ago | 54.3 | 0 | 3 | SE | 95 | 52.9 | 29.85 | 0.00 |
| 20 minutes ago | 54.2 | 0 | 2 | SE | 95 | 52.8 | 29.85 | 0.00 |
| 30 minutes ago | 54.1 | 0 | 2 | SE | 95 | 52.7 | 29.85 | 0.00 |
| 45 minutes ago | 53.8 | 0 | 0 | N | 95 | 52.4 | 29.86 | 0.00 |
| 60 minutes ago | 53.3 | 0 | 0 | N | 95 | 51.9 | 29.86 | 0.00 |
| 75 minutes ago | 53.0 | 0 | 0 | N | 95 | 51.6 | 29.87 | 0.00 |
| 90 minutes ago | 52.9 | 0 | 0 | N | 95 | 51.5 | 29.88 | 0.00 |
| 105 minutes ago | 52.7 | 0 | 0 | N | 95 | 51.3 | 29.88 | 0.00 |
| 120 minutes ago | 52.6 | 0 | 0 | N | 95 | 51.2 | 29.89 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in(0.00 in last hour) | Today | 2 days since last rain on03-Oct-2026 8:32am |
| Yest. | 0.00 in | ||
| Month | 0.18 in | ||
| Year | 23.06 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 54.6 °F at 8:32am | Today | 50.6 °F at 2:45am |
| Yest. | 66.0 °F at 1:31pm | Yest. | 30.1 °F at 6:46am |
| Month | 78.8 °F on01-Oct-2026 | Month | 30.1 °F on04-Oct-2026 |
| Year | 94.8 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 54.6 °F at 8:32am | Today | 50.6 °F at 2:45am |
| Yest. | 66.0 °F at 1:31pm | Yest. | 30.1 °F at 6:46am |
| Month | 78.8 °F on01-Oct-2026 | Month | 30.1 °F on04-Oct-2026 |
| Year | 115.4 °F on02-Jul-2026 | Year | -21.2 °F on28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.09 inHg at 12:00am | Today | 29.85 inHg at 8:19am |
| Yest. | 30.44 inHg at 6:17am | Yest. | 30.09 inHg at 11:55pm |
| Month | 30.44 inHg on04-Oct-2026 | Month | 29.74 inHg on02-Oct-2026 |
| Year | 30.69 inHg on25-Jan-2026 | Year | 29.19 inHg on16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1 mph SSE | |
| Gust | 6 mph SSE | |
| WIND GUST HIGHS | ||
| Today | 6 mph S at 8:33am | |
| Yest. | 15 mph at 12:09pm | |
| Month | 16 mph on01-Oct-2026 | |
| Year | 33 mph on17-Mar-2026 | |
| WIND RUN | ||
| Today | 0.2 miles | |
| Yesterday | 29.1 miles | |
| Month High | 30.7 miles (01 October) | |
| Year High | 189.2 miles (17 March) | |