Trends as of 13-Mar-2026 at 3:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Mar-2026 3:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 39.2 | 4 | 9 | WSW | 39 | 16.3 | 29.96 | 0.00 |
| 5 minutes ago | 39.3 | 4 | 9 | SW | 39 | 16.4 | 29.96 | 0.00 |
| 10 minutes ago | 39.4 | 4 | 11 | SW | 39 | 16.5 | 29.95 | 0.00 |
| 15 minutes ago | 39.3 | 4 | 11 | SW | 39 | 16.4 | 29.96 | 0.00 |
| 20 minutes ago | 39.6 | 5 | 13 | SW | 39 | 16.6 | 29.95 | 0.00 |
| 30 minutes ago | 40.3 | 4 | 9 | W | 37 | 16.1 | 29.96 | 0.00 |
| 45 minutes ago | 40.4 | 5 | 10 | SW | 39 | 17.4 | 29.95 | 0.00 |
| 60 minutes ago | 39.5 | 6 | 13 | SW | 39 | 16.6 | 29.96 | 0.00 |
| 75 minutes ago | 39.7 | 3 | 9 | SW | 40 | 17.3 | 29.96 | 0.00 |
| 90 minutes ago | 38.9 | 5 | 12 | SW | 40 | 16.6 | 29.96 | 0.00 |
| 105 minutes ago | 39.1 | 6 | 13 | WSW | 42 | 17.9 | 29.96 | 0.00 |
| 120 minutes ago | 37.6 | 5 | 9 | SSW | 44 | 17.6 | 29.96 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 12-Mar-2026 11:48am |
| Yest. | 0.08 in | ||
| Month | 0.39 in | ||
| Year | 1.10 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 40.5 °F at 2:32pm | Today | 22.4 °F at 7:22am |
| Yest. | 43.1 °F at 1:51pm | Yest. | 25.4 °F at 11:56pm |
| Month | 73.9 °F on 10-Mar-2026 | Month | -9.3 °F on 02-Mar-2026 |
| Year | 73.9 °F on 10-Mar-2026 | Year | -21.2 °F on 28-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 40.5 °F at 2:32pm | Today | 14.9 °F at 6:01am |
| Yest. | 43.1 °F at 1:51pm | Yest. | 17.6 °F at 11:54pm |
| Month | 73.9 °F on 10-Mar-2026 | Month | -9.3 °F on 02-Mar-2026 |
| Year | 73.9 °F on 10-Mar-2026 | Year | -21.2 °F on 28-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.00 inHg at 11:06am | Today | 29.76 inHg at 12:00am |
| Yest. | 29.78 inHg at 11:53pm | Yest. | 29.41 inHg at 6:41am |
| Month | 30.65 inHg on 02-Mar-2026 | Month | 29.41 inHg on 12-Mar-2026 |
| Year | 30.69 inHg on 25-Jan-2026 | Year | 29.19 inHg on 16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 4 mph WSW | |
| Gust | 9 mph WSW | |
| WIND GUST HIGHS | ||
| Today | 28 mph NW at 12:37am | |
| Yest. | 27 mph at 10:58pm | |
| Month | 28 mph on 13-Mar-2026 | |
| Year | 29 mph on 10-Jan-2026 | |