Trends as of 13-Dec-2025 at 4:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Dec-2025 4:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 6.3 | 0 | 0 | - | 89 | 3.8 | 30.01 | 0.00 |
| 5 minutes ago | 6.4 | 0 | 0 | N | 89 | 3.9 | 30.01 | 0.00 |
| 10 minutes ago | 6.5 | 0 | 0 | N | 89 | 3.9 | 30.01 | 0.00 |
| 15 minutes ago | 6.7 | 0 | 0 | N | 89 | 4.1 | 30.01 | 0.00 |
| 20 minutes ago | 6.9 | 0 | 0 | N | 90 | 4.6 | 30.00 | 0.00 |
| 30 minutes ago | 6.4 | 0 | 0 | N | 89 | 3.9 | 30.00 | 0.00 |
| 45 minutes ago | 6.8 | 0 | 0 | N | 87 | 3.8 | 30.00 | 0.00 |
| 60 minutes ago | 7.8 | 0 | 0 | N | 85 | 4.2 | 29.99 | 0.00 |
| 75 minutes ago | 8.6 | 0 | 0 | N | 85 | 5.0 | 29.98 | 0.00 |
| 90 minutes ago | 9.8 | 0 | 0 | N | 85 | 6.2 | 29.98 | 0.00 |
| 105 minutes ago | 10.6 | 0 | 0 | N | 82 | 6.2 | 29.97 | 0.00 |
| 120 minutes ago | 12.2 | 0 | 0 | N | 81 | 7.5 | 29.98 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 10-Dec-2025 12:38pm |
| Yest. | 0.00 in | ||
| Month | 0.06 in | ||
| Year | 35.75 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.5 °F at 12:00am | Today | 6.3 °F at 4:16am |
| Yest. | 29.9 °F at 1:53pm | Yest. | 14.6 °F at 2:31am |
| Month | 38.8 °F on 01-Dec-2025 | Month | -16.7 °F on 09-Dec-2025 |
| Year | 97.6 °F on 12-Aug-2025 | Year | -19.9 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.5 °F at 12:00am | Today | 6.3 °F at 4:16am |
| Yest. | 29.9 °F at 1:53pm | Yest. | 5.1 °F at 3:22am |
| Month | 38.8 °F on 01-Dec-2025 | Month | -16.7 °F on 09-Dec-2025 |
| Year | 115.1 °F on 24-Jun-2025 | Year | -19.9 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 4:42am | Today | 29.89 inHg at 12:00am |
| Yest. | 29.90 inHg at 11:34pm | Yest. | 29.43 inHg at 12:12am |
| Month | 30.35 inHg on 01-Dec-2025 | Month | 29.18 inHg on 11-Dec-2025 |
| Year | 30.67 inHg on 02-Feb-2025 | Year | 28.88 inHg on 16-Feb-2025 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 11 mph W at 12:07am | |
| Yest. | 26 mph at 10:41am | |
| Month | 26 mph on 01-Dec-2025 | |
| Year | 39 mph on 07-Mar-2025 | |