Trends as of 27-Jan-2026 at 1:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jan-2026 1:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 19.0 | 2 | 9 | NW | 61 | 7.7 | 29.82 | 0.00 |
| 5 minutes ago | 19.4 | 3 | 11 | WNW | 61 | 8.1 | 29.82 | 0.00 |
| 10 minutes ago | 19.1 | 4 | 11 | W | 60 | 7.5 | 29.82 | 0.00 |
| 15 minutes ago | 18.8 | 5 | 11 | W | 61 | 7.6 | 29.82 | 0.00 |
| 20 minutes ago | 18.5 | 5 | 11 | W | 62 | 7.6 | 29.83 | 0.00 |
| 30 minutes ago | 18.5 | 5 | 11 | W | 61 | 7.3 | 29.82 | 0.00 |
| 45 minutes ago | 17.6 | 4 | 11 | W | 62 | 6.8 | 29.83 | 0.00 |
| 60 minutes ago | 17.5 | 3 | 12 | WNW | 63 | 7.0 | 29.84 | 0.00 |
| 75 minutes ago | 18.6 | 2 | 10 | WNW | 63 | 8.1 | 29.84 | 0.00 |
| 90 minutes ago | 18.1 | 3 | 13 | W | 64 | 8.0 | 29.85 | 0.00 |
| 105 minutes ago | 17.0 | 4 | 13 | WNW | 66 | 7.6 | 29.85 | 0.00 |
| 120 minutes ago | 16.5 | 5 | 14 | WSW | 66 | 7.1 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 23-Jan-2026 10:05am |
| Yest. | 0.00 in | ||
| Month | 0.53 in | ||
| Year | 0.53 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.4 °F at 1:23pm | Today | 3.7 °F at 6:41am |
| Yest. | 11.4 °F at 11:16pm | Yest. | 2.8 °F at 12:00am |
| Month | 49.6 °F on 14-Jan-2026 | Month | -16.8 °F on 25-Jan-2026 |
| Year | 49.6 °F on 14-Jan-2026 | Year | -16.8 °F on 25-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 19.4 °F at 1:23pm | Today | -0.5 °F at 8:25am |
| Yest. | 11.4 °F at 11:16pm | Yest. | -5.5 °F at 5:24am |
| Month | 49.6 °F on 14-Jan-2026 | Month | -19.8 °F on 24-Jan-2026 |
| Year | 49.6 °F on 14-Jan-2026 | Year | -19.8 °F on 24-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.88 inHg at 9:37am | Today | 29.65 inHg at 12:28am |
| Yest. | 30.22 inHg at 12:00am | Yest. | 29.66 inHg at 11:59pm |
| Month | 30.69 inHg on 25-Jan-2026 | Month | 29.19 inHg on 16-Jan-2026 |
| Year | 30.69 inHg on 25-Jan-2026 | Year | 29.19 inHg on 16-Jan-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2 mph NW | |
| Gust | 9 mph NW | |
| WIND GUST HIGHS | ||
| Today | 16 mph W at 8:18am | |
| Yest. | 13 mph at 10:25am | |
| Month | 29 mph on 10-Jan-2026 | |
| Year | 29 mph on 10-Jan-2026 | |