NOAA-Style Climate Reports


Report for 2026 January
                   Monthly Climatological Summary for Jan 2026

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  17.4  27.2   13:11   6.0   23:58  47.6   0.0  0.00   1.8  20.0   15:49     W
02   4.6  17.9   13:52  -7.1   06:58  60.4   0.0  0.00   2.6  26.0   11:50   WSW
03   4.9  22.2   14:03  -8.9   04:17  60.1   0.0  0.00   1.1  17.0   11:05     W
04   3.0  19.3   13:56  -7.1   04:11  62.0   0.0  0.00   0.5  11.0   14:01     W
05   4.9  18.2   14:02 -12.4   06:26  60.1   0.0  0.00   0.8  12.0   11:26     W
06  16.5  26.6   14:06   9.1   07:47  48.5   0.0  0.00   0.3   5.0   11:39   ENE
07  27.7  32.7   14:01  20.8   00:01  37.3   0.0  0.00   0.7  10.0   16:42   NNW
08  33.5  39.4   12:47  27.2   23:58  31.5   0.0  0.14   0.9  11.0   07:14   WNW
09  31.0  43.4   23:59  13.9   06:52  34.0   0.0  0.17   2.2  22.0   16:15   SSE
10  38.1  45.8   12:24  29.2   21:13  26.9   0.0  0.00   2.9  29.0   04:07   WSW
11  30.4  33.4   00:18  28.5   23:05  34.6   0.0  0.01   0.6  10.0   01:57   NNE
12  26.3  32.0   15:07  19.1   07:44  38.7   0.0  0.00   3.6  29.0   04:49   WSW
13  33.2  44.1   13:03  27.0   07:46  31.8   0.0  0.00   1.5  16.0   11:01   SSW
14  38.5  49.6   12:41  28.5   07:53  26.5   0.0  0.13   1.1  12.0   12:08   SSE
15  36.1  42.2   14:15  30.0   21:09  28.9   0.0  0.07   0.5  12.0   16:25     S
16  19.3  33.8   01:03  10.6   23:32  45.7   0.0  0.00   4.4  25.0   07:52     W
17  17.8  23.0   14:04   7.6   23:58  47.1   0.0  0.00   0.1   5.0   17:04    NE
18  20.1  30.8   14:33   7.3   00:20  44.9   0.0  0.01   0.0   4.0   11:20    NW
19  25.7  30.0   13:24  21.0   07:17  36.0   0.0  0.00   1.3  19.0   21:34    SW
20  14.1  24.2   12:04  -3.1   21:26  42.4   0.0  0.00   4.0  25.0   12:46   WSW
21  10.9  27.3   14:15 -10.4   06:34  51.9   0.0  0.00   1.5  14.0   14:26     S
22  27.1  39.7   14:30  13.1   23:59  30.0   0.0  0.00   1.5  16.0   13:48    SW
23  16.5  27.3   13:32   5.8   05:00  39.0   0.0  0.00   3.9  24.0   15:16   WSW
24  -1.1   9.6   14:17 -13.7   20:54  56.0   0.0  0.00   3.6  24.0   09:33     W
25  -0.5   7.2   14:21 -16.8   03:56  53.9   0.0  0.00   1.0  11.0   20:23     N
26   7.1  11.4   23:16   2.8   00:00  57.9   0.0  0.00   1.6  13.0   10:25     N
27   9.0  20.1   15:25  -8.8   23:58  56.0   0.0  0.00   1.6  16.0   08:18     W
28  -1.5  22.4   14:13 -21.2   07:00  66.5   0.0  0.00   1.3  17.0   13:16     W
29   5.2  24.0   14:08 -17.2   06:47  59.8   0.0  0.00   3.0  21.0   16:27     W
30   7.1  16.4   13:59   1.7   22:31  57.9   0.0  0.00   3.8  24.0   15:10     W
31   4.3  20.6   14:37 -12.5   06:42  60.7   0.0  0.00   1.4  15.0   00:07   WNW
----------------------------------------------------------------------------------
    17.0  49.6    14   -21.2    28  1434.6   0.0  0.53   1.7  29.0    10       W

Max >=  80.0  0
Max <=  32.0 21
Min <=  32.0 31
Min <=   0.0 12
Max Rain: 0.17 on day 9
Days of Rain: 6 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration