NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  29.6   6.2  18.4   1.4  1445     0  52.2   6 -23.3    4    0   16   29   15
 14  2  29.9   5.4  19.9  -1.1  1261     0  47.7  22 -16.4   18    0   20   28   11
 14  3  35.7   9.0  24.1  -6.9  1265     0  53.3  29 -15.5    4    0    8   29   10
 14  4  53.6  31.4  42.1  -0.9   686     0  66.2  22  16.9    2    0    0   14    0
 14  5  65.1  43.4  53.8  -0.2   363    16  78.9  12  31.0    9    0    0    1    0
 14  6  75.6  50.0  63.3   0.3   157   106  90.1  30  38.7    1    9    0    0    0
 14  7  80.8  58.2  69.2   0.2    52   183  91.0  23  49.2   11   18    0    0    0
 14  8  78.9  55.0  66.2  -0.8    92   129  90.2  25  43.5   30   14    0    0    0
 14  9  71.6  46.1  58.4  -0.6   261    62  87.7   6  30.6   19    7    0    2    0
 14 10  61.2  41.0  50.9   2.9   445     8  75.5  15  29.3   13    0    0    6    0
 14 11  43.2  24.5  34.3  -2.7   921     0  61.9  25   3.5   29    0    2   25    0
 14 12  35.9  22.5  29.6   4.6  1094     0  54.0  25  -0.9    8    0    8   25    1
------------------------------------------------------------------------------------
        55.1  32.7  44.2  -0.3  8048   505  91.0 Jul -23.3  Jan   48   54  159   37

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  2.08 -0.81  0.81  14     9    4    0
 14  2  1.50 -1.12  0.74  21    10    4    0
 14  3  3.00 -0.38  1.53  30    12    4    1
 14  4  3.07 -0.55  0.77  16    14    9    0
 14  5  3.16 -0.48  0.85  17    16    8    0
 14  6  3.74 -0.02  1.01  18    10    9    1
 14  7  6.28  2.82  1.76   5    16    9    2
 14  8  1.30 -1.68  0.30   7    12    5    0
 14  9  1.65 -2.18  0.53   1    15    3    0
 14 10  6.39  2.22  1.42  23    15   10    2
 14 11  3.58 -0.62  0.60   3    18    9    0
 14 12  3.76  0.28  0.55  10    21   11    0
---------------------------------------------
       39.51 -2.52  1.76  Jul  168   85    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.2  46.0    7     W
 14  2   2.0  33.0   16    NW
 14  3   2.5  36.0   16   WNW
 14  4   3.1  32.0    9   WSW
 14  5   2.0  32.0    2     S
 14  6   1.3  24.0   13   WSW
 14  7   1.3  26.0    5     S
 14  8   0.8  23.0   28   SSW
 14  9   1.2  26.0   22    SW
 14 10   1.7  29.0    7    SW
 14 11   1.6  33.0    8     W
 14 12   1.5  33.0    4   WNW
------------------------------
         1.8  46.0  Jan   WSW