NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  27.1   1.8  15.7  -1.3  1527     0  46.0  17 -23.2   27    0   22   30   16
 22  2  37.2  10.0  24.7   3.7  1127     0  65.0  23 -17.2    6    0   13   26   10
 22  3  44.3  22.9  33.7   2.7   969     0  68.0  18  -7.7    1    0    1   22    3
 22  4  55.4  34.3  44.6   1.6   612     0  64.9  15  24.2    6    0    0   11    0
 22  5  70.9  42.8  56.9   2.9   307    57  92.1  14  30.5    9    6    0    4    0
 22  6  74.6  48.7  61.3  -1.7   195    85  92.0  25  36.7   21    6    0    0    0
 22  7  84.0  54.1  69.0   0.0    93   217  92.3  23  42.0   10   26    0    0    0
 22  8  80.8  57.5  68.4   1.4    67   173  92.5   7  44.4   28   18    0    0    0
 22  9  70.7  47.0  58.0  -1.0   261    52  85.6  12  31.1   30    5    0    1    0
 22 10  64.4  36.8  49.6   1.6   484     7  76.0   6  24.1   11    0    0   15    0
 22 11  51.0  28.8  39.4   2.4   777     7  75.8   5  13.0   24    0    0   20    0
 22 12  38.4  21.7  30.2   5.2  1072     0  53.5  23   9.7   28    0    9   29    0
------------------------------------------------------------------------------------
        58.4  34.0  46.1   1.6  7491   598  92.5 Aug -23.2  Jan   61   45  158   29

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.54 -2.35  0.30  17     6    2    0
 22  2  2.12 -0.50  0.69  22    10    6    0
 22  3  2.95 -0.43  0.63  19    11    7    0
 22  4  5.24  1.62  1.34   8    14    8    2
 22  5  1.69 -1.95  0.61  28    10    6    0
 22  6  1.87 -1.59  0.39   4    13    7    0
 22  7  1.61 -1.85  0.65  18     9    6    0
 22  8  3.78  0.80  1.36  17    10    6    2
 22  9  3.90  0.07  1.18  22    11    7    1
 22 10  7.23  3.06  2.07  14     8    6    4
 22 11  4.76  0.56  1.32  30    12    8    1
 22 12  3.85  0.37  1.45  23    10    5    2
---------------------------------------------
       39.54 -2.19  2.07  Oct  124   74   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   1.9  33.0   18   WNW
 22  2   2.7  53.0   23   WSW
 22  3   2.7  42.0   13     W
 22  4   2.6  32.0   20     W
 22  5   1.5  29.0   17   SSW
 22  6   0.9  21.0   22   SSW
 22  7   1.0  22.0   19    SW
 22  8   0.5  20.0   17   SSW
 22  9   0.7  29.0   15     W
 22 10   0.7  27.0   27     S
 22 11   1.6  35.0   30   WSW
 22 12   1.7  42.0   23   WSW
------------------------------
         1.5  53.0  Feb   WSW