NOAA-Style Climate Reports


Report for 2020
                   Annual Climatological Summary for 2020

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  34.5  13.9  24.7   7.7  1249     0  58.0  11  -8.7   21    0   12   30    4
 20  2  36.1  11.3  25.2   4.2  1155     0  52.7  24 -16.5   21    0    9   28    8
 20  3  45.0  24.8  34.5   3.5   944     0  56.0  28   6.3    2    0    0   26    0
 20  4  51.3  31.0  41.2  -1.8   708     0  65.0  25  22.2   21    0    0   17    0
 20  5  67.2  40.3  54.4   0.4   384    55  89.5  22  29.7    6    7    0    2    0
 20  6  77.8  51.6  64.5   1.5   144   131  96.3  20  33.1    2   15    0    0    0
 20  7  82.3  59.9  70.1   1.1    48   207  91.2  20  45.2   16   21    0    0    0
 20  8  80.5  54.6  67.1   0.1   105   169  92.3  11  40.1   28   18    0    0    0
 20  9  72.9  46.0  59.0   0.0   241    60  83.6  10  25.2   21    3    0    3    0
 20 10  57.9  36.2  47.2  -0.8   557     5  75.6  10  19.3   31    0    0   13    0
 20 11  51.1  29.8  40.6   3.6   738     5  78.1  10  16.2   19    0    1   18    0
 20 12  38.8  24.1  31.6   6.6  1036     0  61.9  25   5.4   19    0    7   27    0
------------------------------------------------------------------------------------
        58.0  35.4  46.7   2.2  7309   632  96.3 Jun -16.5  Feb   64   29  164   12

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  1.69 -1.20  0.86  26     5    2    0
 20  2  1.08 -1.54  0.65  27     8    2    0
 20  3  1.91 -1.47  0.68  13    12    6    0
 20  4  3.82  0.20  1.10  13    11    7    1
 20  5  2.46 -1.18  0.70  15    10    6    0
 20  6  1.04 -2.42  0.52  29     9    4    0
 20  7  3.78  0.32  2.27  27    15    6    1
 20  8  3.08  0.10  1.14  18    11    5    1
 20  9  0.49 -3.34  0.34  30     6    1    0
 20 10  4.49  0.32  1.32  13    17    9    2
 20 11  5.68  1.48  2.01  23    14    8    2
 20 12  4.33  0.85  1.27   5    16    7    2
---------------------------------------------
       33.85 -7.88  2.27  Jul  134   63    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   1.3  30.0    9     W
 20  2   1.8  37.0   27   WSW
 20  3   2.4  36.0    4     W
 20  4   3.0  39.0   13   WSW
 20  5   2.8  36.0    9   WSW
 20  6   1.2  23.0    1   SSW
 20  7   1.0  19.0   11     S
 20  8   1.0  30.0   30    SW
 20  9   1.4  37.0   30     S
 20 10   1.6  35.0    8    SW
 20 11   1.8  36.0   30    SW
 20 12   2.6  49.0   25    SW
------------------------------
         1.8  49.0  Dec   WSW