NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  27.0   8.3  17.9   0.9  1433     0  51.3  24  -2.7   14    0   22   35    4
 19  2  32.7   9.4  21.8   0.8  1209     0  60.6   5 -11.7   20    0   15   28    7
 19  3  41.1  16.2  29.4  -1.6  1099     0  58.6  31 -14.9    8    0    3   28    6
 19  4  52.2  33.5  42.2  -0.8   683     1  68.5  13  23.0   11    0    0   14    0
 19  5  61.7  40.4  50.9  -3.1   443     8  77.5  25  30.6    9    0    0    2    0
 19  6  74.2  49.6  61.7  -1.3   173    75  84.8  10  38.9    4    5    0    0    0
 19  7  84.3  57.3  70.2   1.2    65   227  93.8  20  48.7    8   25    0    0    0
 19  8  79.1  54.6  66.0  -1.0   104   134  86.5  22  44.3   25   15    0    0    0
 19  9  70.1  46.4  58.0  -1.0   250    40  83.8  22  32.1   19    2    0    0    0
 19 10  59.3  39.2  49.1   1.1   492     0  67.1  13  28.8    6    0    0    6    0
 19 11  41.7  24.8  33.3  -3.7   953     0  67.6   1   9.5   14    0    3   25    0
 19 12  35.6  16.1  26.7   1.7  1188     0  53.7  10  -5.4   21    0   16   28    3
------------------------------------------------------------------------------------
        54.9  33.0  43.9  -0.6  8092   484  93.8 Jul -14.9  Mar   47   59  166   20

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  2.31 -0.58  1.40  24    11    4    1
 19  2  0.70 -1.92  0.22  21     9    2    0
 19  3  1.45 -1.93  0.62  22    10    4    0
 19  4  5.13  1.51  1.10  27    18    8    1
 19  5  4.43  0.79  0.96  10    19   13    0
 19  6  5.13  1.37  1.31  20    17    8    2
 19  7  2.52 -0.94  0.69   6     8    4    0
 19  8  6.29  3.31  1.75   8    12   10    2
 19  9  3.09 -0.74  1.32  24    12    7    1
 19 10  5.01  0.84  1.44  23    14    9    1
 19 11  3.53 -0.67  0.90  24    16   12    0
 19 12  2.26 -1.22  1.11  14     9    4    1
---------------------------------------------
       41.85 -0.18  1.75  Aug  155   85    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.4  32.0    6     W
 19  2   2.9  42.0   25     W
 19  3   2.6  33.0   16   WSW
 19  4   2.8  41.0    4   WSW
 19  5   1.6  30.0   21     W
 19  6   1.2  33.0   22   SSW
 19  7   0.9  19.0   21    SW
 19  8   0.9  21.0    9   SSW
 19  9   0.8  21.0    4   WSW
 19 10   1.1  37.0   31    SW
 19 11   2.2  39.0    1     W
 19 12   1.9  37.0   15     W
------------------------------
         1.8  42.0  Feb   WSW