NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  35.2  16.1  26.0   9.0  1208     0  52.8  11 -13.8    9    0    8   31    4
 17  2  37.3  11.2  24.5   3.5  1134     0  60.1  24  -5.7    4    0   10   27    6
 17  3  36.4  15.9  26.8  -4.2  1162     0  49.8  20  -1.1   11    0    9   28    1
 17  4  56.6  36.2  45.8   2.8   588    11  81.1  29  23.1    4    1    0    7    0
 17  5  63.7  43.1  53.4  -0.6   394    35  94.2  18  33.2   21    1    0    0    0
 17  6  75.3  50.7  62.9  -0.1   162   100  92.3  11  41.2    7    9    0    0    0
 17  7  80.2  54.1  67.0  -2.1    99   158  88.0  20  44.6   14   16    0    0    0
 17  8  78.6  51.6  64.9  -2.1   137   132  86.1   2  37.9   28   15    0    0    0
 17  9  76.5  51.0  62.5   3.5   170    97  90.6  26  33.0   30    9    0    0    0
 17 10  67.7  41.5  54.3   6.3   351    19  81.1   4  28.0    3    1    0    6    0
 17 11  46.3  25.9  36.3  -0.7  1414     0  68.1   3  13.0   28    0    0   25    0
 17 12  29.0   7.4  19.2  -5.8  1419     0  54.5   6 -27.0   31    0   14   31   10
------------------------------------------------------------------------------------
        56.9  33.7  45.3   0.8  8238   553  94.2 May -27.0  Dec   52   41  155   21

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  2.16 -0.73  0.66  24    13    6    0
 17  2  0.59 -2.03  0.21  25     9    2    0
 17  3  1.39 -1.99  0.30   8    15    5    0
 17  4  3.56 -0.06  0.99  26    16    9    0
 17  5  5.18  1.54  1.50  14    19   10    1
 17  6  2.92 -0.84  0.41   1    16   10    0
 17  7  2.05 -1.41  0.67  16    15    5    0
 17  8  1.65 -1.33  0.60  18    11    5    0
 17  9  3.33 -0.50  1.66   5    10    7    1
 17 10  4.83  0.66  1.74  25    11    5    2
 17 11  2.63 -1.57  0.76  22    11    5    0
 17 12  1.16 -2.32  0.59   6     5    3    0
---------------------------------------------
       31.45-10.58  1.74  Oct  151   72    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.8  33.0   13     W
 17  2   2.3  33.0    6     W
 17  3   3.2  37.0    2     W
 17  4   2.1  29.0   29   WSW
 17  5   1.9  30.0   16   SSW
 17  6   1.2  26.0   11    SW
 17  7   1.0  20.0    6   SSW
 17  8   1.1  22.0    6    SW
 17  9   0.9  30.0    1   WSW
 17 10   1.9  44.0   30   SSW
 17 11   2.2  37.0   10   WSW
 17 12   1.5  30.0    6   WSW
------------------------------
         1.8  44.0  Oct   WSW