NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  25.9   3.5  16.2  -0.8  1511     0  48.9  19 -21.3   14    0   24   30   11
 15  2  20.4  -6.9   9.4 -11.6  1578     0  33.2  25 -26.2   14    0   27   28   20
 15  3  37.6  13.2  26.5  -4.5  1192     0  53.0  11 -15.3    1    0    5   29    4
 15  4  52.5  29.9  41.3  -1.7   712     0  69.7  13  10.3    5    0    0   16    0
 15  5  70.7  45.4  57.4   3.4   292    56  87.8  26  30.6    2    7    0    1    0
 15  6  69.8  48.5  59.2  -3.8   233    60  83.6  11  37.1    5    4    0    0    0
 15  7  78.3  54.8  66.6  -2.4    92   141  88.4  29  43.8   17   13    0    0    0
 15  8  81.5  57.4  68.6   1.6    65   178  91.7  18  47.6   10   21    0    0    0
 15  9  77.2  50.3  62.6   3.6   183   112  89.7   7  31.2   27   11    0    1    0
 15 10  57.9  34.0  45.5  -2.5   606     2  75.3  12  22.6   27    0    0   15    0
 15 11  50.1  28.7  39.2   2.2   775     0  64.6   6  12.8   25    0    1   21    0
 15 12  42.4  27.2  34.2   9.2   953     0  56.1  25  12.1   29    0    4   21    0
------------------------------------------------------------------------------------
        55.3  32.2  43.9  -0.6  8199   553  91.7 Aug -26.2  Feb   56   61  162   35

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  0.74 -2.15  0.35  19     6    3    0
 15  2  0.29 -2.33  0.12  22     6    1    0
 15  3  0.86 -2.52  0.20   4     9    4    0
 15  4  2.57 -1.05  0.67  21    19    8    0
 15  5  2.82 -0.82  0.67  28    12    8    0
 15  6  3.98  0.22  0.69  21    22    9    0
 15  7  1.67 -1.79  0.42  28    15    6    0
 15  8  3.27  0.29  1.00  22    10    6    1
 15  9  4.74  0.91  3.38  30     8    6    1
 15 10  2.69 -1.48  1.45  29    14    4    1
 15 11  2.60 -1.60  1.31  20    12    4    1
 15 12  3.99  0.51  1.11  15    19    9    1
---------------------------------------------
       30.22-11.81  3.38  Sep  152   68    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.6  37.0    5     W
 15  2   2.6  39.0   16   WNW
 15  3   3.1  36.0   11     W
 15  4   2.6  34.0    5     W
 15  5   2.7  33.0   23   SSE
 15  6   1.7  26.0   24     S
 15  7   1.2  23.0   31   SSW
 15  8   1.0  26.0    5   SSW
 15  9   0.9  23.0   30   WSW
 15 10   1.6  29.0   30   WSW
 15 11   1.9  33.0   14   WSW
 15 12   1.2  31.0   20   WNW
------------------------------
         1.9  39.0  Feb   WSW