NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  33.4  16.7  25.3   8.3  1232     0  43.1  16  -6.1   31    0   10   30    1
 21  2  33.4  12.8  24.2   3.2  1143     0  47.8  28  -4.6    1    0   15   27    5
 21  3  46.0  21.6  33.7   2.7   968     0  68.9  22   3.2   16    0    3   25    0
 21  4  58.6  35.6  46.8   3.8   551     5  73.2  10  20.1    3    0    0    8    0
 21  5  68.3  41.3  55.1   1.1   350    43  90.1  26  31.4    7    1    0    1    0
 21  6  80.8  53.3  67.5   4.5   113   189  93.9  28  39.5   24   18    0    0    0
 21  7  76.2  56.4  65.9  -3.1    88   117  86.7  15  46.0   29   10    0    0    0
 21  8  81.6  60.3  70.0   3.0    47   203  92.4  13  45.7   28   21    0    0    0
 21  9  72.5  52.3  61.9   2.9   147    55  82.7  18  40.2   20    1    0    0    0
 21 10  63.3  42.7  52.1   4.1   413    15  80.7  12  32.7   29    2    0    0    0
 21 11  49.1  28.3  37.8   0.8   819     0  66.8   9  15.8   30    0    0   21    0
 21 12  37.3  19.0  28.0   3.0  1144     0  60.0  12   2.0   20    0   12   29    0
------------------------------------------------------------------------------------
        58.5  36.8  47.5   3.0  7015   627  93.9 Jun  -6.1  Jan   53   40  141    6

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  0.63 -2.26  0.57  16     5    1    0
 21  2  0.44 -2.18  0.27  27     7    1    0
 21  3  1.22 -2.16  0.49  28     7    4    0
 21  4  3.12 -0.50  1.12  30    12    8    1
 21  5  1.57 -2.07  0.54  31    10    6    0
 21  6  0.88 -2.58  0.26  22    11    4    0
 21  7  6.62  3.16  2.82   9    14    7    2
 21  8  1.39 -1.59  0.41  23    12    5    0
 21  9  6.34  2.51  1.18  10    16   10    1
 21 10  4.05 -0.12  2.77  31    12    4    1
 21 11  3.20 -1.00  0.78  12    16    9    0
 21 12  1.61 -1.87  0.50  16    12    6    0
---------------------------------------------
       31.07-10.66  2.82  Jul  134   65    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   2.0  36.0   24   WNW
 21  2   2.0  39.0   25   WNW
 21  3   3.2  44.0    2     W
 21  4   2.8  35.0   23   WNW
 21  5   1.7  30.0    1   WSW
 21  6   1.4  25.0   14   SSW
 21  7   0.7  27.0   16    SW
 21  8   0.5  16.0   26   SSW
 21  9   0.9  33.0    6   SSW
 21 10   1.1  31.0   31     W
 21 11   1.6  29.0    1     W
 21 12   1.5  38.0   12     W
------------------------------
         1.6  44.0  Mar     W