NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  34.2  11.9  23.8   6.8  1278     0  52.0  10  -9.5    5    0   13   30    5
 16  2  37.3  14.8  27.1   6.1  1098     0  56.9  29 -19.8   15    0    9   26    4
 16  3  43.5  23.9  33.9   2.9   964     0  62.8  31   5.1    4    0    3   24    0
 16  4  53.8  28.9  41.7  -1.3   703     5  75.5  21  13.1    6    0    1   22    0
 16  5  67.5  42.8  55.0   1.0   358    50  85.2  31  29.8    1    5    0    1    0
 16  6  74.5  49.0  61.2  -1.8   195    81  84.9  26  38.7   17    8    0    0    0
 16  7  81.6  57.2  68.9  -0.1    75   195  91.2  22  49.1    3   22    0    0    0
 16  8  82.3  55.4  68.3   1.3    83   185  93.2  11  45.0    9   23    0    0    0
 16  9  74.8  47.3  60.4   1.4   222    85  90.9   9  30.5   30    9    0    1    0
 16 10  60.5  37.5  49.0   1.0   507    11  79.4   7  23.9   15    0    0    5    0
 16 11  49.1  31.2  39.8   2.8   757     0  64.6  14  21.2   29    0    0   19    0
 16 12  33.8  11.8  23.7  -1.3  1279     0  51.1  27 -15.8   16    0   12   30    6
------------------------------------------------------------------------------------
        57.8  34.3  46.1   1.6  7518   612  93.2 Aug -19.8  Feb   67   38  158   15

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  2.42 -0.47  1.94  10     9    3    1
 16  2  3.61  0.99  1.22  16    13    8    1
 16  3  3.61  0.23  0.88   2    16    8    0
 16  4  2.86 -0.76  1.44   7    11    5    1
 16  5  1.87 -1.77  0.61   2    13    7    0
 16  6  2.81 -0.95  0.67   8    17    9    0
 16  7  2.07 -1.39  0.62  18    14    7    0
 16  8  2.21 -0.77  0.70  22    10    6    0
 16  9  1.11 -2.72  0.42  23     9    3    0
 16 10  3.17 -1.00  0.98  28    15    5    0
 16 11  4.21  0.01  1.21  16    14    8    1
 16 12  2.59 -0.89  0.66   1    17    8    0
---------------------------------------------
       32.54 -9.49  1.94  Jan  158   77    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   2.2  41.0   13     W
 16  2   2.5  36.0   16   WSW
 16  3   2.4  36.0   13     W
 16  4   2.7  37.0    3     W
 16  5   2.2  29.0    9   WSW
 16  6   1.6  27.0   27    SW
 16  7   1.2  27.0    3    SW
 16  8   1.2  30.0   29    SW
 16  9   0.9  27.0   11   WSW
 16 10   1.6  28.0   24   WSW
 16 11   1.7  41.0   11     W
 16 12   1.8  34.0   18     W
------------------------------
         1.8  41.0  Jan   WSW