NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  31.1  13.3  22.8   5.8  1306     0  48.1  13 -10.3   19    0   15   31    5
 24  2  37.3  14.8  26.6   5.6  1089     0  52.9  27  -2.9   18    0    7   28    2
 24  3  43.7  26.5  34.8   3.8   936     0  55.5  13   6.3    1    0    1   25    0
 24  4  54.8  31.0  42.8  -0.2   666     0  67.6   8  21.3    1    0    0   17    0
 24  5  69.1  44.5  56.1   2.1   314    41  89.3  22  30.2   10    2    0    2    0
 24  6  77.4  53.5  64.7   1.7   120   110  98.5  19  37.2    2   10    0    0    0
 24  7  82.8  59.1  70.1   1.1    52   206  90.9   8  47.5    2   23    0    0    0
 24  8  78.9  56.0  66.4  -0.6    92   136  92.1   2  42.0   30   15    0    0    0
 24  9  74.1  46.2  59.1   0.1   244    66  86.9  18  37.1   11    9    0    0    0
 24 10  61.6  35.6  47.6  -0.4   532    10  78.9  31  16.7   29    0    0   10    0
 24 11  49.5  30.8  40.2   3.2   748     4  74.9   6  15.6   15    0    0   16    0
 24 12  35.6  15.4  25.4   0.4  1225     0  58.0  11  -7.0   27    0   13   29    2
------------------------------------------------------------------------------------
        58.0  35.6  46.4   1.9  7323   574  98.5 Jun -10.3  Jan   59   36  158    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  2.44 -0.45  1.85  10     8    2    1
 24  2  1.41 -1.21  0.60  28     5    4    0
 24  3  8.32  4.94  1.59  10    16   12    4
 24  4  2.36 -1.26  0.93  12     9    6    0
 24  5  3.34 -0.30  0.92  28    15    6    0
 24  6  6.78  3.32  3.55  30    20    9    1
 24  7  4.02  0.56  1.44  23    16    7    2
 24  8  5.37  2.39  1.90   9    18    8    2
 24  9  1.55 -2.28  1.24  26     5    2    1
 24 10  2.34 -1.83  0.87   8     9    5    0
 24 11  2.51 -1.69  0.69  22    11    5    0
 24 12  2.87 -0.61  0.80  11    11    7    0
---------------------------------------------
       43.31  1.58  3.55  Jun  143   73   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.4  35.0   10   WSW
 24  2   1.8  36.0   29   WSW
 24  3   2.2  39.0   11     W
 24  4   2.0  35.0   12   SSW
 24  5   1.0  27.0   24   SSE
 24  6   0.7  31.0   20   SSW
 24  7   0.6  17.0    3     S
 24  8   0.5  20.0   10     S
 24  9   0.4  23.0    8   SSW
 24 10   1.0  38.0   12    SW
 24 11   1.6  35.0   24     W
 24 12   1.2  37.0   11   WSW
------------------------------
         1.2  39.0  Mar    SW