Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Thu, 21-Aug-2025 04:53:21 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
8 km SSE of Vonore, Tennessee | 2.2 | 1029 mi | Wed, 20-Aug-2025 18:17:32 EDT | map |
8 km S of Catron, Missouri | 2.1 | 1226 mi | Wed, 20-Aug-2025 02:06:07 EDT | map |
6 km SE of Seymour, Tennessee | 2.5 | 992 mi | Tue, 19-Aug-2025 15:29:01 EDT | map |
4 km NNW of Coronaca, South Carolina | 2.2 | 1008 mi | Mon, 18-Aug-2025 23:30:31 EDT | map |
5 km ENE of Dell, Arkansas | 2.2 | 1265 mi | Sun, 17-Aug-2025 10:24:54 EDT | map |
7 km N of Columbus, North Carolina | 2.7 | 959 mi | Thu, 14-Aug-2025 11:14:17 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.