Earthquakes in the past 7 days of magnitude 2.0 or greater within 1500 mi
Update time = Thu, 21-Aug-2025 04:53:21 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km SSE of Vonore, Tennessee 2.2 0016551029 mi 1755728252Wed, 20-Aug-2025 18:17:32 EDT map
8 km S of Catron, Missouri 2.1 0019731226 mi 1755669967Wed, 20-Aug-2025 02:06:07 EDT map
6 km SE of Seymour, Tennessee 2.5 001596992 mi 1755631741Tue, 19-Aug-2025 15:29:01 EDT map
4 km NNW of Coronaca, South Carolina 2.2 0016221008 mi 1755574231Mon, 18-Aug-2025 23:30:31 EDT map
5 km ENE of Dell, Arkansas 2.2 0020351265 mi 1755440694Sun, 17-Aug-2025 10:24:54 EDT map
7 km N of Columbus, North Carolina 2.7 001543959 mi 1755184457Thu, 14-Aug-2025 11:14:17 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.