NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 December
Monthly Climatological Summary for Dec 2021
Name: N0BGS City: Hermon State: Maine
Elevation: 145 ft Lat: N 44° 48' 29" Lon: W 068° 54' 51"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 30.0 42.7 13:06 22.9 05:38 35.0 0.0 0.00 0.8 13.0 14:26 SW
02 33.3 44.4 14:59 20.5 02:46 31.7 0.0 0.15 0.3 15.0 22:16 SSW
03 31.8 40.4 00:00 21.7 23:01 33.1 0.0 0.01 6.3 35.0 08:44 W
04 21.4 29.4 13:26 13.4 05:52 43.4 0.0 0.00 1.3 13.0 10:35 WSW
05 25.8 38.3 13:30 13.8 03:09 38.9 0.0 0.00 1.6 20.0 11:02 WSW
06 41.9 57.0 21:23 28.1 00:15 22.9 0.0 0.37 2.7 30.0 20:04 S
07 34.1 43.2 00:00 24.2 23:56 30.9 0.0 0.02 3.7 27.0 02:50 WSW
08 21.6 24.5 10:33 18.8 23:34 43.4 0.0 0.00 1.0 11.0 22:31 NNE
09 19.3 28.1 14:17 8.5 23:59 45.7 0.0 0.06 1.2 13.0 04:51 NW
10 15.7 23.5 23:51 2.9 04:13 49.2 0.0 0.00 0.2 9.0 12:33 WNW
11 34.9 58.8 23:56 23.4 00:01 30.0 0.0 0.15 0.8 18.0 23:32 S
12 41.9 60.0 00:57 35.6 21:51 23.1 0.0 0.10 6.3 38.0 01:01 WSW
13 32.8 44.9 13:48 26.0 06:45 32.2 0.0 0.00 0.9 11.0 11:51 SSW
14 33.4 40.0 05:10 19.5 23:45 31.6 0.0 0.00 3.4 28.0 11:12 WNW
15 27.4 35.6 13:40 17.6 06:37 37.6 0.0 0.00 0.4 8.0 00:18 WSW
16 35.9 38.9 14:40 31.5 00:00 29.1 0.0 0.50 0.1 6.0 01:29 E
17 39.6 46.4 10:03 32.7 07:15 25.4 0.0 0.01 3.3 27.0 14:49 W
18 30.5 37.3 00:00 25.9 23:13 34.4 0.0 0.00 1.9 23.0 01:16 WNW
19 24.4 29.8 13:52 9.9 23:35 40.6 0.0 0.01 1.4 15.0 16:22 NNW
20 15.8 27.5 14:52 2.0 07:32 49.1 0.0 0.02 0.6 10.0 23:53 SW
21 28.6 42.8 13:45 17.3 21:38 36.4 0.0 0.00 1.9 20.0 11:17 SW
22 29.4 33.9 12:05 20.5 01:15 35.5 0.0 0.21 0.4 12.0 12:37 N
23 17.7 28.1 00:08 8.3 21:19 47.3 0.0 0.00 1.4 17.0 12:28 WNW
24 15.2 29.2 13:51 2.7 07:17 49.8 0.0 0.00 1.3 13.0 13:02 WSW
25 23.1 28.5 22:49 13.5 04:49 41.8 0.0 0.00 0.1 12.0 00:05 WSW
26 27.6 32.5 14:29 24.5 07:01 37.2 0.0 0.00 0.5 15.0 23:19 NW
27 24.4 35.3 14:02 14.4 07:13 40.5 0.0 0.00 0.9 12.0 09:54 WNW
28 22.4 29.6 15:17 15.4 00:00 42.5 0.0 0.00 0.1 7.0 10:20 WNW
29 25.9 31.0 12:16 20.1 20:19 39.1 0.0 0.00 0.3 10.0 11:19 NNW
30 29.4 31.5 15:18 25.5 00:00 35.6 0.0 0.00 0.0 6.0 20:02 NNW
31 33.7 42.6 14:06 29.0 05:54 31.3 0.0 0.00 0.2 7.0 14:34 ESE
----------------------------------------------------------------------------------
28.0 60.0 12 2.0 20 1144.3 0.0 1.61 1.5 38.0 12 W
Max >= 80.0 0
Max <= 32.0 12
Min <= 32.0 29
Min <= 0.0 0
Max Rain: 0.50 on day 16
Days of Rain: 12 (>= 0.01 in) 6 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration