NOAA-Style Climate Reports


Report for 2025 October
                   Monthly Climatological Summary for Oct 2025

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.9  61.7   13:19  33.0   06:55  18.1   0.0  0.00   0.8  14.0   09:45     N
02  44.8  64.9   15:33  28.0   06:39  20.1   0.0  0.00   0.5  10.0   11:00   NNW
03  50.0  74.1   15:42  30.4   06:29  16.7   1.7  0.00   0.8  14.0   15:00    SW
04  55.8  78.0   14:49  39.9   04:39  11.8   2.7  0.00   0.4  11.0   14:17    NW
05  58.6  83.2   14:43  38.6   06:24  10.6   4.2  0.00   0.9  12.0   13:12    SW
06  63.7  88.4   14:41  46.1   06:52   7.6   6.3  0.00   1.0  15.0   15:19   SSW
07  61.1  80.8   14:33  44.9   06:51   7.0   3.1  0.00   1.3  14.0   14:34   SSE
08  56.2  65.9   06:25  40.3   23:17   8.9   0.1  0.54   1.7  17.0   06:40   SSW
09  43.6  57.2   15:18  29.6   23:58  21.4   0.0  0.00   1.4  25.0   14:42    NW
10  41.6  60.0   14:35  25.4   06:53  23.4   0.0  0.00   1.3  15.0   14:23    SW
11  45.8  68.1   15:35  28.2   07:14  19.6   0.4  0.00   0.7  11.0   11:17   WSW
12  47.3  64.1   12:43  30.5   05:03  17.7   0.0  0.00   0.8  13.0   14:46   ENE
13  49.7  57.5   15:26  43.8   05:23  15.2   0.0  0.00   0.6   9.0   08:37    NE
14  53.7  63.6   14:12  44.3   07:22  11.3   0.0  0.00   0.3   8.0   11:57   NNE
15  50.2  58.9   10:43  42.9   06:27  14.8   0.0  0.00   1.2  18.0   12:56    NW
16  45.0  48.4   15:00  42.6   21:18  20.0   0.0  0.06   1.8  18.0   13:52   NNW
17  45.9  58.6   15:10  33.5   23:59  19.1   0.0  0.00   1.5  17.0   13:14     N
18  43.4  62.5   15:42  30.5   06:43  21.6   0.0  0.00   0.7  11.0   11:04   NNW
19  48.3  64.9   14:15  32.6   03:09  16.7   0.0  0.00   1.6  17.0   15:45   SSE
20  55.5  60.6   11:29  50.0   01:00   9.5   0.0  0.67   2.7  22.0   11:10   ESE
21  53.3  62.7   16:27  41.2   23:57  11.7   0.0  0.18   1.1  10.0   11:25     S
22  49.7  60.7   15:39  39.9   02:30  15.3   0.0  0.56   1.2  16.0   15:50     S
23  48.3  60.5   13:49  40.8   03:40  16.7   0.0  0.01   1.6  21.0   11:17   SSW
24  45.0  60.9   14:19  31.9   05:44  20.0   0.0  0.00   0.5  11.0   11:12   WNW
25  46.0  55.7   13:53  38.8   08:08  19.0   0.0  0.06   0.6  12.0   11:38   WNW
26  44.3  50.9   13:32  39.3   05:57  20.7   0.0  0.02   0.7  14.0   13:55    NW
27  44.7  49.4   14:19  40.9   05:50  20.3   0.0  0.02   0.9  14.0   20:47     N
28  43.2  55.2   14:54  30.2   23:53  21.8   0.0  0.00   1.2  16.0   12:52   NNE
29  36.4  52.4   15:14  27.6   06:42  28.6   0.0  0.00   0.7  10.0   11:22    NE
30  42.0  51.0   15:47  28.1   01:35  23.0   0.0  0.00   0.5  10.0   19:15   ENE
31  54.6  61.5   12:36  48.0   00:09  10.4   0.0  1.46   4.2  24.0   17:30     S
----------------------------------------------------------------------------------
    48.9  88.4     6    25.4    10   518.7  18.5  3.58   1.1  25.0     9     SSW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0 11
Min <=   0.0  0
Max Rain: 1.46 on day 31
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration