NOAA-Style Climate Reports


Report for 2024 October
                   Monthly Climatological Summary for Oct 2024

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.4  68.1   15:45  40.1   05:59  12.7   0.2  0.00   0.2   9.0   11:58     E
02  49.7  64.0   15:00  36.6   06:01  15.3   0.0  0.00   0.3   9.0   14:47    SE
03  56.1  68.6   13:31  45.1   23:56   9.2   0.3  0.00   0.9  13.0   11:41     S
04  54.8  69.7   14:05  41.3   03:01  10.6   0.3  0.00   0.6  12.0   16:04    SE
05  57.0  63.6   14:01  46.5   22:26   8.0   0.0  0.53   0.1  14.0   18:22   WNW
06  53.6  62.1   14:09  48.1   23:11  11.4   0.0  0.00   0.0   8.0   10:03   SSW
07  52.8  55.0   14:41  48.9   00:00  12.2   0.0  0.24   0.0   8.0   13:29   SSE
08  42.1  54.2   17:43  35.0   23:56   5.9   0.0  0.87   0.5   0.0   00:00   WNW
09  45.8  63.5   13:03  31.7   03:46  19.2   0.0  0.02   0.6  15.0   13:44    SW
10  45.5  58.5   14:17  34.0   05:41  19.5   0.0  0.00   1.1  20.0   13:40   WSW
11  49.0  62.2   15:30  36.2   05:27  16.0   0.0  0.00   1.9  24.0   10:51   WSW
12  51.4  60.2   12:56  33.7   23:19  13.6   0.0  0.03   3.7  38.0   13:11   WSW
13  46.1  58.6   14:28  33.5   02:07  18.9   0.0  0.12   0.7  13.0   12:32    SW
14  44.6  47.6   15:44  39.4   23:48  20.4   0.0  0.46   0.4  13.0   11:54   NNW
15  43.1  56.7   13:12  34.7   02:22  21.9   0.0  0.01   2.1  17.0   10:18    SW
16  40.0  51.0   13:46  30.8   23:59  24.9   0.0  0.00   1.8  24.0   15:07   WSW
17  40.0  59.2   15:25  26.7   06:49  25.0   0.0  0.00   0.7  13.0   14:48   WSW
18  41.6  62.2   15:07  27.2   06:16  23.4   0.0  0.00   0.5  15.0   12:19   NNW
19  46.0  71.9   14:53  28.3   07:01  20.0   1.0  0.00   0.8  12.0   14:59    SW
20  47.3  72.3   15:49  27.8   06:53  19.0   1.3  0.00   0.8  14.0   14:40    SW
21  55.2  76.9   15:26  37.2   05:45  12.5   2.7  0.00   1.1  16.0   12:14    SW
22  53.5  70.9   15:01  38.5   07:19  12.3   0.9  0.00   0.9  13.0   16:16    SE
23  56.1  71.4   14:31  44.6   00:56   9.5   0.6  0.00   1.5  14.0   11:05    SE
24  55.3  66.4   14:03  43.0   23:52   9.8   0.1  0.00   1.0  17.0   14:09    NW
25  43.4  57.8   14:54  32.1   07:17  21.6   0.0  0.00   0.7  15.0   09:45    NW
26  43.1  60.4   11:49  30.2   03:30  21.9   0.0  0.00   1.7  23.0   14:22   WSW
27  39.1  50.5   13:32  28.2   06:24  25.9   0.0  0.00   3.1  25.0   16:50   WSW
28  32.4  48.7   15:12  21.3   23:58  32.6   0.0  0.00   1.2  21.0   13:39     W
29  32.2  45.6   15:50  16.7   07:07  32.8   0.0  0.00   0.1   9.0   14:17    SE
30  47.9  52.7   23:28  39.4   00:00  17.1   0.0  0.06   1.1  12.0   07:20   SSE
31  59.3  78.9   15:05  46.1   08:03   8.5   2.8  0.00   1.2  20.0   12:15   SSW
----------------------------------------------------------------------------------
    47.6  78.9    31    16.7    29   531.8  10.2  2.34   1.0  38.0    12      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 10
Min <=   0.0  0
Max Rain: 0.87 on day 8
Days of Rain: 9 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration