NOAA-Style Climate Reports


Report for 2012 October
                   Monthly Climatological Summary for Oct 2012

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
22  47.4  48.6   21:35  46.2   23:30   2.0   0.0  0.00   2.5   9.0   21:30     W
23  48.1  59.4   15:50  38.2   04:40  16.2   0.0  0.00   2.5  18.0   14:40   WNW
24  41.0  60.5   15:40  28.5   06:02  23.7   0.0  0.00   0.9  12.0   15:58    NW
25  38.6  56.3   16:49  27.2   06:49  26.4   0.0  0.00   0.4   8.0   13:49   NNW
26  45.0  64.2   15:38  30.6   02:11  19.9   0.0  5.62   0.5   8.0   13:06    SE
27  45.3  68.0   15:43  39.3   23:57   5.9   0.0  0.00   0.0   1.0   19:44     E
28  46.5  54.2   15:33  37.0   01:30  18.4   0.0  0.02   2.1  13.0   20:24    NE
29  55.4  60.3   15:52  49.3   00:00   9.5   0.0  0.09   3.9  24.0   23:51   ENE
30  61.7  65.6   13:56  57.9   01:23   3.4   0.0  1.25   5.2  28.0   01:50   ESE
31  59.9  65.9   13:37  51.7   23:59   5.1   0.0  0.04   2.0  18.0   02:46    SE
----------------------------------------------------------------------------------
    48.9  68.0    27    27.2    25   130.5   0.0  7.02   2.1  28.0    30     ENE

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  3
Min <=   0.0  0
Max Rain: 5.62 on day 26
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration