NOAA-Style Climate Reports


Report for 2024 September
                   Monthly Climatological Summary for Sep 2024

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.3  80.4   15:39  63.7   00:27   0.2   4.4  0.24   0.6  12.0   14:12   SSE
02  62.1  72.4   14:30  48.4   23:01   4.3   1.4  0.00   0.8  16.0   20:12     W
03  55.2  71.2   15:35  40.4   05:57  11.0   1.2  0.00   0.8  19.0   12:16   WSW
04  61.5  80.7   15:34  43.6   06:09   7.9   4.4  0.00   0.6  10.0   13:14    SW
05  62.2  82.5   13:34  47.5   06:01   7.2   4.4  0.00   0.8  14.0   16:22   SSE
06  59.4  75.5   13:51  48.9   06:50   7.4   1.8  0.00   0.5  15.0   14:43    SE
07  59.8  67.0   16:59  49.5   01:48   5.5   0.3  0.03   0.1  10.0   12:44   NNW
08  59.2  70.9   14:12  45.1   23:39   6.5   0.7  0.03   1.3  23.0   14:11   SSW
09  54.1  71.9   14:35  42.0   06:32  11.9   1.0  0.00   1.2  15.0   10:54   SSW
10  53.8  67.2   10:57  41.3   23:58  11.5   0.3  0.00   0.8  20.0   10:59    SW
11  56.0  76.8   15:20  37.1   05:17  11.5   2.5  0.00   0.6  11.0   14:08    SW
12  60.0  77.6   13:34  43.6   06:32   8.2   3.3  0.00   0.1   8.0   16:08     S
13  63.0  83.0   15:28  49.1   06:07   6.5   4.5  0.00   0.2   8.0   14:47    SW
14  61.9  78.5   14:58  48.6   23:56   6.5   3.4  0.00   0.2  10.0   13:33   NNE
15  60.6  81.9   15:14  43.3   06:43   8.7   4.3  0.00   0.3   8.0   14:09   SSW
16  63.7  86.2   14:49  45.7   06:23   7.0   5.7  0.00   0.5  12.0   15:24   SSW
17  65.5  86.7   14:34  47.4   06:29   5.9   6.4  0.00   0.7  14.0   12:40    SW
18  66.5  86.9   14:21  49.9   06:34   4.9   6.4  0.00   0.5  10.0   12:03   SSW
19  65.8  81.3   15:34  54.7   06:43   4.0   4.8  0.00   0.0   8.0   21:52   SSE
20  61.7  68.1   14:39  55.1   22:59   3.6   0.3  0.00   0.3  12.0   10:49   NNE
21  58.1  66.8   13:00  51.8   04:36   7.1   0.1  0.00   0.2  10.0   10:28   NNE
22  56.5  69.8   15:18  45.6   23:00   9.0   0.5  0.00   0.3  11.0   11:51   ENE
23  51.0  62.6   15:06  38.9   06:45  14.0   0.0  0.00   0.1   7.0   09:16    SW
24  51.9  67.2   16:09  40.0   07:05  13.2   0.1  0.00   0.2   9.0   14:19   ENE
25  51.5  63.3   13:08  38.9   03:56  13.5   0.0  0.00   0.1  11.0   16:45   SSE
26  54.9  58.6   12:12  47.5   00:14  10.1   0.0  1.24   0.4  14.0   18:56    SE
27  59.1  69.4   14:49  48.7   23:55   6.3   0.4  0.00   0.3  12.0   13:18   WSW
28  53.9  67.4   15:14  44.1   23:56  11.2   0.1  0.01   0.1   8.0   14:40   ENE
29  57.2  74.3   13:46  41.9   02:13   9.2   1.5  0.00   0.6  12.0   16:38     S
30  57.2  75.5   13:51  43.1   06:45  10.2   2.3  0.00   0.3  11.0   09:39     N
----------------------------------------------------------------------------------
    59.1  86.9    18    37.1    11   244.1  66.6  1.55   0.4  23.0     8     SSW

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.24 on day 26
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration