NOAA-Style Climate Reports


Report for 2025 August
                   Monthly Climatological Summary for Aug 2025

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.8  77.2   15:42  50.0   23:57   5.1   3.8  0.00   0.6  14.0   13:48     N
02  62.4  81.1   17:02  42.6   05:44   7.7   5.1  0.00   0.8  11.0   13:18   WSW
03  66.5  82.7   15:31  49.5   03:50   4.9   6.4  0.00   1.4  16.0   15:38   SSW
04  68.5  85.4   15:42  51.1   05:48   3.9   7.3  0.00   0.7  11.0   13:34     W
05  65.3  81.4   16:39  51.2   05:26   4.6   4.9  0.00   0.6  11.0   15:17   NNE
06  64.6  85.2   15:10  45.5   05:45   6.7   6.4  0.00   0.5   9.0   18:16     S
07  66.7  87.5   16:25  48.4   05:28   5.4   7.1  0.00   0.6  12.0   17:42     S
08  67.3  87.2   13:44  48.7   05:54   5.2   7.6  0.00   1.0  15.0   15:42   SSE
09  66.6  84.7   13:40  50.5   05:43   4.8   6.5  0.00   1.3  15.0   15:06   SSE
10  70.1  89.3   13:48  52.1   05:33   3.8   8.8  0.00   1.2  14.0   15:07   SSE
11  76.5  95.8   14:25  59.3   05:58   1.0  12.6  0.00   1.0  15.0   15:08     S
12  77.7  97.6   15:18  61.2   05:16   0.6  13.3  0.00   0.8  11.0   16:09     S
13  74.9  92.7   14:34  59.9   05:58   1.0  10.8  0.00   1.4  16.0   15:41   SSE
14  74.3  86.3   12:02  67.5   23:56   0.0   9.3  0.38   0.3  11.0   14:24     E
15  68.5  84.7   17:09  50.9   23:58   2.8   6.3  0.00   0.6  12.0   10:36     N
16  64.9  85.3   13:40  44.8   05:58   6.8   6.8  0.00   1.3  14.0   13:55   SSE
17  64.9  84.6   13:05  53.0   03:32   4.3   4.3  1.19   0.8  15.0   14:53   SSE
18  57.0  72.3   17:16  44.8   06:13   9.3   1.4  0.01   0.7  16.0   11:39   NNW
19  57.6  75.8   16:59  39.7   04:46   9.7   2.4  0.00   0.4  10.0   14:53   SSE
20  59.4  72.8   13:10  46.7   23:55   7.5   1.9  0.00   0.7  11.0   14:18     S
21  58.8  80.0   16:09  41.0   06:15   9.9   3.7  0.00   0.6  13.0   17:15    SE
22  62.5  82.8   16:44  43.3   04:53   8.1   5.6  0.00   0.5  13.0   09:05   NNE
23  65.0  83.1   14:17  48.1   05:56   5.5   5.6  0.00   1.6  18.0   14:25   SSE
24  67.5  77.9   12:54  57.8   06:14   2.0   4.5  0.00   2.6  23.0   12:27     S
25  65.0  68.2   11:39  62.8   00:00   0.7   0.7  0.06   1.5  14.0   11:44   SSE
26  65.0  75.7   13:06  48.9   23:56   3.1   3.2  0.01   1.5  23.0   17:43   WSW
27  60.2  74.0   15:24  47.2   01:21   7.1   2.3  0.00   0.8  15.0   12:33     W
28  61.0  77.1   14:06  49.4   01:11   7.0   3.0  0.01   1.5  20.0   12:53   SSW
29  59.0  72.4   10:52  48.0   03:50   6.3   0.4  0.42   0.7  20.0   11:37   SSE
30  61.1  71.2   16:32  50.2   23:57   4.7   0.8  0.56   1.3  17.0   17:33   WSW
31  60.5  78.5   15:16  44.8   05:22   7.8   3.3  0.00   0.6  10.0   09:32   WNW
----------------------------------------------------------------------------------
    65.3  97.6    12    39.7    19   157.4 165.7  2.64   1.0  23.0    24       S

Max >=  80.0 19
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.19 on day 17
Days of Rain: 8 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration