NOAA-Style Climate Reports


Report for 2024 August
                   Monthly Climatological Summary for Aug 2024

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.8  88.7   16:52  67.2   05:43   0.0   9.8  0.01   0.3  12.0   11:13     W
02  76.9  92.1   15:22  63.2   05:42   0.1  12.1  0.00   0.5  11.0   13:21   SSW
03  74.8  85.1   16:44  67.8   01:14   0.0   9.8  0.00   0.4  10.0   12:44     S
04  73.0  85.9   14:45  66.2   22:42   0.0   8.0  0.11   0.3   9.0   13:26     S
05  70.2  82.7   14:23  60.9   23:57   0.7   5.9  0.72   0.5  16.0   12:51   WSW
06  63.8  76.3   15:58  57.3   06:04   3.2   2.1  0.08   0.2   7.0   13:29    SW
07  66.7  80.6   15:36  56.2   23:57   3.0   4.7  0.00   0.6  12.0   13:11   SSW
08  65.2  80.7   14:17  49.0   05:54   4.6   4.8  0.00   0.6  11.0   15:09   SSE
09  63.8  71.7   23:29  58.8   05:54   2.2   1.0  1.90   0.5  19.0   21:43    SE
10  75.3  87.4   15:20  59.0   23:57   0.4  10.7  1.34   1.3  20.0   02:46   SSW
11  67.1  80.8   14:21  55.2   03:47   3.2   5.3  0.00   0.8  14.0   14:13    SW
12  65.5  77.6   15:09  56.9   06:29   3.1   3.6  0.01   0.6  13.0   13:35   WSW
13  67.3  80.9   16:54  56.6   06:07   2.6   4.9  0.00   0.5  14.0   10:45     W
14  66.0  80.4   13:45  53.7   05:55   3.1   4.2  0.24   0.1   8.0   16:35    NW
15  65.7  77.8   14:58  57.7   06:03   2.5   3.3  0.01   0.4  10.0   14:35   SSE
16  66.3  80.0   15:03  55.9   23:58   3.2   4.5  0.00   0.4   9.0   16:18     S
17  63.6  77.5   14:39  51.3   04:41   4.3   3.0  0.00   0.7  12.0   15:43   SSE
18  64.6  68.3   16:36  57.7   04:13   1.5   1.2  0.00   0.3   9.0   10:37   SSE
19  67.6  71.7   16:34  64.8   03:05   0.0   2.6  0.01   0.3  11.0   17:13   SSE
20  64.2  67.0   00:00  59.9   23:46   1.4   0.6  0.28   0.1   8.0   13:31     W
21  63.3  76.1   15:48  54.5   23:58   3.7   2.0  0.01   0.4  13.0   18:08   SSE
22  62.1  74.7   14:30  54.1   00:06   4.7   1.8  0.28   0.5  13.0   11:05   SSE
23  61.9  74.8   15:58  50.6   06:02   5.5   2.4  0.01   0.4  10.0   14:26   WSW
24  64.9  83.1   15:42  48.8   04:57   5.8   5.7  0.00   0.8  12.0   11:47   SSW
25  67.2  84.5   14:12  52.5   05:59   3.7   5.9  0.00   0.3  10.0   16:48     S
26  65.5  78.8   15:29  56.2   23:53   2.4   2.9  0.25   0.1   7.0   07:56   WSW
27  66.9  83.2   15:37  54.8   02:48   3.4   5.3  0.01   0.4  10.0   15:21     S
28  64.7  75.1   11:34  52.4   23:56   2.5   2.3  0.07   0.5  17.0   15:34   WNW
29  58.3  74.2   15:10  45.2   06:13   8.5   1.9  0.00   0.2   9.0   12:05    NW
30  58.1  75.0   14:58  42.0   06:06   9.4   2.5  0.00   0.8  14.0   13:24   SSE
31  62.8  71.7   12:34  49.4   00:16   3.6   1.4  0.03   1.4  15.0   13:34   SSE
----------------------------------------------------------------------------------
    66.4  92.1     2    42.0    30    92.4 136.1  5.37   0.5  20.0    10       S

Max >=  80.0 15
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.90 on day 9
Days of Rain: 18 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration