NOAA-Style Climate Reports


Report for 2026 July
                   Monthly Climatological Summary for Jul 2026

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 28"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.8  92.8   16:02  62.4   02:21   0.6  10.4  0.00   1.4  15.0   17:03     S
02  81.1  94.8   15:34  68.4   04:16   0.0  16.1  0.00   1.4  15.0   14:29    SW
03  79.8  93.8   15:30  66.3   04:36   0.0  14.8  0.00   1.7  17.0   13:46    SW
04  74.1  89.2   14:20  57.5   23:57   0.6   9.7  0.00   1.5  23.0   14:47     W
05  69.4  85.4   14:13  52.7   05:38   3.2   7.7  0.00   0.3  10.0   13:31   WNW
06  68.6  85.5   16:35  53.2   05:29   3.1   6.7  0.00   0.7  11.0   19:33   SSE
07  66.0  81.6   13:53  52.5   05:07   3.9   4.9  0.00   0.7  10.0   14:36     S
08  70.4  86.8   15:17  54.7   02:27   2.9   8.4  0.00   1.0  10.0   10:11     S
09  73.2  90.6   14:28  56.5   05:12   1.8  10.0  0.30   0.7  16.0   13:41   WSW
10  71.8  85.5   15:18  55.4   23:54   0.9   7.6  0.16   0.8  17.0   16:40    NW
11  65.4  82.6   14:24  48.9   05:31   5.2   5.6  0.00   0.5  14.0   12:03   WNW
12  67.1  86.1   15:46  47.8   05:13   5.3   7.4  0.00   0.4  11.0   12:09   NNW
13  69.2  85.7   14:54  51.4   05:39   3.7   8.0  0.17   1.4  15.0   14:41     S
14  71.7  84.0   12:35  61.6   05:32   0.4   7.2  0.00   1.3  16.0   12:55    SW
15  73.8  86.0   15:17  57.8   23:58   0.4   9.2  0.00   1.1  17.0   14:44     W
16  64.3  77.8   10:00  51.7   22:27   3.4   2.7  0.50   1.7  32.0   13:38   WSW
17  65.2  79.8   16:21  51.1   23:59   4.1   4.3  0.00   1.4  19.0   09:41     W
18  60.2  69.5   09:40  46.8   05:37   5.5   0.6  0.31   0.7  17.0   20:51   SSE
19  66.3  76.4   16:15  53.6   23:59   1.3   2.6  0.08   2.5  26.0   14:44   WSW
20  64.6  80.7   16:43  47.6   05:45   5.3   4.9  0.00   1.4  17.0   13:22   WSW
21  65.0  76.8   12:14  53.7   05:01   3.0   2.9  0.32   2.1  23.0   13:41   SSE
22  69.5  80.4   14:13  61.1   23:59   0.2   4.8  0.21   2.0  16.0   14:50   SSE
23  64.2  77.8   14:25  52.7   23:31   4.5   3.7  0.01   1.6  18.0   08:31   WSW
24  65.7  85.7   15:15  46.2   05:12   6.1   6.9  0.00   1.0  14.0   17:35   SSW
25  66.7  85.7   13:57  49.4   05:35   5.4   7.1  0.00   1.2  13.0   16:18     S
26  64.0  85.2   15:52  45.4   05:57   6.9   5.9  0.00   0.7  12.0   16:54   SSE
27  65.9  88.1   16:16  44.2   05:36   6.8   7.8  0.00   0.6   8.0   18:11   SSE
28  67.0  83.9   15:11  48.9   05:42   4.6   6.5  0.00   1.7  15.0   13:44   SSE
29  68.1  76.1   13:43  63.0   00:01   0.3   3.5  0.00   1.1  14.0   13:14   ESE
30  65.7  71.2   12:36  62.8   01:40   0.7   1.4  0.19   0.5  11.0   10:59     N
31  68.9  81.5   16:10  57.4   23:59   1.9   5.8  0.00   0.8  13.0   12:45   NNW
----------------------------------------------------------------------------------
    68.6  94.8     2    44.2    27    92.1 205.1  2.25   1.2  32.0    16     SSW

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.50 on day 16
Days of Rain: 10 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration