NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  57.5  75.8   15:31  41.1   04:59  10.2   2.7  0.00   0.8  15.0   12:17     N
02  60.5  84.7   16:29  37.2   05:03   9.8   5.3  0.00   0.3  10.0   12:56     W
03  62.6  81.4   16:12  45.9   05:23   6.6   4.2  0.00   0.4  12.0   17:01   ESE
04  64.5  80.0   16:19  51.0   01:33   4.8   4.2  0.00   0.4   9.0   18:10     S
05  66.1  87.0   15:37  51.3   03:32   4.0   5.2  0.12   0.3  15.0   16:57     S
06  65.9  76.6   12:41  55.0   05:23   2.6   3.5  0.01   0.6  10.0   11:05   ESE
07  61.0  64.4   13:43  57.4   23:57   4.0   0.0  0.06   0.2  11.0   13:07   ESE
08  60.2  69.1   17:29  55.9   04:32   5.0   0.2  0.04   0.7  11.0   14:40   SSW
09  59.3  65.7   10:36  50.3   23:57   5.6   0.0  0.19   1.5  15.0   02:12   SSW
10  60.3  72.7   13:25  49.7   00:19   6.0   1.3  0.04   1.5  18.0   13:16   SSW
11  62.3  77.3   15:32  47.3   05:31   5.5   2.8  0.10   0.2   6.0   08:14    SE
12  61.8  71.9   11:59  54.2   05:00   4.2   1.1  0.13   0.2   8.0   18:50   SSW
13  65.5  79.6   15:35  51.3   04:23   3.9   4.4  0.00   0.8  13.0   16:40   SSE
14  67.4  79.8   14:57  58.8   02:40   1.7   4.1  0.07   0.9  15.0   10:10   SSE
15  62.8  72.3   13:26  48.6   23:59   3.6   1.5  0.03   1.1  16.0   12:25   WNW
16  59.4  76.6   15:49  41.1   04:59   8.6   3.1  0.00   0.7  11.0   11:37    SW
17  57.9  69.5   12:14  44.3   03:20   7.6   0.6  0.00   0.8  12.0   11:53   SSE
18  71.3  88.6   14:08  55.9   05:31   2.4   8.7  0.00   0.6  11.0   15:44   SSE
19  76.9  98.5   14:38  60.4   05:17   0.7  12.6  0.00   0.7  15.0   14:40     S
20  77.8  95.9   15:37  66.8   03:22   0.0  12.8  0.45   1.0  31.0   16:04    SW
21  71.0  81.4   13:57  62.2   23:54   0.3   6.3  0.01   0.2  11.0   10:16   NNW
22  64.5  69.8   14:47  60.7   05:28   1.7   1.2  0.02   0.5   9.0   10:52     S
23  61.0  63.8   23:25  58.4   05:09   4.0   0.0  0.97   0.7  14.0   13:05   SSE
24  66.6  72.2   09:56  61.8   22:53   0.5   2.1  0.02   0.4  12.0   10:52   NNW
25  71.4  87.8   17:28  59.9   05:29   1.5   7.9  0.03   0.4   9.0   11:40   WNW
26  71.4  85.3   11:44  60.4   01:17   0.9   7.3  0.05   1.1  17.0   11:32   SSW
27  68.2  79.1   14:53  57.1   23:59   0.8   4.0  0.59   1.2  19.0   15:36    SW
28  60.7  74.6   15:55  46.9   05:49   6.7   2.4  0.00   1.3  15.0   11:16     W
29  58.0  68.1   10:06  51.3   01:56   7.1   0.2  0.30   1.5  15.0   22:50   SSE
30  67.2  71.1   19:03  63.4   23:49   0.1   0.6  3.55   1.3   2.0   19:54     S
----------------------------------------------------------------------------------
    64.7  98.5    19    37.2     2   120.4 110.3  6.78   0.7  31.0    20     SSW

Max >=  80.0 10
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 3.55 on day 30
Days of Rain: 20 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration