NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.5  75.5   13:24  47.6   23:46   6.9   2.4  0.01   1.0  20.0   16:59   WSW
02  57.3  74.2   16:50  42.0   05:29   9.7   2.0  0.00   0.4  11.0   13:54   WSW
03  60.0  79.4   14:43  41.7   06:21   8.4   3.5  0.00   0.7  12.0   11:53   SSE
04  63.7  80.9   13:23  49.3   06:16   5.4   4.1  0.12   0.2  13.0   18:37    NW
05  57.0  59.6   00:00  54.8   06:53   8.0   0.0  0.89   0.0   7.0   06:52     N
06  60.3  68.3   15:45  53.0   23:57   4.9   0.2  0.08   0.0   9.0   11:56   NNW
07  59.8  77.3   16:13  46.9   03:35   8.1   2.9  0.00   0.1   7.0   15:47     S
08  59.9  78.9   14:35  47.4   03:53   8.2   3.1  0.00   0.2   8.0   14:40   SSE
09  62.2  82.5   15:58  44.2   06:17   7.6   4.8  0.00   0.1   7.0   12:32   WSW
10  66.2  84.5   15:50  50.2   06:33   4.8   6.0  0.00   0.1   8.0   09:11   WNW
11  68.4  82.3   14:20  55.0   06:36   2.7   6.1  0.00   0.1   6.0   13:17   WSW
12  71.0  85.6   13:59  59.0   23:53   0.8   6.8  0.00   0.2   8.0   12:11     W
13  64.0  72.2   12:23  54.0   05:21   3.1   2.1  0.00   0.3  10.0   15:59    SE
14  67.9  79.0   14:47  54.7   21:45   1.4   4.3  0.02   1.8  26.0   14:50   WSW
15  55.1  63.2   13:50  43.4   23:59   9.9   0.0  0.00   2.6  29.0   13:40     W
16  52.6  67.0   15:14  41.0   23:59  12.5   0.2  0.00   1.8  25.0   13:21   WNW
17  51.3  69.0   15:25  33.0   06:26  14.2   0.5  0.00   0.7  13.0   16:14   WSW
18  53.6  59.3   09:47  50.0   02:47  11.4   0.0  0.02   0.0   9.0   11:54     N
19  52.9  60.4   13:37  48.5   07:26  12.1   0.0  0.24   0.0   8.0   16:43   ESE
20  52.0  55.3   15:53  49.7   00:00  13.0   0.0  0.40   0.4  11.0   12:00   NNW
21  55.6  67.3   17:01  48.3   22:07   9.5   0.1  0.00   0.3  10.0   09:12   WNW
22  58.0  63.2   13:44  52.6   01:14   7.0   0.0  1.18   0.3  16.0   14:07    SW
23  51.1  57.4   15:44  44.3   06:49  13.9   0.0  0.00   2.4  21.0   18:54   WNW
24  53.6  66.9   14:33  45.1   06:21  11.5   0.1  0.00   3.5  28.0   02:18     W
25  54.7  68.7   14:41  39.3   07:03  10.4   0.2  0.59   0.9  15.0   16:13   SSW
26  61.7  73.3   16:02  55.3   00:00   4.6   1.3  0.35   0.7  14.0   14:17   SSW
27  57.4  72.3   14:59  45.7   05:42   8.7   1.1  0.00   0.7  17.0   14:29     S
28  53.9  69.6   13:56  44.0   03:46  11.7   0.6  0.00   0.5  18.0   12:05   WSW
29  52.0  62.9   14:49  37.9   23:31  13.0   0.0  0.00   0.9  15.0   09:35   WNW
30  47.1  65.9   15:56  31.1   06:54  17.9   0.0  0.00   0.4  10.0   12:49   WSW
----------------------------------------------------------------------------------
    58.0  85.6    12    31.1    30   261.3  52.4  3.90   0.7  29.0    15       W

Max >=  80.0  5
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 1.18 on day 22
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration