NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.7  52.2   15:14  38.5   22:13  18.3   0.0  0.26   1.7  19.0   17:38     W
02  40.0  49.6   16:21  31.1   23:58  25.0   0.0  0.01   6.2  31.0   12:50     W
03  38.7  52.3   14:25  24.9   06:25  26.3   0.0  0.00   0.7  13.0   15:01    SW
04  42.9  54.9   16:44  29.5   23:58  22.1   0.0  0.00   3.0  27.0   13:42    NW
05  40.7  58.6   15:41  25.4   04:41  24.3   0.0  0.00   2.0  23.0   10:55     W
06  41.9  62.2   16:24  24.2   06:06  23.1   0.0  0.00   0.9  12.0   17:47   ESE
07  41.5  56.2   13:18  28.2   04:55  23.4   0.0  0.00   1.4  16.0   14:32   ESE
08  44.7  50.2   16:01  40.9   23:58  20.2   0.0  1.34   3.3  23.0   05:06     E
09  44.3  57.3   12:52  32.8   04:06  20.7   0.0  0.07   1.1  21.0   15:00    SE
10  45.8  52.6   12:11  38.9   05:48  19.2   0.0  0.00   3.4  24.0   11:26   WNW
11  49.0  62.8   15:52  36.2   23:55  16.0   0.0  0.00   3.0  21.0   09:42   WNW
12  47.0  62.8   17:55  34.4   01:10  18.0   0.0  0.00   1.3  19.0   17:59     W
13  47.1  60.4   14:14  31.8   05:04  17.8   0.0  0.32   1.1  17.0   16:11   WSW
14  45.0  46.7   12:09  43.8   23:25  20.0   0.0  0.52   0.6  11.0   12:55     E
15  50.8  64.9   16:39  41.2   21:39  14.2   0.0  0.03   2.1  18.0   13:02   WSW
16  49.6  58.9   11:22  39.5   03:41  15.4   0.0  0.45   1.2  18.0   11:52    SW
17  42.0  48.0   12:23  37.8   06:18  23.0   0.0  0.05   3.5  29.0   15:02     W
18  44.2  58.0   16:45  31.9   06:07  20.8   0.0  0.00   2.1  15.0   07:48   WSW
19  43.3  50.0   15:58  38.0   02:05  21.7   0.0  0.88   4.1  28.0   07:01   ESE
20  43.3  51.0   15:38  33.4   23:20  21.6   0.0  0.00   5.9  32.0   16:06   WSW
21  41.2  52.3   14:09  27.1   05:52  23.8   0.0  0.01   3.6  22.0   15:42   SSE
22  48.5  58.5   12:11  35.4   23:34  16.5   0.0  0.01   4.0  29.0   15:48     W
23  44.8  56.9   15:15  33.7   04:51  20.2   0.0  0.00   3.3  21.0   11:49   WNW
24  44.4  62.1   17:15  28.1   05:42  20.6   0.0  0.00   1.6  16.0   09:07   NNW
25  45.1  61.1   15:26  30.2   04:49  19.9   0.0  0.00   1.3  14.0   15:46    SE
26  46.5  53.3   11:56  37.5   02:09  18.5   0.0  0.00   2.0  13.0   12:58   SSE
27  48.2  55.9   14:59  42.0   23:01  16.8   0.0  1.07   1.3  20.0   23:43   WNW
28  42.7  47.6   12:19  38.7   04:18  22.3   0.0  0.22   5.0  29.0   13:08    NW
29  42.0  47.0   16:40  37.5   07:10  23.0   0.0  0.00   4.4  24.0   10:42    NW
30  45.4  56.2   16:02  35.0   05:35  19.6   0.0  0.00   2.9  21.0   11:12    NW
----------------------------------------------------------------------------------
    44.6  64.9    15    24.2     6   612.3   0.0  5.24   2.6  32.0    20       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 11
Min <=   0.0  0
Max Rain: 1.34 on day 8
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration