NOAA-Style Climate Reports


Report for 2020 October
                   Monthly Climatological Summary for Oct 2020

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.0  70.7   15:52  43.6   06:56  10.1   1.1  0.01   1.2  15.0   13:09   SSE
02  53.1  59.3   11:25  43.2   23:58  11.9   0.0  0.06   0.3   9.0   11:52   WNW
03  48.3  62.8   13:31  36.9   06:42  16.7   0.0  0.02   0.8  13.0   12:42     W
04  46.6  55.7   12:59  35.3   01:45  18.4   0.0  0.00   0.2   8.0   10:05    NE
05  52.1  66.1   15:45  42.5   01:19  12.9   0.1  0.00   0.5  11.0   14:12   SSW
06  55.8  67.1   12:37  46.1   05:32   9.3   0.1  0.00   2.8  19.0   11:32   SSE
07  58.1  68.6   13:29  51.3   23:58   7.3   0.4  0.20   1.9  19.0   11:54     S
08  50.6  55.3   13:10  40.1   22:31  14.4   0.0  0.00   6.9  35.0   14:03     W
09  44.4  59.1   14:39  30.0   06:10  20.6   0.0  0.00   2.9  28.0   12:39     W
10  61.3  75.6   15:18  45.0   00:00   6.1   2.4  0.22   2.8  24.0   16:02   SSW
11  46.5  59.2   00:00  28.6   23:56  18.6   0.0  0.01   2.3  24.0   09:56   WNW
12  36.8  54.6   16:11  23.8   06:54  28.2   0.0  0.00   0.5  13.0   13:49    SE
13  39.8  51.5   16:52  24.0   06:27  25.1   0.0  1.32   0.3  12.0   21:26     N
14  53.3  66.9   15:36  37.4   23:50  11.8   0.1  0.35   2.2  24.0   09:52     W
15  51.7  70.3   14:11  32.7   05:17  14.0   0.7  0.00   2.7  21.0   16:18   SSE
16  59.5  68.0   12:40  52.6   23:20   5.7   0.1  0.41   2.5  18.0   14:32    SE
17  43.9  52.8   00:50  32.0   23:09  21.1   0.0  1.21   2.7  27.0   14:01   WNW
18  41.9  61.1   14:45  29.6   07:08  23.0   0.0  0.01   0.7  13.0   13:56   SSE
19  44.7  61.7   14:59  30.5   05:27  20.3   0.0  0.00   0.7  12.0   13:33   SSE
20  52.7  60.5   12:14  44.0   05:00  12.3   0.0  0.09   0.8  14.0   11:05     S
21  49.5  54.5   21:33  44.6   07:23  15.5   0.0  0.12   0.4  11.0   04:26   NNE
22  54.7  63.2   12:59  47.3   07:46  10.3   0.0  0.00   0.6  13.0   10:31   WNW
23  54.2  60.1   13:56  50.0   05:34  10.8   0.0  0.00   1.8  16.0   16:26    SE
24  53.3  60.3   15:29  39.6   23:32  11.7   0.0  0.00   2.4  19.0   16:53     S
25  39.9  48.5   14:36  28.7   23:59  25.1   0.0  0.00   1.4  17.0   12:34    NW
26  37.7  43.8   14:59  27.5   02:07  27.3   0.0  0.28   0.2   7.0   23:24   ENE
27  42.8  49.0   12:22  32.0   23:58  22.2   0.0  0.06   2.4  22.0   11:56   WNW
28  32.6  37.3   14:49  24.1   05:35  32.4   0.0  0.00   0.5   8.0   14:53    SE
29  39.6  47.6   13:24  34.3   05:54  25.4   0.0  0.11   0.5  15.0   23:37    NW
30  32.3  35.9   15:31  24.2   23:59  32.7   0.0  0.01   2.2  18.0   09:09     N
31  29.5  46.8   15:42  19.3   07:33  35.5   0.0  0.00   1.2  16.0   12:32   WSW
----------------------------------------------------------------------------------
    47.2  75.6    10    19.3    31   556.7   5.0  4.49   1.6  35.0     8      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 13
Min <=   0.0  0
Max Rain: 1.32 on day 13
Days of Rain: 17 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration