NOAA-Style Climate Reports


Report for 2018 April
                   Monthly Climatological Summary for Apr 2018

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.6  53.7   13:22  28.8   23:58  22.4   0.0  0.00   5.0  31.0   16:08    SW
02  31.7  43.5   17:09  21.1   05:04  33.3   0.0  0.00   1.3  16.0   15:56   SSW
03  35.7  47.8   12:16  23.1   04:12  29.3   0.0  0.01   2.5  21.0   14:35   SSE
04  37.2  42.7   15:54  33.6   01:14  27.8   0.0  0.62   0.6  11.0   19:32     W
05  29.5  36.2   00:31  22.9   06:38  35.5   0.0  0.00   8.6  34.0   03:51   WSW
06  29.3  41.1   14:56  13.6   06:23  35.7   0.0  0.00   2.8  21.0   14:14     S
07  36.2  45.4   14:39  25.5   23:32  28.8   0.0  0.17   3.5  27.0   11:52   WSW
08  33.5  44.2   16:35  22.1   06:14  31.5   0.0  0.00   2.3  18.0   16:50    NW
09  30.0  37.9   16:32  23.1   06:46  35.0   0.0  0.00   4.3  26.0   10:28     W
10  30.9  43.1   14:01  16.9   06:16  34.1   0.0  0.00   1.3  14.0   15:06     S
11  35.4  48.8   16:20  21.6   04:38  29.6   0.0  0.00   1.6  14.0   13:27     S
12  40.5  53.7   14:07  25.6   06:11  24.5   0.0  0.21   2.5  19.0   17:00     S
13  48.1  57.7   16:23  41.5   00:00  16.9   0.0  0.18   2.6  20.0   13:58   WSW
14  38.3  41.9   00:00  32.0   23:59  26.7   0.0  0.06   2.0  18.0   08:30    NW
15  31.9  36.1   15:23  27.4   06:58  33.1   0.0  0.00   1.9  12.0   00:36   NNE
16  34.0  39.9   23:58  31.0   07:17  31.0   0.0  0.41   3.6  21.0   23:08   ENE
17  44.7  48.7   14:07  37.9   23:38  20.3   0.0  0.66   3.4  20.0   00:08    SE
18  40.0  47.7   15:52  31.9   05:54  25.0   0.0  0.01   3.7  19.0   13:48    SW
19  43.7  50.2   14:22  38.1   00:03  21.3   0.0  0.01   2.1  14.0   08:29   WSW
20  42.2  50.3   15:40  36.2   02:48  22.8   0.0  0.05   2.3  22.0   17:20    NW
21  42.5  53.3   17:02  30.2   23:51  22.5   0.0  0.00   3.0  28.0   17:32   WNW
22  43.2  58.4   14:51  29.4   01:23  21.8   0.0  0.00   2.4  21.0   14:39   WNW
23  46.1  67.7   17:04  25.2   05:36  19.0   0.2  0.00   1.7  15.0   11:56   WSW
24  50.5  72.3   13:17  29.5   05:39  15.7   1.2  0.00   2.2  18.0   15:06   SSE
25  51.2  62.8   11:18  39.9   05:41  13.8   0.0  0.63   2.2  19.0   10:54    SE
26  52.6  57.0   17:37  49.5   23:13  12.4   0.0  0.90   2.0  19.0   01:53   SSE
27  52.0  64.0   12:13  42.2   04:44  13.0   0.0  0.21   1.8  19.0   15:10     S
28  51.8  64.1   17:43  45.7   23:57  13.1   0.0  0.01   0.5  11.0   18:23   SSE
29  52.2  68.3   13:50  38.2   05:02  13.0   0.2  0.08   1.8  18.0   16:05    SE
30  50.4  60.4   15:19  38.9   23:58  14.6   0.0  0.01   1.7  15.0   15:57    SE
----------------------------------------------------------------------------------
    40.9  72.3    24    13.6     6   723.5   1.6  4.23   2.6  34.0     5      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.90 on day 26
Days of Rain: 17 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration