NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.1  57.5   14:36  47.9   23:38  12.9   0.0  0.01   2.0  21.0   09:54   NNW
 2  48.7  56.0   15:11  43.5   06:16  16.3   0.0  0.00   1.3  16.0   14:15     N
 3  46.7  58.0   12:27  37.4   23:18  18.3   0.0  0.00   1.3  17.0   11:33     N
 4  43.6  60.9   16:33  31.5   06:26  21.4   0.0  0.00   0.4   8.0   08:46     N
 5  46.1  63.3   13:37  31.1   06:30  18.8   0.0  0.01   0.2   9.0   13:27    NW
 6  49.2  67.1   13:04  35.3   07:01  15.9   0.1  0.00   0.9  18.0   13:41   WNW
 7  51.7  67.8   13:48  36.5   06:37  13.5   0.2  0.00   1.1  17.0   14:55     W
 8  47.4  61.0   15:49  35.3   22:23  17.6   0.0  0.00   1.4  17.0   13:47     W
 9  44.1  54.9   19:21  31.6   05:09  20.9   0.0  0.52   0.9  15.0   16:45     S
10  43.0  52.1   15:59  31.5   22:15  22.0   0.0  0.01   2.5  25.0   09:11   WNW
11  44.7  59.6   14:05  32.4   01:46  20.3   0.0  0.00   0.5  10.0   12:32   SSW
12  53.3  75.3   13:56  35.9   06:29  13.4   1.6  0.00   1.1  15.0   12:04   SSE
13  59.2  63.1   13:07  54.7   06:47   5.8   0.0  0.30   0.9  14.0   00:57   SSE
14  55.9  67.9   13:22  44.8   22:13   9.4   0.3  0.05   2.0  26.0   15:32   WSW
15  46.5  59.9   14:36  32.4   07:32  18.5   0.0  0.00   1.3  16.0   01:06   WSW
16  47.1  59.0   13:28  31.1   23:58  17.9   0.0  0.02   2.3  22.0   13:30   WSW
17  37.2  53.6   14:06  28.9   03:23  27.8   0.0  0.22   0.9  17.0   15:23     W
18  33.1  43.8   13:15  26.3   05:27  31.9   0.0  0.01   2.1  25.0   14:47   WNW
19  34.3  45.4   14:48  23.5   05:53  30.7   0.0  0.00   1.8  14.0   12:37   WSW
20  49.7  64.2   16:02  40.4   00:00  15.2   0.0  0.03   2.2  18.0   12:45    SW
21  42.1  58.2   15:37  29.5   07:12  22.9   0.0  0.00   0.9  13.0   12:33   WNW
22  46.9  58.9   15:03  31.0   00:00  18.0   0.0  0.03   1.2  17.0   11:55   SSE
23  42.5  48.1   00:26  32.3   23:58  22.5   0.0  0.00   2.3  20.0   15:08    NW
24  39.0  50.0   13:26  25.3   07:29  26.0   0.0  0.00   1.2  16.0   14:21     S
25  50.4  56.9   15:43  44.4   00:00  14.6   0.0  0.01   2.7  20.0   20:57   SSW
26  38.8  49.9   14:30  25.7   23:59  26.2   0.0  0.00   1.9  19.0   12:23   WNW
27  34.2  52.3   15:03  22.6   06:40  30.8   0.0  0.00   1.0  15.0   14:42   WSW
28  38.9  51.4   15:19  23.5   05:45  26.1   0.0  0.02   1.3  16.0   23:11   ESE
29  59.8  70.7   15:29  44.7   23:59   5.7   0.5  1.45   4.5  28.0   06:44   SSE
30  44.3  53.0   10:25  35.5   23:56  20.7   0.0  0.00   5.0  29.0   13:25     W
31  40.2  54.0   14:28  27.1   06:10  24.8   0.0  0.00   0.9  13.0   11:47     W
----------------------------------------------------------------------------------
    45.5  75.3    12    22.6    27   606.8   2.7  2.69   1.6  29.0    30     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 1.45 on day 29
Days of Rain: 14 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration