NOAA-Style Climate Reports


Report for 2014 October
                   Monthly Climatological Summary for Oct 2014

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  54.0  57.1   14:03  50.8   05:05  11.0   0.0  0.00   1.5  11.0   15:01   ENE
 2  54.1  67.3   16:02  41.6   23:55  11.1   0.2  0.00   0.9  13.0   10:51    NE
 3  54.2  69.9   15:15  38.2   02:27  11.4   0.6  0.00   0.5   9.0   11:11   NNE
 4  57.7  61.3   19:55  53.3   07:40   7.3   0.0  0.22   3.3  20.0   20:17    SE
 5  57.0  64.4   10:31  37.9   23:54   8.0   0.0  0.77   2.6  25.0   10:53     S
 6  47.1  66.1   15:09  31.9   06:42  17.9   0.1  0.00   1.3  17.0   13:22     S
 7  54.8  67.0   11:18  38.0   01:57  10.2   0.1  0.01   3.4  29.0   11:39    SE
 8  60.5  70.6   14:41  49.2   23:55   5.0   0.5  1.38   2.4  23.0   12:19   SSE
 9  50.6  62.9   14:55  40.4   23:41  14.4   0.0  0.00   2.7  21.0   10:17    SW
10  47.2  62.5   14:32  35.5   22:47  17.8   0.0  0.00   2.6  20.0   11:03   WSW
11  41.5  56.1   16:23  31.9   06:17  23.5   0.0  0.00   0.1   6.0   14:47    SW
12  44.6  61.3   15:36  31.5   06:48  20.4   0.0  0.00   1.1  18.0   11:49   WNW
13  47.0  68.0   14:17  29.3   07:04  18.3   0.4  0.00   1.0  15.0   13:21     S
14  57.8  73.8   14:03  41.1   06:51   8.9   1.7  0.00   1.5  14.0   13:17   SSE
15  66.6  75.5   16:41  56.7   01:44   1.1   2.7  0.00   1.5  18.0   03:04     S
16  64.6  68.9   12:44  60.6   01:03   1.2   0.8  0.45   1.3  14.0   23:52   ESE
17  62.3  70.5   14:54  50.3   23:58   3.4   0.6  0.98   2.2  21.0   12:53     S
18  57.5  68.6   12:53  47.5   03:20   7.9   0.4  0.02   1.4  16.0   16:27    SE
19  46.1  52.7   14:08  39.9   19:40  18.9   0.0  0.01   3.5  21.0   13:30     W
20  42.0  53.0   15:26  33.5   04:39  23.0   0.0  0.00   2.6  21.0   10:03   WSW
21  45.3  54.8   13:58  35.7   03:54  19.7   0.0  0.23   0.5  10.0   20:30   NNE
22  46.6  52.0   12:33  44.5   07:45  18.4   0.0  0.40   1.9  18.0   14:20     N
23  48.5  50.6   15:09  45.8   00:00  16.5   0.0  1.42   2.6  17.0   04:19     N
24  45.6  47.0   15:08  43.8   21:23  19.4   0.0  0.24   2.6  18.0   01:58   NNW
25  49.2  64.4   15:59  42.0   05:35  15.8   0.0  0.00   0.8  12.0   10:29     W
26  47.5  58.9   13:42  38.2   06:58  17.5   0.0  0.08   1.2  18.0   13:51     W
27  47.3  56.4   14:25  37.6   23:57  17.7   0.0  0.00   3.6  29.0   12:44     W
28  43.5  50.5   13:43  36.1   03:18  21.5   0.0  0.00   0.4   8.0   15:22   ESE
29  51.4  56.7   12:38  45.3   00:00  13.6   0.0  0.17   0.5   9.0   14:07   WSW
30  43.8  54.5   13:35  31.4   23:51  21.2   0.0  0.01   0.8  11.0   11:07   WSW
31  41.6  52.8   13:38  31.1   06:32  23.4   0.0  0.00   0.7  13.0   13:59   WNW
----------------------------------------------------------------------------------
    50.9  75.5    15    29.3    13   445.4   8.1  6.39   1.7  29.0     7      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 1.42 on day 23
Days of Rain: 15 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration