NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  21.8  24.8   12:09  14.8   23:54  43.2   0.0  0.00   0.6  11.0   15:34   WNW
02  20.6  33.6   13:49  13.0   04:58  44.4   0.0  0.00   0.7  11.0   12:56    SW
03  26.3  35.1   14:02  15.1   02:22  38.7   0.0  0.00   0.3   9.0   13:50    SW
04  28.2  37.9   12:32  14.8   23:54  36.8   0.0  0.00   2.0  27.0   17:50     W
05  16.9  25.5   14:30  11.2   06:45  48.0   0.0  0.00   2.8  20.0   01:01     W
06  18.5  21.3   04:18  15.1   23:56  46.5   0.0  0.00   0.6  11.0   10:08   NNE
07  17.0  19.1   22:50  14.3   02:35  48.0   0.0  0.00   1.3  15.0   19:13     N
08  20.7  30.4   14:31  12.3   04:35  44.3   0.0  0.03   1.4  26.0   12:55     W
09  19.7  30.4   23:59   6.6   07:02  45.2   0.0  0.00   0.4   9.0   20:54     E
10  38.4  47.8   12:45  30.3   00:00  26.5   0.0  1.85   3.9  35.0   09:10   ESE
11  34.9  40.1   12:06  29.1   23:01  30.1   0.0  0.00   2.8  21.0   10:49   WSW
12  27.4  35.1   14:10  19.0   21:15  37.6   0.0  0.00   1.3  19.0   11:40     W
13  33.5  48.1   18:26  21.9   00:00  31.4   0.0  0.38   3.6  26.0   18:34     E
14  32.0  37.8   11:43  24.9   21:46  33.0   0.0  0.00   3.4  25.0   15:12   SSW
15  23.0  33.3   14:11  11.2   23:48  42.0   0.0  0.00   2.0  16.0   02:15    SW
16  20.2  25.1   12:41  10.9   00:15  44.8   0.0  0.00   0.6  18.0   22:37    NW
17  18.2  27.0   13:57   4.0   23:59  46.8   0.0  0.04   3.0  21.0   14:22   WSW
18  11.3  27.0   14:52  -2.5   07:49  53.7   0.0  0.00   2.3  20.0   13:37    SW
19   7.4  23.6   14:13 -10.3   07:20  57.6   0.0  0.00   1.4  16.0   10:14     W
20  13.1  18.9   14:15   5.6   00:31  51.9   0.0  0.00   1.6  13.0   11:50     W
21  15.2  22.6   12:17   7.6   19:15  49.8   0.0  0.00   2.4  20.0   10:39   WNW
22  21.5  36.8   14:26  -0.1   05:05  43.4   0.0  0.00   1.4  15.0   15:35   SSW
23  30.3  36.9   10:52  17.8   23:56  34.7   0.0  0.02   1.5  19.0   10:37     W
24  17.2  22.1   23:58  12.7   07:03  47.8   0.0  0.00   0.1   9.0   02:07   NNE
25  31.9  38.3   13:08  22.1   00:00  33.1   0.0  0.00   0.1   6.0   08:52   NNW
26  30.5  32.3   13:48  27.5   00:05  34.5   0.0  0.06   0.1   5.0   07:00   ENE
27  30.1  33.2   14:07  27.2   06:48  34.9   0.0  0.05   0.1   9.0   11:31    NW
28  32.3  36.2   11:42  30.0   02:44  32.7   0.0  0.01   0.0  10.0   21:33     N
29  29.7  34.8   13:37  21.4   23:56  35.3   0.0  0.00   2.0  17.0   10:37     N
30  10.6  21.8   14:44  -5.7   23:47  54.3   0.0  0.00   0.8  15.0   00:07   NNE
31   9.9  28.5   14:40  -8.8   07:20  55.0   0.0  0.00   0.0   6.0   12:31     S
----------------------------------------------------------------------------------
    22.8  48.1    13   -10.3    19  1306.0   0.0  2.44   1.4  35.0    10     WSW

Max >=  80.0  0
Max <=  32.0 15
Min <=  32.0 31
Min <=   0.0  5
Max Rain: 1.85 on day 10
Days of Rain: 8 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration