NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  30.1   8.6  20.9   3.9  1366     0  57.2  31  -8.4    4    0   16   29   12
 13  2  33.9  15.4  24.7   3.7  1128     0  46.1  15  -9.4   11    0   12   27    3
 13  3  41.5  24.5  33.0   2.0   981     0  56.7  31   5.8   22    0    3   28    0
 13  4  53.1  31.5  42.4  -0.6   681     2  71.7  30  19.6    7    0    0   17    0
 13  5  66.4  42.7  54.1   0.1   370    33  92.2  31  30.2    5    3    0    2    0
 13  6  74.5  53.5  63.6   0.6   135    95  93.8   1  39.8    6    7    0    0    0
 13  7  81.3  60.9  70.5   1.5    37   208  92.0  15  50.5   25   17    0    0    0
 13  8  78.9  52.4  65.5  -1.5   119   133  88.1  22  41.9   24   11    0    0    0
 13  9  70.8  47.3  58.4  -0.6   245    49  87.4  11  36.3   17    4    0    0    0
 13 10  63.2  36.3  48.9   0.9   510    12  80.3   2  20.2   30    1    0   10    0
 13 11  45.2  25.8  35.2  -1.8   895     0  66.5   1   8.4   30    0    4   26    0
 13 12  28.0   9.6  19.7  -5.3  1404     0  45.0   5 -18.5   17    0   20   29    9
------------------------------------------------------------------------------------
        55.6  34.0  44.8   0.3  7875   535  93.8 Jun -18.5  Dec   43   55  168   24

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  1.57 -1.32  0.88  31    10    4    0
 13  2  2.01 -0.61  1.12  20    11    5    1
 13  3  2.23 -1.15  0.36  12    12    8    0
 13  4  1.98 -1.64  0.54  20    11    4    0
 13  5  5.37  1.73  0.99  20    16   12    0
 13  6  4.59  0.83  1.56   8    18    6    2
 13  7  3.81  0.35  0.86  23    17    9    0
 13  8  3.70  0.72  1.54   9    12    6    1
 13  9  4.72  0.89  1.62   2    12    7    1
 13 10  1.04 -3.13  0.46   7    10    3    0
 13 11  3.47 -0.73  2.15  27    11    5    1
 13 12  0.54 -2.94  0.19   6     8    3    0
---------------------------------------------
       35.03 -7.00  2.15  Nov  148   72    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.4  31.0    5   WNW
 13  2   2.7  38.0   18   WNW
 13  3   3.1  34.0   17   NNW
 13  4   3.2  35.0    6   WSW
 13  5   2.1  26.0   15    SE
 13  6   1.3  23.0    4   SSW
 13  7   1.4  23.0   19   SSW
 13  8   1.0  25.0   14   WSW
 13  9   1.2  26.0   21   WSW
 13 10   1.5  30.0    7   WSW
 13 11   2.7  40.0   23     W
 13 12   1.1  28.0   15   WNW
------------------------------
         2.0  40.0  Nov     W