Temperature Reports (°F)

Report for Year 2024

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
124.8 14.8 36.0 18.0 32.1 6.3 53.5 21.3 ------------------------------------------------
233.6 13.0 35.6 27.6 48.7 17.1 55.5 28.1 ------------------------------------------------
335.1 15.1 31.6 12.2 52.4 30.7 49.8 26.6 ------------------------------------------------
437.9 14.8 35.5 2.9 54.8 29.9 35.6 28.7 ------------------------------------------------
525.5 11.2 30.7 11.6 40.8 30.2 38.2 32.8 ------------------------------------------------
621.3 15.1 37.8 16.3 53.3 36.9 40.2 32.6 ------------------------------------------------
719.1 14.3 39.8 9.4 42.1 31.4 49.5 27.9 ------------------------------------------------
830.4 12.3 43.2 12.1 46.7 23.6 67.6 25.3 ------------------------------------------------
930.4 6.6 40.1 11.9 37.7 20.2 60.5 26.5 ------------------------------------------------
1047.8 30.3 47.5 30.3 45.8 32.1 48.3 27.2 ------------------------------------------------
1140.1 29.1 46.6 26.7 40.8 31.8 44.8 39.3 ------------------------------------------------
1235.1 19.0 42.6 28.5 43.7 29.9 58.0 44.3 ------------------------------------------------
1348.1 21.9 33.2 20.3 55.5 28.6 61.3 43.8 ------------------------------------------------
1437.8 24.9 23.9 16.8 50.6 28.9 60.0 39.7 ------------------------------------------------
1533.3 11.2 36.9 15.1 38.5 31.9 62.6 35.3 ------------------------------------------------
1625.1 10.9 30.6 8.6 50.0 24.9 58.4 32.4 ------------------------------------------------
1727.0 4.0 32.5 5.9 48.6 32.5 57.3 31.8 ------------------------------------------------
1827.0 -2.5 31.2 -2.9 46.1 28.3 61.0 26.9 ------------------------------------------------
1923.6 -10.3 30.1 7.9 42.4 24.0 59.0 28.4 ------------------------------------------------
2018.9 5.6 29.3 0.2 42.4 20.9 52.0 39.1 ------------------------------------------------
2122.6 7.6 36.1 -1.0 34.4 20.2 54.6 32.1 ------------------------------------------------
2236.8 -0.1 37.9 21.5 34.5 16.1 50.6 27.1 ------------------------------------------------
2336.9 17.8 36.5 28.5 25.6 20.5 55.6 24.7 ------------------------------------------------
2422.1 12.7 33.5 9.7 40.3 18.6 49.7 28.6 ------------------------------------------------
2538.3 22.1 32.7 2.3 38.7 18.0 ------------------------------------------------------
2632.3 27.5 ------39.9 27.7 ------------------------------------------------------
2733.2 27.2 ------46.3 33.5 ------------------------------------------------------
2836.2 30.0 ------45.2 36.1 ------------------------------------------------------
2934.8 21.4 ------40.5 33.2 ------------------------------------------------------
3021.8 -5.7  46.0 30.1 ------------------------------------------------------
3128.5 -8.8  51.6 26.2  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High48.1 47.5 55.5 67.6 ------------------------
Avg High31.135.743.753.5------------------------
Mean22.825.634.842.2------------------------
Avg Low13.313.626.531.3------------------------
Low-10.3-2.96.321.3------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.