NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  30.6   8.9  19.7   2.7  1395     0  55.5  12 -15.1    2    0   19   30    8
 18  2  38.3  12.8  27.1   6.1  1060     0  58.0  21 -11.4    9    0    8   26    5
 18  3  41.6  23.8  32.9   1.9   995     0  54.8  29  -0.7   18    0    2   24    1
 18  4  51.3  30.8  40.9  -2.1   723     2  72.3  24  13.6    6    0    0   19    0
 18  5  71.5  41.8  57.1   3.1   304    58  88.3   2  30.2   12    4    0    1    0
 18  6  74.5  47.6  61.5  -1.5   203    99  88.0  30  34.7    4    8    0    0    0
 18  7  83.4  57.4  70.2   1.2    65   226  94.6   4  46.4   19   21    0    0    0
 18  8  81.6  58.5  69.8   2.8    57   208  93.1   7  45.9   31   18    0    0    0
 18  9  73.3  46.8  59.8   0.8   235    80  90.2   3  30.5   25   11    0    2    0
 18 10  54.3  34.7  44.4  -3.6   603     5  79.8   9  22.2   22    0    0   14    0
 18 11  40.3  25.0  32.9  -4.1   965     0  62.3   7   5.3   22    0    5   21    0
 18 12  34.9  15.4  25.3   0.3  1256     0  56.4  21  -2.8   13    0   13   31    1
------------------------------------------------------------------------------------
        56.3  33.6  45.1   0.6  7861   676  94.6 Jul -15.1  Jan   62   47  168   15

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  4.38  1.49  1.35  13    11    6    3
 18  2  1.60 -1.02  0.55   4    14    4    0
 18  3  0.65 -2.73  0.29  30     9    2    0
 18  4  4.23  0.61  0.90  26    17    9    0
 18  5  1.61 -2.03  0.63   3     8    4    0
 18  6  4.04  0.28  0.88  18    14    9    0
 18  7  2.84 -0.62  1.17   6    11    6    1
 18  8  1.95 -1.03  0.48   9    17    5    0
 18  9  2.46 -1.37  0.83  11    14    5    0
 18 10  3.55 -0.62  0.80  27    19    6    0
 18 11  5.31  1.11  1.29   3    18    9    1
 18 12  2.63 -0.85  1.19  21    12    4    1
---------------------------------------------
       35.25 -6.78  1.35  Jan  164   69    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   2.5  35.0    5     W
 18  2   1.8  35.0    5   WSW
 18  3   2.7  33.0   17    NW
 18  4   2.6  34.0    5    SW
 18  5   2.1  35.0    5   SSW
 18  6   1.2  24.0    8   WSW
 18  7   1.0  24.0    6   SSW
 18  8   0.8  28.0   10   SSW
 18  9   0.9  25.0   22   SSW
 18 10   1.7  35.0   18     W
 18 11   1.9  38.0    3     W
 18 12   1.6  31.0   29     W
------------------------------
         1.7  38.0  Nov   WSW