NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  35.3  17.6  26.8   9.8  1184     0  52.9  13  -7.4   22    0   14   30    2
 23  2  33.7   8.0  21.2   0.2  1225     0  56.1  16 -17.9    4    0   13   27    7
 23  3  43.2  23.3  33.4   2.4   977     0  53.7  27  11.3    5    0    1   30    0
 23  4  55.2  31.8  43.6   0.6   645     5  75.4  14  18.2    3    0    0   19    0
 23  5  67.3  38.5  53.5  -0.5   389    46  91.0  28  26.7   18    3    0    6    0
 23  6  71.2  51.1  60.6  -2.4   203    71  94.4   1  41.1    4    8    0    0    0
 23  7  82.4  61.8  71.1   2.1    25   214  93.2   6  50.6   31   21    0    0    0
 23  8  76.3  54.9  64.8  -2.2   103    97  85.5  10  44.0   23    8    0    0    0
 23  9  74.1  51.1  60.9   1.9   191    79  90.1   7  36.3   27    7    0    0    0
 23 10  63.5  43.9  52.8   4.8   399    20  84.0   3  27.4   31    2    0    2    0
 23 11  44.3  23.5  33.5  -3.5   945     0  57.6  16  14.6   25    0    2   28    0
 23 12  38.8  21.9  30.0   5.0  1084     0  59.6  18   0.1    8    0    8   26    0
------------------------------------------------------------------------------------
        57.4  35.9  46.3   1.8  7369   531  94.4 Jun -17.9  Feb   49   38  168    9

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  1.11 -1.78  0.53  13     8    2    0
 23  2  0.36 -2.26  0.18  10     5    2    0
 23  3  1.09 -2.29  0.48  23    10    2    0
 23  4  2.29 -1.33  0.51   1    13    7    0
 23  5  4.03  0.39  1.82   1     9    5    2
 23  6  5.84  2.38  1.27   2    19   11    2
 23  7  3.92  0.46  1.42   2    13    7    1
 23  8  6.51  3.53  2.65   8    15    9    2
 23  9  3.89  0.06  1.72  16     8    6    1
 23 10  6.94  2.77  3.35   7    14    6    2
 23 11  2.89 -1.31  1.34  27     5    4    1
 23 12  7.68  4.20  3.13  18    15    8    2
---------------------------------------------
       46.55  4.82  3.35  Oct  134   69   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.1  29.0   31   WNW
 23  2   1.5  36.0    4   WNW
 23  3   1.9  43.0    6     W
 23  4   1.9  37.0    7   WSW
 23  5   1.7  30.0   17     W
 23  6   0.5  19.0    2   SSE
 23  7   0.7  18.0   30     S
 23  8   0.6  24.0   25    SW
 23  9   0.4  27.0   16     W
 23 10   0.7  23.0    8    SW
 23 11   1.1  33.0   27     W
 23 12   0.9  42.0   18    SW
------------------------------
         1.1  43.0  Mar   WSW