NOAA-Style Climate Reports


Report for 2022 October
                   Monthly Climatological Summary for Oct 2022

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.9  68.2   14:50  35.4   06:16  14.4   0.2  0.00   0.1   8.0   14:36    SW
02  45.9  57.2   15:33  29.9   23:57  19.1   0.0  0.00   0.8  17.0   01:51     N
03  40.1  60.1   15:46  26.0   06:24  24.9   0.0  0.00   0.1   9.0   12:12     N
04  43.2  66.6   15:27  25.4   06:53  21.9   0.1  0.00   0.1   9.0   14:14   ESE
05  51.5  69.4   15:36  32.3   04:55  13.9   0.5  0.00   0.1   9.0   11:40     N
06  57.7  76.0   16:16  44.3   07:15   9.1   1.9  0.00   0.2   8.0   14:27    NW
07  55.6  75.3   13:11  41.9   05:57  10.7   1.3  0.00   0.6  14.0   13:28   SSE
08  46.1  57.8   15:37  28.9   23:51  18.9   0.0  0.00   1.2  19.0   10:56     W
09  40.3  60.3   14:34  26.2   05:48  24.7   0.0  0.00   1.1  22.0   13:24    SW
10  36.3  47.8   13:12  26.1   06:08  28.7   0.0  0.00   0.1   6.0   10:18   WSW
11  39.4  60.2   15:37  24.1   06:52  25.6   0.0  0.00   0.9  15.0   11:49    SW
12  46.9  72.6   14:27  27.7   07:00  19.0   1.0  0.00   0.4  17.0   15:50   SSE
13  55.1  68.5   13:50  40.2   06:41  10.1   0.3  0.00   1.8  26.0   13:58    SE
14  62.8  64.8   11:44  59.0   01:00   2.2   0.0  2.07   3.5  26.0   17:39    SE
15  58.3  64.7   12:59  46.2   23:20   6.7   0.0  1.12   0.4  10.0   15:24     S
16  54.1  68.3   15:35  44.3   22:08  11.1   0.2  0.00   0.2   9.0   12:10   NNE
17  52.1  59.5   12:08  39.1   07:16  12.9   0.0  0.00   0.3  11.0   14:25   ESE
18  59.1  62.4   13:34  54.3   03:01   5.9   0.0  1.08   1.9  22.0   14:20    SE
19  55.5  61.8   12:37  39.7   22:41   9.5   0.0  0.69   1.9  21.0   12:44     S
20  43.0  58.9   14:17  31.0   06:41  22.0   0.0  0.00   1.7  20.0   16:43     S
21  42.7  62.4   14:43  29.2   06:56  22.3   0.0  0.00   0.7  16.0   13:08   SSW
22  46.4  68.3   14:45  30.2   07:08  18.8   0.2  0.00   1.0  15.0   14:24     S
23  49.3  68.5   14:51  35.4   03:21  15.9   0.2  0.00   0.0   5.0   12:59   SSE
24  55.0  58.5   13:11  50.6   01:57  10.0   0.0  0.59   0.1   9.0   07:46   NNE
25  60.9  71.9   15:53  55.2   06:11   4.8   0.6  0.06   0.1   9.0   16:01   SSE
26  62.6  64.4   14:21  60.7   07:09   2.4   0.0  1.61   0.1   7.0   10:20     E
27  57.2  68.0   11:09  42.4   23:58   7.9   0.2  0.01   2.1  27.0   12:39     W
28  39.7  54.4   15:40  30.3   07:47  25.3   0.0  0.00   0.4  12.0   10:43   NNW
29  40.7  63.6   15:10  26.5   07:46  24.3   0.0  0.00   0.5  10.0   16:09    SW
30  43.0  69.5   15:34  27.7   07:19  22.3   0.4  0.00   0.3   9.0   13:51    SW
31  46.0  66.6   14:21  29.5   04:39  19.1   0.1  0.00   0.4  12.0   14:28    SE
----------------------------------------------------------------------------------
    49.6  76.0     6    24.1    11   484.4   7.2  7.23   0.7  27.0    27       S

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 15
Min <=   0.0  0
Max Rain: 2.07 on day 14
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration