NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.5  57.8   13:06  45.4   05:13  13.5   0.0  0.01   0.7  12.0   12:56   WSW
02  54.0  61.9   11:22  47.4   02:30  11.0   0.0  0.00   0.6  10.0   11:05   WSW
03  53.9  64.4   12:49  46.0   23:59  11.1   0.0  0.00   0.2   7.0   12:23   SSW
04  50.3  65.3   15:50  38.2   06:56  14.6   0.0  0.00   0.2   8.0   12:41   ENE
05  51.7  70.4   15:45  40.1   04:53  14.0   0.7  0.00   0.2   6.0   10:47    NW
06  53.4  74.4   16:40  38.5   06:46  13.3   1.7  0.00   0.2   9.0   15:05   WSW
07  54.6  75.4   15:01  40.1   06:50  12.3   1.9  0.00   0.5  13.0   14:42    SW
08  53.2  67.2   13:53  42.2   06:46  12.0   0.2  0.00   0.4  11.0   09:59   NNE
09  50.2  63.0   15:27  39.5   07:01  14.8   0.0  0.00   0.4  11.0   11:46   SSE
10  50.0  61.4   14:12  38.5   01:21  15.0   0.0  0.00   0.6  10.0   13:10     S
11  54.1  72.4   16:10  41.9   03:35  11.9   1.0  0.00   0.3   9.0   14:28    SW
12  59.9  80.7   14:29  44.7   06:56   8.7   3.6  0.00   0.3  10.0   13:15    SW
13  61.9  80.2   15:26  48.3   06:51   6.4   3.3  0.00   0.3  10.0   13:45   SSE
14  60.5  73.2   11:42  48.4   06:23   6.4   1.9  0.00   0.4  11.0   11:45     N
15  58.5  60.2   16:05  57.0   01:29   6.5   0.0  0.01   0.4   8.0   13:32    SE
16  61.8  64.8   22:01  58.1   00:00   3.2   0.0  0.22   3.0  23.0   20:10   SSE
17  57.6  64.1   00:00  49.3   23:56   7.4   0.0  0.65   1.7  19.0   01:22    SW
18  49.2  57.2   11:23  42.1   05:34  15.8   0.0  0.00   1.4  18.0   13:53     W
19  45.4  54.0   11:56  37.9   21:53  19.6   0.0  0.00   2.3  24.0   10:20     W
20  47.2  59.6   15:08  38.8   22:31  17.8   0.0  0.03   1.0  15.0   11:37   WNW
21  52.5  66.7   13:12  39.1   02:42  12.6   0.1  0.01   0.5   9.0   17:29   SSE
22  59.7  70.8   15:18  48.3   01:09   6.0   0.7  0.03   1.2  16.0   12:21   WSW
23  47.0  52.1   15:08  41.1   06:20  18.0   0.0  0.00   0.6  11.0   20:30   WNW
24  42.8  55.7   15:28  32.9   06:21  22.2   0.0  0.00   2.5  23.0   11:12     W
25  44.1  48.2   12:32  36.4   00:00  20.9   0.0  0.04   0.2  13.0   01:40   WSW
26  49.6  54.2   15:52  45.2   00:00  15.4   0.0  0.03   1.6  19.0   22:38   NNE
27  48.6  52.7   14:40  45.2   07:46  16.4   0.0  0.17   3.9  23.0   03:36     N
28  47.1  56.3   14:55  39.2   23:59  17.9   0.0  0.00   2.3  18.0   10:00     N
29  42.2  56.8   15:20  32.7   07:42  22.8   0.0  0.00   0.7  11.0   11:53   NNE
30  48.3  56.0   14:40  33.2   00:00  16.7   0.0  0.08   1.3  16.0   10:29   ENE
31  55.7  64.2   14:07  49.4   00:00   9.3   0.0  2.77   3.1  31.0   10:51    SE
----------------------------------------------------------------------------------
    52.1  80.7    12    32.7    29   413.5  15.1  4.05   1.1  31.0    31       W

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 2.77 on day 31
Days of Rain: 12 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration