NOAA-Style Climate Reports


Report for 2021 September
                   Monthly Climatological Summary for Sep 2021

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 29"   Lon: W 068° 54' 51"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.1  74.6   14:32  52.0   06:20   3.7   2.8  0.00   0.9  16.0   13:32   WSW
02  60.1  64.7   15:52  57.5   23:58   4.9   0.0  0.65   0.8  18.0   12:54   NNW
03  59.7  69.3   16:20  52.5   03:15   5.7   0.4  0.25   0.9  16.0   17:27     W
04  60.4  73.1   14:53  49.6   23:59   6.2   1.6  0.01   1.0  16.0   12:58   WNW
05  57.7  66.6   16:25  45.1   04:47   7.4   0.1  0.02   0.5  10.0   13:42    SE
06  65.3  76.5   15:40  56.7   23:58   1.8   2.1  0.40   0.9  33.0   17:42     S
07  63.4  75.9   16:35  54.1   06:31   4.2   2.6  0.01   1.6  14.0   09:30   WSW
08  63.8  77.7   13:41  50.1   05:21   4.7   3.5  0.00   1.8  20.0   14:17   SSE
09  66.8  69.0   12:28  63.3   00:12   0.1   1.9  0.78   0.4  11.0   13:25    SE
10  63.0  73.0   13:29  52.0   23:57   3.1   1.2  1.18   0.6  15.0   14:09   WNW
11  60.0  73.5   16:50  48.5   03:53   6.9   1.9  0.00   1.3  15.0   11:46    SW
12  64.6  78.9   14:49  52.8   04:15   4.3   3.9  0.00   1.5  15.0   11:17   SSW
13  61.2  72.5   12:19  51.2   23:57   5.6   1.8  0.01   0.9  17.0   12:22     W
14  57.9  71.2   14:31  47.0   04:49   7.9   0.8  0.00   0.3  14.0   12:58   WSW
15  64.5  70.3   16:17  56.7   00:00   1.8   1.3  0.41   1.3  15.0   09:49   SSE
16  62.5  73.4   16:53  50.1   23:59   4.0   1.5  0.02   0.2   8.0   03:15   NNW
17  61.8  78.7   14:52  47.2   03:13   6.5   3.3  0.00   0.5  12.0   14:27   SSE
18  68.4  82.7   15:24  61.1   23:58   0.9   4.4  0.01   0.6  11.0   13:30    SW
19  58.7  70.9   15:02  47.3   23:58   7.4   1.2  0.00   1.0  14.0   09:22   NNW
20  55.4  73.7   16:07  40.2   06:41  11.1   1.5  0.00   0.4  10.0   18:12     S
21  58.1  72.1   14:12  43.4   04:50   8.2   1.4  0.00   1.3  15.0   14:23     S
22  66.6  77.9   14:14  55.6   00:09   1.6   3.2  0.00   1.2  17.0   13:08   SSE
23  69.3  78.8   12:30  63.2   20:35   0.2   4.5  0.00   1.8  17.0   11:10   SSE
24  69.5  75.4   12:21  67.1   00:00   0.0   4.5  0.84   1.9  18.0   22:36    SE
25  66.1  71.1   13:33  61.9   06:36   0.7   1.8  0.63   0.2  18.0   00:18     S
26  63.2  67.8   01:28  50.4   22:49   2.8   0.9  0.73   0.7  17.0   15:57     W
27  60.0  71.7   13:44  50.4   06:25   5.9   1.0  0.00   1.8  18.0   14:29    SW
28  59.6  68.5   11:56  51.8   06:42   5.7   0.3  0.00   0.1   8.0   11:46    NW
29  53.9  66.5   15:00  41.6   07:01  11.1   0.0  0.00   0.4  11.0   12:11   NNW
30  52.7  60.0   14:22  48.1   20:06  12.2   0.0  0.39   0.2   9.0   11:51    NW
----------------------------------------------------------------------------------
    61.9  82.7    18    40.2    20   146.6  55.4  6.34   0.9  33.0     6     SSW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.18 on day 10
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration