NOAA-Style Climate Reports


Report for 2019 October
                   Monthly Climatological Summary for Oct 2019

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  52.2  60.1   23:39  46.5   00:04  12.8   0.0  0.08   0.6  14.0   15:59   SSE
02  53.5  61.9   03:38  39.8   23:59  11.5   0.0  0.14   0.9  12.0   09:11    NW
03  44.3  54.4   12:35  33.9   03:53  20.6   0.0  0.00   0.6  10.0   09:47     W
04  44.7  54.3   14:05  35.6   23:57  20.3   0.0  0.13   1.1  21.0   16:57    NW
05  43.7  61.5   15:46  31.0   06:29  21.3   0.0  0.00   1.1  15.0   12:47     W
06  46.6  60.7   12:04  28.8   06:47  18.4   0.0  0.00   1.8  18.0   11:52     S
07  58.9  65.2   11:18  53.3   23:45   6.1   0.0  0.76   1.2  19.0   10:28     S
08  55.0  66.1   13:31  41.9   23:59  10.0   0.0  0.03   0.9  17.0   12:02   WNW
09  48.8  64.6   14:27  37.6   05:38  16.2   0.0  0.00   0.4   9.0   10:27   NNE
10  49.6  62.2   14:46  39.1   00:57  15.4   0.0  0.00   0.6  11.0   09:32   NNW
11  52.9  64.4   15:04  43.2   06:12  12.1   0.0  0.00   0.9  17.0   13:02   NNE
12  51.8  55.1   13:59  49.1   06:35  13.2   0.0  0.16   0.6  11.0   09:08     N
13  54.1  67.1   15:52  44.6   23:59  11.0   0.1  0.00   0.5  10.0   11:15     W
14  51.3  59.1   13:55  41.6   04:19  13.7   0.0  0.00   1.0  13.0   13:16   SSE
15  49.8  61.3   15:36  34.4   23:54  15.2   0.0  0.01   1.4  19.0   12:05     W
16  45.3  62.0   13:45  30.8   06:47  19.7   0.0  0.00   1.2  20.0   14:18   SSE
17  50.4  55.5   10:51  42.5   21:25  14.6   0.0  0.90   2.5  24.0   04:54     E
18  48.1  54.5   15:48  43.2   05:48  16.9   0.0  0.00   3.1  23.0   12:27     W
19  46.9  59.5   14:04  35.2   23:55  18.1   0.0  0.00   2.5  20.0   09:34     W
20  43.6  59.3   15:40  29.8   07:23  21.4   0.0  0.00   0.5  11.0   13:06   SSW
21  49.4  65.7   15:15  36.8   23:59  15.6   0.0  0.00   0.4   8.0   11:34   WNW
22  45.6  58.6   14:18  32.5   04:25  19.3   0.0  0.00   0.7  13.0   13:08     E
23  49.8  58.7   13:21  38.9   23:58  15.2   0.0  1.44   1.2  17.0   15:12   WNW
24  49.1  65.0   14:55  33.7   06:48  15.9   0.0  0.01   2.0  20.0   12:09   SSW
25  47.2  54.8   13:47  41.3   06:40  17.8   0.0  0.00   0.4   9.0   13:12     W
26  45.1  57.4   14:47  31.4   23:58  19.9   0.0  0.11   1.1  17.0   12:19   WNW
27  38.2  44.0   13:57  29.1   04:43  26.8   0.0  0.76   0.2   9.0   21:19   ENE
28  46.0  48.6   13:14  43.6   06:08  19.0   0.0  0.05   0.1   9.0   02:34   NNE
29  48.8  52.5   14:19  46.3   05:53  16.2   0.0  0.00   1.0  13.0   14:26   SSE
30  52.6  59.3   15:37  45.8   03:27  12.4   0.0  0.00   0.5  10.0   12:53   SSW
31  59.9  66.1   23:39  54.0   00:00   5.2   0.1  0.43   2.7  37.0   23:44   SSE
----------------------------------------------------------------------------------
    49.1  67.1    13    28.8     6   491.8   0.2  5.01   1.1  37.0    31      SW

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 1.44 on day 23
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration