NOAA-Style Climate Reports


Report for 2019 September
                   Monthly Climatological Summary for Sep 2019

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.2  74.8   16:25  45.4   06:24   8.0   2.2  0.00   0.6  10.0   15:33     S
02  57.9  63.7   15:02  50.6   00:00   7.1   0.0  0.33   0.2   7.0   19:55    SE
03  61.8  69.2   16:13  55.2   22:31   4.0   0.8  0.00   0.3   8.0   09:39    NW
04  62.8  70.6   14:34  56.0   02:39   3.1   0.9  0.22   1.8  21.0   14:04   SSE
05  59.6  72.9   16:58  47.3   06:16   7.0   1.6  0.01   1.0  14.0   03:17     W
06  57.2  72.4   14:56  44.1   06:13   9.2   1.4  0.00   0.4  10.0   16:32    SE
07  53.4  56.4   16:22  49.2   23:48  11.6   0.0  0.30   1.0  19.0   16:14    NW
08  55.6  67.8   13:21  45.6   23:52   9.6   0.2  0.00   0.9  12.0   10:48   WSW
09  55.0  69.2   12:49  41.7   06:26  10.5   0.5  0.00   0.4  11.0   11:29   WSW
10  56.1  69.6   14:57  40.9   06:28   9.5   0.6  0.03   0.4   9.0   16:49     S
11  67.6  80.3   16:24  58.2   00:00   1.5   4.1  0.30   1.1  13.0   13:55   SSW
12  57.8  67.1   15:46  47.7   23:57   7.4   0.3  0.00   0.6  12.0   10:52   NNW
13  52.4  67.9   16:43  38.5   06:38  12.9   0.3  0.00   0.4  11.0   12:01    NE
14  53.2  61.1   14:10  39.2   04:35  11.8   0.0  0.00   1.2  17.0   08:34     S
15  63.6  74.7   15:21  53.1   06:21   3.7   2.4  0.02   1.3  16.0   10:20   WSW
16  57.0  64.8   11:28  48.2   02:43   8.0   0.0  0.00   1.0  15.0   12:26     W
17  56.4  65.4   13:17  47.0   23:59   8.6   0.0  0.00   0.7  13.0   13:20   NNW
18  49.3  63.9   15:25  37.3   23:59  15.7   0.0  0.00   0.5  11.0   10:46   NNW
19  49.2  70.4   15:45  32.1   06:00  16.6   0.8  0.00   0.3   8.0   15:40   WSW
20  57.8  78.6   16:14  38.5   02:54  10.6   3.4  0.00   0.8  13.0   09:53   WSW
21  63.4  79.1   16:08  51.3   06:48   5.6   4.0  0.00   0.5  10.0   11:50    NW
22  64.4  83.8   13:44  46.9   06:28   5.7   5.1  0.00   0.9  16.0   13:31     S
23  68.8  78.8   13:18  58.4   02:02   1.5   5.3  0.19   0.4   9.0   12:26   SSW
24  64.5  71.0   14:45  55.9   23:52   2.0   1.5  1.32   0.4  14.0   10:27    NW
25  55.9  64.8   13:57  45.7   23:38   9.1   0.0  0.00   0.7  12.0   10:32   WNW
26  58.1  75.5   14:50  43.9   04:46   8.7   1.8  0.34   1.1  16.0   12:56   SSE
27  56.7  70.6   16:08  47.4   06:45   9.1   0.9  0.01   0.9  15.0   08:35     W
28  60.3  72.9   14:25  47.2   00:25   6.3   1.6  0.02   1.2  15.0   14:33   SSE
29  56.4  64.4   14:43  43.2   23:04   8.6   0.0  0.00   1.2  16.0   08:50   WNW
30  47.6  60.0   16:10  36.1   06:49  17.4   0.0  0.00   0.5   9.0   02:49   NNW
----------------------------------------------------------------------------------
    58.0  83.8    22    32.1    19   250.4  39.7  3.09   0.8  21.0     4     WSW

Max >=  80.0  2
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.32 on day 24
Days of Rain: 12 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration