NOAA-Style Climate Reports


Report for 2018 October
                   Monthly Climatological Summary for Oct 2018

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
03  52.6  60.3   15:39  47.5   02:10  12.4   0.0  0.06   0.7  12.0   08:29   NNW
04  56.6  60.7   15:23  51.9   06:15   8.4   0.0  0.00   1.1  18.0   13:37     S
05  49.7  60.1   15:27  40.1   06:56  15.3   0.0  0.00   0.9  16.0   09:00   NNW
06  48.7  63.2   16:16  34.3   07:10  16.3   0.0  0.00   0.9  13.0   17:28   SSE
07  52.7  60.9   13:56  40.7   22:46  12.3   0.0  0.01   0.5  11.0   11:54     N
08  48.3  56.7   15:17  36.2   06:54  16.7   0.0  0.07   0.8  11.0   10:20    SW
09  63.3  79.8   16:12  48.0   00:39   5.2   3.5  0.08   1.9  16.0   15:15   SSW
10  61.3  79.6   10:10  49.7   21:59   5.0   1.3  0.04   1.3  15.0   11:15   WNW
11  48.0  49.7   00:00  46.5   07:24  17.0   0.0  0.67   0.4  13.0   10:13    NE
12  48.9  57.1   16:17  45.0   06:44  16.1   0.0  0.09   1.3  20.0   18:36   WNW
13  42.5  46.9   14:40  34.6   23:59  22.6   0.0  0.02   0.6  10.0   20:21    SW
14  42.3  57.7   15:44  31.5   06:11  22.7   0.0  0.00   1.6  18.0   14:35   WSW
15  46.3  59.8   23:56  30.1   05:48  18.7   0.0  0.28   1.7  18.0   13:06   SSE
16  46.7  60.2   00:13  31.3   23:15  18.4   0.0  0.09   5.0  32.0   04:09   WSW
17  41.0  56.8   13:53  30.6   02:09  24.0   0.0  0.09   1.8  23.0   16:12    SW
18  36.1  43.6   12:21  28.2   23:58  28.9   0.0  0.01   4.2  35.0   12:14     W
19  42.2  56.5   15:11  26.6   00:57  22.8   0.0  0.00   1.8  16.0   12:19     S
20  52.4  65.5   15:45  33.2   23:58  12.6   0.0  0.00   3.5  23.0   10:21   SSW
21  35.0  44.9   11:18  24.8   23:43  30.0   0.0  0.00   2.0  25.0   14:59   WNW
22  32.0  46.3   14:11  22.2   07:23  33.0   0.0  0.00   1.9  23.0   13:32   WSW
23  34.1  41.1   13:29  25.9   00:00  30.9   0.0  0.03   0.6  12.0   23:20     N
24  37.8  41.3   14:55  34.2   07:20  27.2   0.0  0.68   3.7  26.0   17:38   NNW
25  35.4  43.2   15:00  31.2   22:58  29.6   0.0  0.00   4.7  29.0   13:05     W
26  34.4  45.3   14:56  24.5   23:56  30.6   0.0  0.00   3.4  29.0   13:25     W
27  31.9  39.4   12:18  22.8   01:31  33.1   0.0  0.80   1.2  21.0   22:31    NE
28  41.9  49.7   15:55  36.0   00:00  23.1   0.0  0.13   1.5  17.0   16:33    NE
29  45.3  53.9   12:01  40.4   05:06  19.7   0.0  0.34   0.7  16.0   19:55   SSW
30  40.6  46.2   15:33  29.7   23:54  24.4   0.0  0.01   1.6  19.0   11:11     W
31  38.9  47.5   14:35  28.4   02:50  26.1   0.0  0.05   0.6  11.0   09:48   SSW
----------------------------------------------------------------------------------
    44.4  79.8     9    22.2    22   603.1   4.8  3.55   1.8  35.0    18       W

Max >=  80.0  0
Max <=  32.0  0
Min <=  32.0 14
Min <=   0.0  0
Max Rain: 0.80 on day 27
Days of Rain: 19 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration