NOAA-Style Climate Reports


Report for 2017 October
                   Monthly Climatological Summary for Oct 2017

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  46.6  68.7   16:00  30.2   06:29  18.8   0.4  0.00   1.4  16.0   13:40   WSW
02  48.4  69.3   14:55  32.6   23:57  17.0   0.4  0.00   0.6  15.0   12:08   NNW
03  47.8  68.5   14:28  28.0   06:29  17.4   0.2  0.00   1.3  16.0   15:00     S
04  58.5  81.1   14:54  36.8   06:35  10.3   3.8  0.00   1.2  16.0   13:47   SSW
05  63.0  74.2   14:28  48.9   23:20   4.4   2.4  0.01   2.0  17.0   09:10   WSW
06  52.6  68.4   15:35  42.7   23:58  12.6   0.2  0.00   0.6  12.0   14:57    SW
07  53.9  71.5   14:10  36.3   04:46  11.6   0.5  0.00   1.4  15.0   13:09   SSE
08  65.5  74.2   15:43  57.8   23:59   1.5   2.0  0.20   2.0  21.0   13:04     S
09  61.1  66.2   14:49  52.8   05:02   4.1   0.2  0.48   0.5  11.0   21:05    SE
10  64.9  76.3   14:20  52.7   22:23   2.7   2.7  0.01   1.6  18.0   12:24   WNW
11  54.1  63.0   14:52  43.4   23:59  10.9   0.0  0.00   1.1  17.0   13:18   WNW
12  44.7  63.6   16:04  30.5   06:44  20.3   0.0  0.00   0.5  10.0   14:18    NW
13  44.9  62.7   13:21  28.5   06:52  20.1   0.0  0.00   1.3  18.0   16:00   SSE
14  60.6  71.2   15:40  49.6   00:00   5.3   1.0  0.00   1.6  12.0   13:24   SSW
15  61.5  67.6   23:55  54.7   01:28   3.9   0.4  0.00   2.9  19.0   15:23     S
16  54.4  69.5   00:56  38.4   23:32  11.3   0.7  0.00   3.9  24.0   05:53   WNW
17  42.2  56.3   15:15  28.0   07:15  22.8   0.0  0.00   1.3  17.0   12:34     W
18  51.3  69.5   14:10  36.4   23:54  14.4   0.7  0.00   2.0  23.0   11:22     W
19  52.7  73.0   14:00  32.3   06:35  13.5   1.2  0.00   2.5  24.0   13:22     S
20  53.5  67.8   13:54  37.3   23:58  11.8   0.3  0.00   2.2  29.0   13:29     W
21  49.7  71.0   16:22  33.3   06:46  16.1   0.8  0.00   0.6  11.0   13:42     W
22  50.4  67.0   15:20  40.1   22:26  14.7   0.1  0.00   0.5  10.0   14:59   ESE
23  54.9  68.5   14:12  44.0   00:00  10.4   0.3  0.01   1.2  12.0   14:48   SSE
24  62.1  68.8   12:11  55.7   00:00   3.4   0.5  0.04   2.6  22.0   12:23    SE
25  64.4  66.1   04:42  63.0   22:41   0.7   0.1  1.74   4.9  28.0   11:09   SSE
26  61.0  63.5   01:02  57.5   23:52   4.0   0.0  1.29   1.1  21.0   22:53    SE
27  49.7  60.2   14:24  36.1   23:56  15.3   0.0  0.01   3.8  25.0   09:28   WSW
28  46.3  63.3   14:48  31.7   06:14  18.7   0.0  0.00   1.4  16.0   14:23   SSE
29  57.0  63.8   14:16  45.2   00:00   8.0   0.0  0.09   2.2  19.0   12:49    SE
30  58.0  64.5   08:37  46.7   23:47   7.0   0.0  0.95   7.0  44.0   08:17    SE
31  46.6  58.2   12:56  36.0   07:42  18.4   0.0  0.00   2.5  24.0   12:34    SW
----------------------------------------------------------------------------------
    54.3  81.1     4    28.0     3   351.4  18.9  4.83   1.9  44.0    30     SSW

Max >=  80.0  1
Max <=  32.0  0
Min <=  32.0  6
Min <=   0.0  0
Max Rain: 1.74 on day 25
Days of Rain: 11 (>= 0.01 in)  5 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration