NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  67.3  74.0   14:59  63.5   02:13   0.4   2.7  0.30   0.6  12.0   21:28     E
02  72.6  83.9   16:22  58.1   23:58   0.6   8.2  0.00   1.9  17.0   13:21   WSW
03  67.7  81.0   15:19  53.9   05:19   3.2   5.9  0.00   1.9  19.0   09:09   WSW
04  64.2  76.6   14:41  52.7   04:13   3.5   2.8  0.02   1.0  14.0   08:27   WNW
05  66.8  84.2   16:55  48.6   05:25   4.7   6.6  0.01   0.7  12.0   17:43   SSW
06  67.1  81.9   13:18  51.6   05:01   3.9   6.0  0.00   2.3  20.0   11:19     S
07  65.8  75.9   10:57  55.4   23:54   2.7   3.5  0.00   1.5  16.0   15:56   SSE
08  65.6  79.4   13:52  52.4   02:57   3.7   4.3  0.08   1.0  16.0   13:17   SSE
09  68.7  82.6   16:05  55.8   05:09   2.5   6.2  0.01   1.4  15.0   14:06   WSW
10  69.0  82.8   16:42  54.9   03:54   2.6   6.6  0.00   0.9  12.0   10:42    SW
11  70.8  83.9   14:05  60.9   01:37   0.9   6.7  0.00   1.4  15.0   11:44     S
12  68.9  82.8   13:59  59.0   23:06   1.5   5.4  0.00   0.3  15.0   15:59    NW
13  58.6  66.8   18:48  49.0   23:58   6.4   0.0  0.48   0.1   9.0   05:33     N
14  65.1  78.3   14:06  44.6   04:36   3.4   3.5  0.00   1.3  15.0   15:27   SSE
15  64.0  74.0   17:33  58.4   23:47   2.8   1.8  0.01   0.7   9.0   13:12   SSE
16  70.0  87.5   15:20  54.5   03:09   2.4   7.4  0.67   0.8  16.0   19:30   SSW
17  70.3  82.4   15:47  59.0   04:25   1.4   6.8  0.01   1.5  18.0   15:01   SSE
18  67.1  74.5   17:36  63.1   00:00   0.4   2.5  0.18   0.8   9.0   05:35   SSE
19  73.9  85.1   15:32  66.3   04:48   0.0   8.9  0.01   0.8  12.0   13:11   SSE
20  74.6  88.0   15:59  61.3   05:38   0.4  10.0  0.00   0.8  13.0   13:19    SW
21  73.1  87.4   13:58  57.6   05:50   1.5   9.6  0.00   1.3  16.0   15:02   WSW
22  68.7  83.1   16:04  54.7   23:58   2.5   6.3  0.00   1.4  20.0   14:09     W
23  61.0  76.6   16:54  44.7   05:41   6.9   2.9  0.00   0.5  11.0   11:40   WNW
24  59.1  71.6   13:02  48.5   05:24   7.0   1.1  0.08   0.3  11.0   13:06   ESE
26  64.8  83.9   15:11  45.8   05:43   9.6   9.1  0.02   0.9  15.0   16:38    SW
27  63.5  74.4   14:10  54.1   00:08   3.1   1.6  0.16   0.9  14.0   13:52   SSE
28  67.3  79.6   16:41  55.0   23:41   2.7   5.0  0.01   1.1  15.0   09:33   WNW
29  62.0  76.7   14:36  45.6   05:31   6.5   3.5  0.00   0.6  12.0   13:15   NNW
30  63.2  79.6   15:28  45.8   05:50   6.5   4.8  0.00   0.7  12.0   15:12    NW
31  67.7  87.1   14:18  46.9   05:23   5.2   7.9  0.00   0.9  12.0   11:38    SW
----------------------------------------------------------------------------------
    67.0  88.0    20    44.6    14    98.9 157.6  2.05   1.0  20.0     6     SSW

Max >=  80.0 16
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.67 on day 16
Days of Rain: 15 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration