NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44 48 29   Lon: W 068 54 51

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.7  73.6   13:07  51.4   22:16   6.5   1.2  0.41   0.7  14.0   14:17   SSE
02  56.4  68.7   14:39  46.4   05:33   8.8   0.2  0.04   1.7  17.0   13:49   WSW
03  54.5  65.5   16:34  44.3   02:30  10.5   0.0  0.06   1.3  18.0   16:24     W
04  58.2  69.3   13:33  47.2   04:35   7.2   0.5  0.02   0.6  15.0   14:30   WSW
05  54.3  59.3   15:52  50.4   05:11  10.7   0.0  0.14   0.6  12.0   15:54     E
06  55.0  66.3   14:33  47.3   03:49  10.0   0.0  0.00   1.0  15.0   12:37   ENE
07  60.7  80.2   17:21  41.2   05:36   8.0   3.7  0.00   0.7  12.0   11:19   SSE
08  65.4  86.8   14:43  43.3   04:59   6.9   7.3  0.00   1.4  20.0   15:59     S
09  54.3  57.0   16:05  50.4   05:38  10.7   0.0  0.36   0.6  15.0   17:39   WSW
10  61.6  79.6   15:30  45.6   05:55   6.4   3.1  0.01   1.5  20.0   16:20    SW
11  72.3  92.3   16:22  49.3   04:47   4.1  11.4  0.00   2.4  26.0   12:29    SW
12  75.8  91.5   13:48  59.0   05:03   1.1  11.9  0.00   1.1  14.0   18:14   SSW
13  72.6  88.4   12:59  52.3   23:35   1.7   9.3  0.00   1.6  19.0   15:20     W
14  58.9  69.7   16:43  44.7   23:42   7.0   0.9  0.00   1.3  15.0   12:30    NW
15  58.3  72.4   14:40  44.7   00:32   8.2   1.4  0.00   0.8  13.0   14:48   SSE
16  54.8  58.6   10:23  46.9   00:48  10.2   0.0  0.19   0.7  11.0   13:52   SSE
17  62.3  71.6   14:28  54.5   00:35   3.8   1.1  0.29   0.4   9.0   16:01    SE
18  67.1  78.1   14:47  59.5   05:13   1.5   3.6  0.00   1.7  13.0   17:26   SSE
19  70.2  81.7   13:54  64.4   05:50   0.0   5.3  0.00   2.1  15.0   16:14    SE
20  67.1  77.1   16:59  56.2   23:58   1.1   3.2  0.32   1.3  19.0   11:54     S
21  65.8  78.2   12:38  51.8   04:42   3.6   4.4  0.00   1.9  21.0   14:00   WSW
22  65.6  80.0   15:25  47.5   04:55   4.3   4.9  0.00   1.8  22.0   13:34   WSW
23  63.5  76.4   17:40  50.0   04:51   4.1   2.6  0.01   1.1  12.0   17:22   SSE
24  69.7  82.5   16:24  60.4   21:52   0.9   5.7  0.36   1.3  16.0   14:46   WSW
25  67.8  80.9   16:07  54.5   04:57   2.9   5.8  0.00   1.9  20.0   19:00   WSW
26  63.5  75.9   16:38  51.6   23:44   4.5   3.0  0.00   1.3  14.0   14:34     W
27  62.7  74.0   12:34  50.7   00:45   4.7   2.5  0.23   1.2  15.0   16:46   SSE
28  61.1  72.4   13:59  49.7   23:59   4.8   0.9  0.12   0.8  13.0   13:00   WSW
29  63.6  78.3   14:23  47.1   03:19   5.6   4.2  0.01   1.2  20.0   17:38   SSW
30  65.0  72.4   16:25  58.6   02:58   1.9   2.0  0.35   0.0   5.0   10:08    NW
----------------------------------------------------------------------------------
    62.9  92.3    11    41.2     7   161.7 100.1  2.92   1.2  26.0    11      SW

Max >=  80.0  9
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.41 on day 1
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration