NOAA-Style Climate Reports


Report for 2016 October
                   Monthly Climatological Summary for Oct 2016

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  52.7  62.5   15:39  41.8   00:42  12.3   0.0  0.01   0.1   6.0   10:07    NE
 2  54.8  59.5   11:33  49.7   06:50  10.2   0.0  0.09   0.2   6.0   12:26   ESE
 3  56.3  66.6   11:32  45.2   23:59   8.7   0.1  0.00   0.6  13.0   13:30     N
 4  47.7  65.4   15:25  32.8   06:41  17.3   0.0  0.00   0.5   9.0   13:37   SSE
 5  49.5  72.3   15:34  32.1   06:59  16.4   1.0  0.00   0.6  10.0   16:53     S
 6  52.8  76.0   14:52  33.2   06:48  14.4   2.3  0.00   0.7  13.0   13:29   WSW
 7  56.3  79.4   15:12  37.8   06:54  11.9   3.2  0.00   0.5  11.0   16:04   SSE
 8  54.1  69.1   13:16  38.2   04:32  11.4   0.5  0.00   1.7  16.0   14:16   SSE
 9  53.4  61.5   02:05  46.6   23:58  11.6   0.0  0.51   0.6  14.0   01:50    NW
10  46.9  57.5   14:39  33.0   23:59  18.1   0.0  0.03   2.5  27.0   14:45   NNW
11  46.0  67.4   15:39  30.4   07:15  19.2   0.2  0.00   0.8  11.0   12:56   WSW
12  48.5  67.3   12:36  32.5   05:17  16.7   0.2  0.00   1.3  15.0   15:12   SSE
13  54.7  65.6   14:51  41.8   02:37  10.3   0.0  0.10   1.9  18.0   14:46     S
14  44.7  54.8   15:51  29.0   23:55  20.3   0.0  0.00   2.6  20.0   03:12   WNW
15  37.3  54.8   15:57  23.9   06:53  27.7   0.0  0.01   0.5   9.0   13:29     S
16  47.6  66.1   14:04  27.9   06:09  17.4   0.0  0.00   1.5  17.0   10:18     S
17  55.6  71.5   14:00  41.2   22:51  10.6   1.2  0.00   1.6  26.0   12:19   WNW
18  50.8  59.8   23:50  41.2   06:04  14.2   0.0  0.01   1.1  15.0   15:46    SE
19  62.1  74.8   13:13  41.9   23:58   5.1   2.1  0.01   2.7  21.0   13:22     W
20  48.8  62.1   14:45  32.4   07:08  16.2   0.0  0.00   0.9  10.0   10:22    SE
21  59.1  63.8   13:31  52.2   00:00   5.9   0.0  0.41   1.5  15.0   13:19   ESE
22  62.0  66.0   14:21  51.0   23:58   3.1   0.1  0.80   1.7  22.0   21:57   SSE
23  44.4  51.0   00:00  40.3   23:33  20.6   0.0  0.05   5.4  25.0   12:45    SW
24  42.7  52.2   10:45  34.6   03:42  22.3   0.0  0.00   4.6  28.0   13:19   WSW
25  40.7  46.6   12:58  34.7   05:45  24.3   0.0  0.00   4.8  26.0   08:38     W
26  40.3  47.2   15:25  36.4   07:18  24.7   0.0  0.09   1.7  14.0   13:56    NW
27  40.0  49.7   14:36  31.4   03:25  25.0   0.0  0.00   0.9  14.0   21:38   ENE
28  40.3  42.9   11:30  37.3   20:57  24.7   0.0  0.98   2.9  20.0   14:24    NE
29  42.0  45.6   12:46  38.0   05:04  23.0   0.0  0.06   0.7  10.0   00:16   NNW
30  44.8  49.9   11:17  40.8   23:55  20.2   0.0  0.00   2.4  18.0   09:44   WNW
31  41.5  47.1   10:47  32.2   23:59  23.5   0.0  0.01   1.9  17.0   14:33    NW
----------------------------------------------------------------------------------
    49.0  79.4     7    23.9    15   507.3  10.9  3.17   1.6  28.0    24     WSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.98 on day 28
Days of Rain: 15 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration