NOAA-Style Climate Reports


Report for 2016 September
                   Monthly Climatological Summary for Sep 2016

Name: N0BGS   City: Hermon   State: Maine
Elevation: 145 ft  Lat: N 44° 48' 31"   Lon: W 068° 54' 52"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  67.9  82.1   15:06  54.7   23:59   2.5   5.5  0.00   0.8  12.0   14:46   WNW
 2  60.8  73.3   15:07  49.1   03:45   5.9   1.8  0.00   0.6  19.0   09:34   NNW
 3  60.1  75.6   16:30  45.0   06:03   7.8   2.8  0.00   0.8  11.0   12:00    NW
 4  61.4  81.0   15:31  44.6   05:51   8.0   4.4  0.00   0.7  11.0   12:52   SSE
 5  60.8  77.4   13:18  46.3   06:09   7.6   3.4  0.00   0.5  11.0   13:47    SE
 6  67.4  82.5   16:54  56.5   00:00   2.2   4.6  0.05   0.4   8.0   15:13   SSE
 7  70.2  82.0   15:08  64.3   23:51   0.0   5.2  0.00   0.9  17.0   14:39   SSE
 8  70.3  80.7   14:47  64.3   00:00   0.0   5.3  0.00   1.1  14.0   14:30   SSE
 9  75.3  90.9   14:44  60.2   23:59   0.2  10.5  0.00   1.7  17.0   11:55   WSW
10  67.4  84.0   14:53  52.5   06:38   3.1   5.5  0.01   1.0  15.0   15:12   SSE
11  64.8  74.0   15:42  48.2   23:58   2.3   2.1  0.28   1.9  27.0   15:42   WSW
12  57.4  77.3   16:18  39.0   06:17  10.5   2.8  0.00   1.5  19.0   14:09   WSW
13  61.7  82.6   16:03  42.3   06:35   8.5   5.2  0.00   1.3  15.0   11:44    SW
14  61.5  75.9   11:26  49.1   05:39   6.3   2.8  0.02   0.8  19.0   17:43     W
15  54.0  70.4   16:01  39.1   06:41  11.7   0.8  0.00   0.6  13.0   14:34    NW
16  54.6  74.2   14:40  35.5   05:41  12.1   1.7  0.00   1.4  20.0   11:09     S
17  59.3  74.6   12:31  42.1   05:58   7.8   2.1  0.00   1.7  16.0   13:12   SSE
18  67.7  79.0   14:59  59.7   23:59   1.0   3.6  0.19   1.1  13.0   12:02   SSW
19  66.1  73.5   15:43  59.3   00:23   1.0   2.0  0.04   0.1   5.0   14:28    SE
20  68.5  79.6   15:45  62.2   23:40   0.3   3.8  0.01   1.0  14.0   16:45     S
21  67.2  80.8   15:59  51.5   23:48   2.7   4.9  0.00   1.5  19.0   12:32     W
22  62.9  78.8   15:39  49.5   07:05   5.9   3.8  0.00   0.9  13.0   13:17     W
23  56.8  63.8   10:16  42.2   23:37   8.2   0.0  0.42   0.5  12.0   12:26    NW
24  48.9  62.9   13:13  37.9   04:18  16.0   0.0  0.00   1.5  23.0   15:56   WNW
25  45.8  59.2   13:44  32.9   06:33  19.2   0.0  0.00   1.6  19.0   12:57   WNW
26  49.3  66.3   15:20  36.7   07:19  15.8   0.1  0.00   0.9   9.0   09:31   WSW
27  53.2  64.4   16:21  42.5   00:09  11.8   0.0  0.09   0.2   8.0   13:14   NNE
28  55.2  66.2   14:35  46.5   23:41   9.8   0.0  0.00   0.6  12.0   12:04    NE
29  49.1  64.3   15:37  35.9   23:58  15.9   0.0  0.00   0.7  13.0   10:43     N
30  47.4  66.2   15:11  30.5   06:43  17.6   0.0  0.00   0.3   8.0   14:24   ENE
----------------------------------------------------------------------------------
    60.4  90.9     9    30.5    30   221.7  84.7  1.11   0.9  27.0    11     WSW

Max >=  80.0:  9
Max <=  32.0:  0
Min <=  32.0:  1
Min <=   0.0:  0
Max Rain: 0.42 on day 23
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration